Bell Management International
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
31 | $5.0M | $5.0M | cap space | $5,000,000 | |||||
27 | $2.2M | minimum | $2,237,691 | ||||||
51 | $0 | ||||||||
48 | $0 | ||||||||
44 | $0 | ||||||||
45 | $0 | ||||||||
44 | $0 | ||||||||
45 | $0 | ||||||||
44 | $0 | ||||||||
44 | $0 | ||||||||
39 | $0 | ||||||||
40 | $0 | ||||||||
39 | $0 | ||||||||
35 | $0 | ||||||||
37 | $0 | ||||||||
35 | $0 | ||||||||
35 | $0 | ||||||||
34 | $0 | ||||||||
32 | $0 | ||||||||
33 | $0 | ||||||||
30 | $0 | ||||||||
31 | $0 | ||||||||
27 | $0 | ||||||||
28 | $0 | ||||||||
23 | $0 | ||||||||
32 | $0 | ||||||||
Client Totals | $7.2M | $5.0M | $7,237,691 |
This agent does not have any known partners.