
Bell Management International
| Active Clients | 1 |
| Associated Teams | 1 |
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 52 | $0 | ||||||||
| 49 | $0 | ||||||||
| 45 | $0 | ||||||||
| 46 | $0 | ||||||||
| 47 | $0 | ||||||||
| 45 | $0 | ||||||||
| 45 | $0 | ||||||||
| 45 | $0 | ||||||||
| 40 | $0 | ||||||||
| 39 | $0 | ||||||||
| 42 | $0 | ||||||||
| 40 | $0 | ||||||||
| 38 | $0 | ||||||||
| 36 | $0 | ||||||||
| 36 | $0 | ||||||||
| 35 | $0 | ||||||||
| 34 | $0 | ||||||||
| 32 | $5.0M | capSpace | $0 | ||||||
| 34 | $0 | ||||||||
| 34 | $0 | ||||||||
| 31 | $0 | ||||||||
| 32 | $0 | ||||||||
| 29 | $0 | ||||||||
| 24 | $0 | ||||||||
| 26 | $0 | ||||||||
| 33 | $0 | ||||||||
| Client Totals | $5.0M | $0 |
This agent does not have any known partners.