Prather Sports
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
21 | $8.8M | $9.3M | $9.7M | $12.3M | rookie scale exception | $18,209,160 | |||
44 | $0 | ||||||||
41 | $0 | ||||||||
39 | $0 | ||||||||
38 | $0 | ||||||||
38 | $0 | ||||||||
36 | $0 | ||||||||
40 | $0 | ||||||||
39 | $0 | ||||||||
Client Totals | $8.8M | $9.3M | $9.7M | $12.3M | $18,209,160 |
This agent does not have any known partners.