Kevin Bradbury
LIFT Sports Management
Active Clients | 7 |
Associated Teams | 6 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 27 | $10.7M | $11.5M | $12.4M | $13.2M | | bird rights | $48,000,000 | |
---|
| 26 | | $16.8M | $15.5M | $14.1M | | bird rights | $46,500,000 | |
---|
| 21 | | | $7.1M | $7.7M | $8.2M | early bird rights | $23,142,857 | |
---|
| 24 | | $9.8M | $9.1M | | | bird rights | $19,000,000 | |
---|
| 28 | | | $3.0M | | | minimum | $3,003,427 | |
---|
| 28 | | | $2.6M | | | minimum | $2,613,120 | |
---|
| 42 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 37 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 22 | | | | | | | $0 | |
---|
| 20 | | | | | | | $0 | |
---|
| 24 | | | | | | | $0 | |
---|
Client Totals | | $10.7M | $38.3M | $49.7M | $35.1M | $8.2M | | $142,259,404 | |
---|
View Complete Agent Directory