Cap sheet & depth chart information for the Chicago Bulls as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Simons Shot Creator | SG | 26 | 7 | -0.52 | $27.6M | birdRights | $27.6M | |||||
| Josh Giddey Primary Ball Handler | PG | 23 | 4 | 1.25 | $25.0M | $25.0M | $25.0M | $25.0M | birdRights | $100.0M | ||
| Collin Sexton Primary Ball Handler | SG | 27 | 7 | -1.91 | $18.9M | birdRights | $18.9M | |||||
| Zach Collins Stretch Big | PF | 28 | 8 | 0.4 | $18.0M | birdRights | $18.0M | |||||
| Patrick Williams Stationary Shooter | PF | 24 | 5 | -1.61 | $18.0M | $18.0M | $18.0M | $18.0M | birdRights | $54.0M | ||
| Isaac Okoro Stationary Shooter | SG | 25 | 5 | -0.83 | $11.0M | $11.8M | birdRights | $22.8M | ||||
| Jaden Ivey Primary Ball Handler | SG | 23 | 3 | -0.88 | $10.1M | rookieScaleException | $0 | |||||
| Jalen Smith Stretch Big | C | 25 | 5 | 1.94 | $9.0M | $9.4M | nonTaxpayerMidLevelException | $18.4M | ||||
| Tre Jones Primary Ball Handler | PG | 26 | 5 | 0.21 | $8.0M | $8.0M | $8.0M | birdRights | $16.0M | |||
| Rob Dillingham Secondary Ball Handler | PG | 21 | 1 | -2.24 | $6.5M | $6.8M | $8.7M | rookieScaleException | $6.5M | |||
| Guerschon Yabusele Stretch Big | C | 30 | 8 | -1.69 | $5.5M | taxpayerMidLevelException | $5.5M | |||||
| Matas Buzelis Movement Shooter | SF | 21 | 1 | -0.65 | $5.4M | $5.7M | $7.5M | rookieScaleException | $5.4M | |||
| Noa Essengue Draft Pick #12 | PF | 19 | 0 | $5.4M | $5.7M | $5.9M | $8.2M | rookieScaleException | $17.1M | |||
| Nick Richards Roll + Cut Big | C | 28 | 5 | -0.45 | $5.0M | earlyBirdRights | $5.0M | |||||
| Leonard Miller Low Minute | SF | 22 | 2 | -0.44 | $2.2M | $2.4M | secondRoundException | $2.2M | ||||
Two-Way (3) | ||||||||||||
| Lachlan Olbrich Draft Pick #55 | C PF | 22 | 0 | $0 | empty | $0 | ||||||
| Mac McClung Low Minute | SG | 27 | 4 | 0.04 | $0 | empty | $0 | |||||
| Yuki Kawamura Low Minute | PG | 24 | 1 | -0.23 | $0 | empty | $0 | |||||
Cap Holds (2) | ||||||||||||
| Talen Horton-Tucker Role Player | 6 | $2.2M | Non Bird | $0 | ||||||||
| Matt Thomas Role Player | 6 | $2.2M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 24.5 | 4.6 | -0.48 | $10.6M | $10.3M | $12.2M | $17.0M | $0 | $22.7M | |||
Guaranteed Total | $176.0M | $77.9M | $48.9M | $25.0M | $0 | $317.8M | ||||||
Inclusive Total | $180.6M | $92.9M | $73.3M | $51.2M | $0 | $317.8M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $25.9M | $73.0M | $100.9M | $131.7M | $192.1M | |||||||
Max Cap Space | - $21.3M | $88.0M | $125.3M | $158.0M | $192.1M | |||||||
Luxury Tax Space | $7.2M | $108.7M | $138.4M | $171.1M | $233.4M | |||||||
Apron Space | $15.3M | $117.7M | $147.4M | $180.6M | $243.4M | |||||||
Second Apron Space | $27.2M | $130.7M | $160.8M | $194.6M | $258.2M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | POR |
2026 | 1 | Own |
2027 | 1 | Own |
2027 | 2 | DEN |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | Own |
2029 | 2 | DET, MIL or NYK |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | HOU |
2027 | 2 | WAS |