Cap sheet & depth chart information for the Memphis Grizzlies as well as transactions, draft picks, trade exceptions and more.
| Players (8) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome Primary Ball Handler | SG | 29 | 7 | 1.56 | $9.2M | $9.6M | $9.2M | |||||
| Cedric Coward Role Player | SG | 23 | 1 | $6.0M | $6.2M | $8.3M | $20.6M | |||||
| AJ Johnson Primary Ball Handler | SG | 22 | 2 | -3.56 | $3.2M | $5.4M | $8.7M | |||||
| Scotty Pippen Jr. Primary Ball Handler | PG | 26 | 4 | 0.51 | $2.4M | $2.7M | $5.2M | |||||
| Cam Spencer Movement Shooter | SG | 26 | 2 | -0.53 | $2.4M | $2.6M | $2.8M | $7.8M | ||||
| Jaylen Wells Stationary Shooter | SG | 23 | 2 | -1.11 | $2.2M | $2.4M | $4.7M | |||||
Two-Way (1) | ||||||||||||
| Javon Small Role Player | PG | 24 | 1 | $0 | $0 | |||||||
Cap Holds (1) | ||||||||||||
| Rayan Rupert Role Player | 3 | $2.4M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 24.7 | 2.8 | -0.63 | $4.0M | $4.8M | $5.5M | $0 | $0 | $9.4M | |||
Guaranteed Total | $25.6M | $19.6M | $11.1M | $0 | $0 | $56.4M | ||||||
Inclusive Total | $28.0M | $29.3M | $11.1M | $0 | $0 | $56.4M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | $137.9M | $144.9M | $171.8M | $192.1M | $201.7M | |||||||
Max Cap Space | $140.3M | $154.6M | $171.8M | $192.1M | $201.7M | |||||||
Luxury Tax Space | $173.6M | $182.4M | $211.1M | $233.4M | $245.1M | |||||||
Apron Space | $182.6M | $191.4M | $220.6M | $243.4M | $255.6M | |||||||
Second Apron Space | $195.6M | $204.8M | $234.7M | $258.2M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | LAL |
2027 | 1 | UTA, CLE or MIN |
2027 | 1 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 2 | POR |
2030 | 1 | Own |
2030 | 1 | GSW |
2030 | 1 | ORL |
2030 | 2 | DEN, HOU or MIA |
2031 | 1 | Own |
2031 | 1 | PHX |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | GSW |
2032 | 2 | Own |
2033 | 1 | Own |
2033 | 2 | OKC |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | CHA |
2028 | 2 | BKN |
2029 | 1 | MEM holds rights to swap |
2029 | 2 | BKN |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | MIN |
2031 | 2 | WAS holds rights to swap |
2032 | 2 | MEM holds rights to swap |