Cap sheet & depth chart information for the Memphis Grizzlies as well as transactions, draft picks, trade exceptions and more.
| Players (18) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant Movement Shooter | PF | 32 | 12 | -0.95 | $34.2M | $36.4M | birdRights | $34.2M | ||||
| Kentavious Caldwell-Pope Movement Shooter | SG | 33 | 13 | -0.18 | $21.6M | capSpace | $0 | |||||
| Isaiah Stewart Roll + Cut Big | C | 25 | 6 | -0.75 | $15.0M | $15.0M | birdRights | $30.0M | ||||
| Cameron Boozer Draft Pick #3 | PF | 19 | 0 | $11.8M | $12.4M | $13.0M | $16.4M | rookieScaleException | $53.8M | |||
| Ty Jerome Primary Ball Handler | SG | 29 | 7 | 1.56 | $9.2M | $9.6M | roomMidLevelException | $9.2M | ||||
| Quinten Post Stretch Big | PF | 26 | 2 | -0.11 | $9.0M | $8.5M | $8.5M | nonTaxpayerMidLevelException | $26.1M | |||
| Taylor Hendricks Low Minute | PF | 23 | 3 | 0.26 | $7.8M | rookieScaleException | $7.8M | |||||
| Zach Edey Post Scorer | C | 24 | 2 | 0.75 | $6.3M | $8.0M | rookieScaleException | $14.4M | ||||
| Cedric Coward Role Player | SG | 23 | 1 | $6.0M | $6.2M | $8.3M | rookieScaleException | $20.6M | ||||
| D'Angelo Russell Primary Ball Handler | PG | 30 | 11 | 0.88 | $5.9M | taxpayerMidLevelException | $0 | |||||
| Kris Murray Stationary Shooter | SF | 26 | 3 | -2.04 | $5.3M | rookieScaleException | $5.3M | |||||
| Walter Clayton Jr. Role Player | PG | 23 | 1 | $4.1M | $4.3M | $6.7M | rookieScaleException | $15.3M | ||||
| AJ Johnson Primary Ball Handler | SG | 22 | 2 | -3.56 | $3.2M | $5.4M | rookieScaleException | $8.7M | ||||
| Scotty Pippen Jr. Primary Ball Handler | PG | 26 | 4 | 0.51 | $2.4M | $2.7M | nonTaxpayerMidLevelException | $5.2M | ||||
| Cam Spencer Movement Shooter | SG | 26 | 2 | -0.53 | $2.4M | $2.6M | $2.8M | capSpace | $7.8M | |||
| Jaylen Wells Stationary Shooter | SG | 23 | 2 | -1.11 | $2.2M | $2.4M | secondRoundException | $4.7M | ||||
Two-Way (2) | ||||||||||||
| Jahmai Mashack Role Player | SG | 24 | 1 | $0 | empty | $0 | ||||||
| Javon Small Role Player | PG | 24 | 1 | $0 | empty | $0 | ||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 25.4 | 4.3 | -0.41 | $9.1M | $9.5M | $7.9M | $16.4M | $0 | $17.3M | |||
Guaranteed Total | $146.9M | $68.1M | $39.5M | $16.4M | $0 | $243.4M | ||||||
Inclusive Total | $146.9M | $114.1M | $39.5M | $16.4M | $0 | $243.4M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | $19.0M | $60.1M | $143.5M | $175.6M | $201.7M | |||||||
Max Cap Space | $19.0M | $106.1M | $143.5M | $175.6M | $201.7M | |||||||
Luxury Tax Space | $54.7M | $97.5M | $182.8M | $217.0M | $245.1M | |||||||
Apron Space | $63.7M | $106.6M | $192.3M | $226.9M | $255.6M | |||||||
Second Apron Space | $76.7M | $120.0M | $206.3M | $241.7M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 1 | LAL |
2027 | 1 | UTA, CLE or MIN |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 2 | POR |
2030 | 1 | Own |
2030 | 1 | GSW |
2030 | 1 | ORL |
2030 | 2 | DEN, HOU or MIA |
2031 | 1 | Own |
2031 | 1 | PHX |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | GSW |
2032 | 2 | Own |
2033 | 1 | Own |
2033 | 2 | OKC |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | CHA |
2028 | 2 | BKN |
2029 | 1 | MEM holds rights to swap |
2029 | 2 | BKN |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | MIN |
2031 | 2 | WAS holds rights to swap |
2032 | 2 | MEM holds rights to swap |