Cap sheet & depth chart information for the Memphis Grizzlies as well as transactions, draft picks, trade exceptions and more.
| Players (17) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant Shot Creator | PG | 26 | 6 | 1.41 | $39.4M | $42.1M | $44.8M | birdRights | $126.4M | |||
| Kentavious Caldwell-Pope Movement Shooter | SG | 32 | 12 | -1.26 | $21.6M | $21.6M | capSpace | $21.6M | ||||
| Santi Aldama Movement Shooter | PF | 25 | 4 | 1.25 | $18.4M | $17.0M | $17.0M | birdRights | $35.4M | |||
| Brandon Clarke Roll + Cut Big | PF | 29 | 6 | 0.3 | $12.5M | $12.5M | birdRights | $25.0M | ||||
| Kyle Anderson Shot Creator | PF | 32 | 11 | 0.19 | $9.2M | $9.6M | birdRights | $18.8M | ||||
| Ty Jerome Primary Ball Handler | SG | 28 | 6 | 2.01 | $8.7M | $9.2M | $9.6M | roomMidLevelException | $18.0M | |||
| Taylor Hendricks Low Minute | PF | 22 | 2 | 0.47 | $6.1M | $7.8M | rookieScaleException | $0 | ||||
| Zach Edey Post Scorer | C | 23 | 1 | 0.59 | $6.0M | $6.3M | $8.0M | rookieScaleException | $6.0M | |||
| Cedric Coward Movement Shooter | SG | 22 | 0 | $5.7M | $6.0M | $6.2M | $8.3M | rookieScaleException | $11.7M | |||
| Walter Clayton Jr. Primary Ball Handler | PG | 22 | 0 | $3.9M | $4.1M | $4.3M | $6.7M | rookieScaleException | $8.1M | |||
| Cam Spencer Movement Shooter | SG | 25 | 1 | -0.18 | $2.5M | $2.4M | $2.6M | $2.8M | capSpace | $7.5M | ||
| Eric Gordon Stationary Shooter | SG | 37 | 17 | -1.8 | $2.2M | minimum | $2.2M | |||||
| Scotty Pippen Jr. Primary Ball Handler | PG | 25 | 3 | 1.12 | $2.2M | $2.4M | $2.7M | nonTaxpayerMidLevelException | $4.7M | |||
| Jaylen Wells Stationary Shooter | SG | 22 | 1 | -1.22 | $1.9M | $2.2M | $2.4M | secondRoundException | $4.2M | |||
Two-Way (3) | ||||||||||||
| Jahmai Mashack Role Player | 23 | 0 | $0 | $0 | empty | $0 | ||||||
| Olivier-Maxence Prosper Athletic Finisher | PF | 23 | 2 | -0.32 | $0 | empty | $0 | |||||
| Javon Small Low Minute | PG | 23 | 0 | $0 | $0 | empty | $0 | |||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 25.8 | 5.5 | 0.20 | $10.0M | $11.0M | $10.9M | $5.9M | $0 | $22.3M | |||
Guaranteed Total | $140.9M | $107.9M | $47.5M | $0 | $0 | $290.2M | ||||||
Inclusive Total | $140.9M | $143.6M | $98.1M | $17.9M | $0 | $290.2M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | $13.6M | $22.3M | $76.1M | $165.0M | $192.1M | |||||||
Max Cap Space | $13.6M | $58.0M | $126.7M | $183.0M | $192.1M | |||||||
Luxury Tax Space | $46.9M | $58.0M | $113.5M | $204.4M | $233.4M | |||||||
Apron Space | $54.9M | $67.0M | $122.6M | $213.9M | $243.4M | |||||||
Second Apron Space | $66.8M | $80.0M | $136.0M | $227.9M | $258.2M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
No trade exceptions available.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2027 | 1 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 2 | POR |
2030 | 1 | ORL |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
2032 | 2 | GSW |
| Year | Round | To |
|---|---|---|
2026 | 2 | BKN holds rights to swap |
2026 | 2 | LAC or POR |
2027 | 2 | HOU |
2028 | 2 | BKN |
2029 | 1 | MEM holds rights to swap |
2029 | 2 | BKN |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | MIN |
2031 | 2 | WAS holds rights to swap |