Cap sheet & depth chart information for the Sacramento Kings as well as transactions, draft picks, trade exceptions and more.
| Players (22) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine Shot Creator | SF | 30 | 11 | -0.63 | $47.4M | $48.9M | birdRights | $47.4M | ||||
| Domantas Sabonis Roll + Cut Big | C | 29 | 9 | 2.05 | $42.3M | $45.4M | $48.6M | birdRights | $136.4M | |||
| DeMar DeRozan Shot Creator | SF | 36 | 16 | 0.62 | $24.7M | $25.7M | birdRights | $50.4M | ||||
| Malik Monk Primary Ball Handler | SG | 27 | 8 | 0.54 | $18.7M | $20.1M | $21.5M | earlyBirdRights | $38.9M | |||
| Dennis Schröder Shot Creator | PG | 32 | 12 | -0.23 | $14.1M | $14.8M | $15.5M | nonTaxpayerMidLevelException | $44.4M | |||
| Keegan Murray Movement Shooter | PF | 25 | 3 | -0.44 | $11.1M | $24.1M | $26.0M | $27.9M | $29.9M | birdRights | $140.0M | |
| Dario Šarić Versatile Big | C | 31 | 9 | -1.03 | $5.4M | taxpayerMidLevelException | $0 | |||||
| Devin Carter Secondary Ball Handler | PG | 23 | 1 | 0.35 | $4.9M | $5.1M | $7.3M | rookieScaleException | $4.9M | |||
| Nique Clifford Secondary Ball Handler | SG | 23 | 0 | $3.1M | $3.2M | $3.4M | $5.9M | rookieScaleException | $6.3M | |||
| Russell Westbrook Shot Creator | PG | 37 | 17 | -0.18 | $2.2M | minimum | $2.2M | |||||
| Drew Eubanks Roll + Cut Big | C | 28 | 7 | 0.03 | $2.2M | minimum | $2.2M | |||||
| Doug McDermott Low Minute | SF | 34 | 11 | -2.04 | $2.2M | minimum | $2.2M | |||||
| Maxime Raynaud Low Minute | C | 22 | 0 | $1.2M | $2.1M | $2.5M | secondRoundException | $3.4M | ||||
Two-Way (3) | ||||||||||||
| Dylan Cardwell Low Minute | C | 24 | 0 | $0 | $0 | empty | $0 | |||||
| Daeqwon Plowden Low Minute | SG | 27 | 1 | -0.36 | $0 | empty | $0 | |||||
| Isaiah Stevens Low Minute | PG | 25 | 1 | 0.07 | $0 | empty | $0 | |||||
Cap Holds (6) | ||||||||||||
| Trey Lyles Role Player | 10 | $15.2M | Bird | $0 | ||||||||
| Jae Crowder Role Player | 13 | $2.2M | Non Bird | $0 | ||||||||
| Markelle Fultz Role Player | 8 | $2.2M | Non Bird | $0 | ||||||||
| JaVale McGee Role Player | 17 | $2.2M | Non Bird | $0 | ||||||||
| Mason Jones Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| Jordan Ford Role Player | 2 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 28.3 | 8.5 | -0.10 | $10.8M | $21.0M | $17.8M | $16.9M | $29.9M | $39.9M | |||
Guaranteed Total | $180.2M | $135.7M | $90.1M | $27.9M | $29.9M | $479.4M | ||||||
Inclusive Total | $206.4M | $189.8M | $125.0M | $33.9M | $29.9M | $479.4M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $51.7M | - $23.8M | $49.2M | $149.0M | $162.2M | |||||||
Max Cap Space | - $25.6M | $30.2M | $84.1M | $155.0M | $162.2M | |||||||
Luxury Tax Space | - $18.5M | $11.8M | $86.6M | $188.3M | $203.5M | |||||||
Apron Space | - $10.4M | $20.8M | $95.7M | $197.8M | $213.5M | |||||||
Second Apron Space | $1.3M | $33.8M | $109.1M | $211.9M | $228.2M | |||||||
The Kings are currently hard capped at the 1st apron for the 2025-2026 season
• Acquired Dennis Schröder from the Pistons via sign-and-trade.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | Own |
2026 | 2 | CHA |
2027 | 1 | Own |
2027 | 1 | SAS |
2027 | 2 | CHA |
2027 | 2 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 2 | DET, MIL or NYK |
2030 | 1 | Own |
2031 | 1 | MIN |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2028 | 2 | POR |
2029 | 2 | HOU |
2030 | 2 | SAS |
2031 | 1 | SAS holds rights to swap |
2031 | 2 | SAS |