Cap sheet & depth chart information for the Sacramento Kings as well as transactions, draft picks, trade exceptions and more.
| Players (23) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine Shot Creator | SG | 31 | 12 | -2.24 | $48.9M | birdRights | $0 | |||||
| Domantas Sabonis Roll + Cut Big | C | 30 | 10 | 2.86 | $45.4M | $48.6M | birdRights | $94.0M | ||||
| De'Andre Hunter Movement Shooter | SF | 29 | 7 | -0.34 | $24.9M | birdRights | $24.9M | |||||
| Keegan Murray Movement Shooter | PF | 26 | 4 | 0.35 | $24.1M | $26.0M | $27.9M | $29.9M | $31.8M | birdRights | $140.0M | |
| Malik Monk Primary Ball Handler | SG | 28 | 9 | 1.4 | $20.1M | $21.5M | earlyBirdRights | $20.1M | ||||
| Darius Acuff Jr. Draft Pick #7 | PG | 20 | 0 | $8.0M | $8.4M | $8.8M | $11.2M | rookieScaleException | $36.4M | |||
| Precious Achiuwa Roll + Cut Big | C | 27 | 6 | -0.8 | $5.4M | $5.7M | biAnnualException | $11.2M | ||||
| Nique Clifford Role Player | SG | 24 | 1 | $3.2M | $3.4M | $5.9M | rookieScaleException | $12.6M | ||||
| Alex Karaban Draft Pick #29 | SF | 24 | 0 | $2.9M | $3.0M | $3.2M | $5.8M | rookieScaleException | $15.1M | |||
| Maxime Raynaud Role Player | C PF | 23 | 1 | $2.1M | $2.5M | secondRoundException | $4.6M | |||||
Two-Way (2) | ||||||||||||
| Adam Flagler Movement Shooter | SG | 27 | 3 | -2.18 | $0 | $0 | empty | $0 | ||||
| Jonathan Mogbo Athletic Finisher | PF | 25 | 2 | -1.13 | $0 | $0 | empty | $0 | ||||
Cap Holds (11) | ||||||||||||
| Killian Hayes Role Player | 6 | $2.4M | Non Bird | $0 | ||||||||
| Doug McDermott Role Player | 12 | $2.4M | Early Bird | $0 | ||||||||
| JaVale McGee Role Player | 18 | $2.4M | Non Bird | $0 | ||||||||
| Markelle Fultz Role Player | 9 | $2.4M | Non Bird | $0 | ||||||||
| Jae Crowder Role Player | 14 | $2.4M | Non Bird | $0 | ||||||||
| Drew Eubanks Role Player | 8 | $2.4M | Non Bird | $0 | ||||||||
| Daeqwon Plowden Low Minute | SG | 28 | 2 | -0.67 | $2.1M | Two Way | $0 | |||||
| Isaiah Stevens Role Player | 2 | $2.1M | Two Way | $0 | ||||||||
| Jordan Ford Role Player | 3 | $2.1M | Two Way | $0 | ||||||||
| Patrick Baldwin Jr. Role Player | 4 | $2.1M | Two Way | $0 | ||||||||
| Mason Jones Role Player | 6 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 26.3 | 6.6 | -0.31 | $10.0M | $14.9M | $11.5M | $15.6M | $31.8M | $39.9M | |||
Guaranteed Total | $185.5M | $97.8M | $46.0M | $46.9M | $31.8M | $359.3M | ||||||
Inclusive Total | $211.1M | $119.4M | $46.0M | $46.9M | $31.8M | $359.3M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $45.1M | $54.8M | $136.9M | $145.1M | $169.9M | |||||||
Max Cap Space | - $19.5M | $76.4M | $136.9M | $145.1M | $169.9M | |||||||
Luxury Tax Space | - $9.4M | $92.3M | $176.3M | $186.4M | $213.2M | |||||||
Apron Space | - $471K | $101.3M | $185.8M | $196.4M | $223.7M | |||||||
Second Apron Space | $12.5M | $114.7M | $199.8M | $211.2M | $239.2M | |||||||
The Kings are currently hard capped at the 1st apron for the 2026-2027 season
• Used their bi-annual exception to sign Precious Achiuwa.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 1 | SAS |
2027 | 2 | Own |
2027 | 2 | CHA |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | MIN |
2032 | 1 | Own |
2033 | 1 | Own |
| Year | Round | To |
|---|---|---|
2028 | 2 | POR |
2029 | 2 | NYK |
2030 | 2 | SAS |
2031 | 1 | SAS holds rights to swap |
2031 | 2 | DEN |
2032 | 2 | CLE |
2033 | 2 | ATL |