Cap sheet & depth chart information for the Brooklyn Nets as well as transactions, draft picks, trade exceptions and more.
| Players (18) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. Movement Shooter | SF | 28 | 8 | -0.01 | $40.8M | birdRights | $40.8M | |||||
| Julius Randle Shot Creator | PF | 32 | 12 | -0.72 | $33.3M | $35.8M | birdRights | $33.3M | ||||
| Terance Mann Movement Shooter | SG | 30 | 7 | -1.55 | $15.5M | $16.0M | empty | $31.5M | ||||
| Day'Ron Sharpe Roll + Cut Big | C | 25 | 5 | 1.39 | $10.0M | $10.0M | capSpace | $20.0M | ||||
| Keon Ellis Movement Shooter | SG | 27 | 4 | 1.34 | $9.0M | $9.0M | capSpace | $18.0M | ||||
| Mikel Brown Jr. Draft Pick #6 | PG | 20 | 0 | $8.7M | $9.2M | $9.6M | $12.2M | rookieScaleException | $39.9M | |||
| Egor Dëmin Role Player | PG | 20 | 1 | $7.2M | $7.5M | $9.6M | rookieScaleException | $24.4M | ||||
| Noah Clowney Movement Shooter | PF | 22 | 3 | -2.02 | $5.4M | rookieScaleException | $5.4M | |||||
| Josh Minott Movement Shooter | SF | 24 | 4 | -1.08 | $4.5M | $4.5M | capSpace | $9.0M | ||||
| Nolan Traore Role Player | PG | 20 | 1 | $4.0M | $4.1M | $6.4M | rookieScaleException | $14.6M | ||||
| Drake Powell Role Player | SG | 21 | 1 | $3.5M | $3.7M | $6.1M | rookieScaleException | $13.3M | ||||
| Ben Saraf Role Player | SG | 20 | 1 | $3.0M | $3.1M | $5.7M | rookieScaleException | $11.9M | ||||
| Joshua Jefferson Draft Pick #28 | PF | 23 | 0 | $2.9M | $3.1M | $3.2M | $5.8M | rookieScaleException | $15.2M | |||
| Danny Wolf Role Player | PF | 22 | 1 | $2.9M | $3.0M | $5.5M | rookieScaleException | $11.5M | ||||
Two-Way (1) | ||||||||||||
| Chaney Johnson Role Player | SF | 24 | 1 | $0 | empty | $0 | ||||||
Cap Holds (3) | ||||||||||||
| Jalen Wilson Role Player | 3 | $5.3M | Bird | $0 | ||||||||
| E.J. Liddell Role Player | 4 | $2.4M | Non Bird | $0 | ||||||||
| Tyson Etienne Role Player | 2 | $2.1M | Early Bird | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 23.9 | 3.6 | -0.38 | $9.4M | $9.1M | $6.6M | $9.0M | $0 | $20.6M | |||
Guaranteed Total | $151.0M | $73.5M | $46.4M | $18.1M | $0 | $289.2M | ||||||
Inclusive Total | $161.0M | $109.3M | $46.4M | $18.1M | $0 | $289.2M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | $4.9M | $64.9M | $136.6M | $174.0M | $201.7M | |||||||
Max Cap Space | $14.9M | $100.7M | $136.6M | $174.0M | $201.7M | |||||||
Luxury Tax Space | $40.6M | $102.3M | $175.9M | $215.3M | $245.1M | |||||||
Apron Space | $49.6M | $111.4M | $185.4M | $225.2M | $255.6M | |||||||
Second Apron Space | $62.6M | $124.8M | $199.4M | $240.0M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | NYK |
2027 | 2 | LAL |
2028 | 1 | Own |
2028 | 1 | PHI |
2028 | 2 | MEM |
2028 | 2 | ATL |
2028 | 2 | Own |
2029 | 1 | NYK |
2029 | 1 | Own |
2029 | 2 | GSW |
2029 | 2 | MEM |
2029 | 2 | Own |
2029 | 2 | DAL |
2030 | 1 | Own |
2030 | 2 | LAL |
2030 | 2 | Own |
2030 | 2 | DAL |
2030 | 2 | BOS |
2031 | 1 | Own |
2031 | 1 | NYK |
2031 | 2 | LAL |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 1 | DEN |
2032 | 2 | TOR |
2032 | 2 | Own |
2032 | 2 | DEN |
2032 | 2 | MIA |
2033 | 1 | Own |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 1 | HOU holds rights to swap |
2027 | 2 | WAS or DET |
2029 | 1 | HOU holds rights to swap |