Cap sheet & depth chart information for the Toronto Raptors as well as transactions, draft picks, trade exceptions and more.
| Players (18) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes Shot Creator | PF | 24 | 4 | 0.6 | $38.6M | $41.7M | $44.8M | $47.9M | $51.0M | birdRights | $224.2M | |
| Brandon Ingram Shot Creator | SF | 28 | 9 | -1.27 | $38.0M | $40.0M | $41.9M | birdRights | $78.0M | |||
| Immanuel Quickley Primary Ball Handler | PG | 26 | 5 | 0.86 | $32.5M | $32.5M | $32.5M | $32.5M | birdRights | $130.0M | ||
| RJ Barrett Primary Ball Handler | SF | 25 | 6 | -0.55 | $27.7M | $29.6M | birdRights | $57.3M | ||||
| Jakob Poeltl Roll + Cut Big | C | 9 | 0.13 | $19.5M | $19.5M | $27.3M | $29.4M | $27.3M | birdRights | $103.5M | ||
| Ochai Agbaji Stretch Big | SG | 25 | 3 | -2.17 | $6.3M | rookieScaleException | $0 | |||||
| Collin Murray-Boyles Movement Shooter | PF | 20 | 0 | $6.3M | $6.6M | $6.9M | $8.8M | rookieScaleException | $12.9M | |||
| Gradey Dick Off Screen Shooter | SG | 22 | 2 | -2.21 | $4.9M | $7.1M | rookieScaleException | $0 | ||||
| Ja'Kobe Walter Movement Shooter | SG | 21 | 1 | -1.8 | $3.6M | $3.8M | $5.8M | rookieScaleException | $3.6M | |||
| Sandro Mamukelashvili Stretch Big | PF | 26 | 4 | 1.04 | $2.4M | $2.8M | minimum | $2.4M | ||||
| Garrett Temple Low Minute | SG | 39 | 16 | -0.87 | $2.2M | minimum | $2.2M | |||||
| Jamal Shead Primary Ball Handler | PG | 23 | 1 | -2.1 | $1.9M | $2.2M | secondRoundException | $1.9M | ||||
| Jonathan Mogbo Athletic Finisher | PF | 24 | 1 | -1.3 | $1.9M | $2.2M | secondRoundException | $1.9M | ||||
Two-Way (3) | ||||||||||||
| Alijah Martin Draft Pick #39 | SG | 24 | 0 | $0 | empty | $0 | ||||||
| Chucky Hepburn Role Player | PG | 22 | 0 | $0 | empty | $0 | ||||||
| A.J. Lawson Movement Shooter | SG | 25 | 3 | -0.57 | $0 | empty | $0 | |||||
Cap Holds (2) | ||||||||||||
| Jordan Nwora Role Player | 5 | $5.7M | Bird | $0 | ||||||||
| Will Barton Role Player | 13 | $2.2M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 24.9 | 5.5 | -0.79 | $12.9M | $17.1M | $26.5M | $29.6M | $39.1M | $56.2M | |||
Guaranteed Total | $186.4M | $150.5M | $104.6M | $109.9M | $78.3M | $618.5M | ||||||
Inclusive Total | $194.4M | $188.3M | $159.3M | $118.7M | $78.3M | $618.5M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $39.8M | - $22.3M | $14.9M | $64.2M | $113.8M | |||||||
Max Cap Space | - $31.8M | $15.4M | $69.6M | $73.0M | $113.8M | |||||||
Luxury Tax Space | - $6.5M | $13.3M | $52.3M | $103.5M | $155.1M | |||||||
Apron Space | $1.4M | $22.3M | $61.4M | $113.0M | $165.1M | |||||||
Second Apron Space | $13.3M | $35.3M | $74.8M | $127.1M | $179.8M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2026 | 2 | LAL |
2027 | 1 | Own |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | Own |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | IND |
2031 | 2 | NOP |