Cap sheet & depth chart information for the Philadelphia 76ers as well as transactions, draft picks, trade exceptions and more.
Players (15) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris Shot Creator | PF | 30 | 11 | 0.94 | $37.6M | $39.2M | Bird | $76.9M | ||||
Joel Embiid Shot Creator | C | 28 | 8 | 4.94 | $33.6M | $46.9M | $50.6M | $54.4M | Bird | $185.5M | ||
James Harden Shot Creator | PG | 33 | 13 | 4.1 | $33.0M | $35.6M | Bird | $33.0M | ||||
P.J. Tucker Athletic Finisher | PF | 37 | 16 | -2.89 | $10.4M | $11.0M | $11.5M | MLE | $21.5M | |||
De'Anthony Melton Stationary Shooter | PG | 24 | 4 | 0.56 | $8.2M | $8.0M | Early Bird | $16.2M | ||||
Furkan Korkmaz Athletic Finisher | SG | 25 | 5 | -1.87 | $5.0M | $5.3M | Bird | $10.3M | ||||
Danuel House Jr. Stationary Shooter | SF | 29 | 6 | -3.32 | $4.1M | $4.3M | Bi Annual | $4.1M | ||||
Georges Niang Movement Shooter | PF | 29 | 6 | -1.34 | $3.4M | MLE | $3.4M | |||||
Tyrese Maxey Primary Ball Handler | SG | 22 | 2 | -0.31 | $2.7M | $4.3M | Rookie | $0 | ||||
Montrezl Harrell Post Scorer | C | 29 | 7 | -0.67 | $2.4M | $2.7M | Minimum | $2.4M | ||||
Jaden Springer Low Minute | SG | 20 | 1 | -1.1 | $2.1M | $2.2M | $4.0M | Rookie | $2.1M | |||
Shake Milton Slasher | SG | 26 | 4 | -1.74 | $1.9M | Cap Space | $0 | |||||
Jalen McDaniels Stationary Shooter | SF | 25 | 3 | -0.58 | $1.9M | MLE | $0 | |||||
Two-Way (2) | ||||||||||||
Mac McClung Slasher | SG PG | 24 | 1 | -0.44 | $0 | $0 | ||||||
Louis King Secondary Ball Handler | SF | 23 | 3 | -0.78 | $0 | $0 | ||||||
Dead Cap (3) | ||||||||||||
Trevelin Queen Low Minute | SG | 1 | -0.34 | $330K | $330K | |||||||
Charles Bassey Roll + Cut Big | C | 1 | 0.42 | $74K | $74K | |||||||
Michael Foster Jr. Low Minute | PF | 0 | -0.94 | $5K | $5K | |||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 26.9 | 6.0 | -0.30 | $9.2M | $15.9M | $22.0M | $54.4M | $27.3M | ||||
Guaranteed Total | $147.2M | $110.5M | $50.6M | $54.4M | $356.1M | |||||||
Inclusive Total | $147.2M | $159.8M | $66.2M | $54.4M | $356.1M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $23.5M | - $30.0M | $70.0M | $88.6M | ||||||||
Max Cap Space | - $23.5M | $19.2M | $85.6M | $88.6M | ||||||||
Luxury Tax Space | $3.0M | - $1.7M | $98.0M | $118.0M | ||||||||
Apron Space | $9.7M | $5.1M | $105.0M | $125.2M | ||||||||
The 76ers are currently hard capped for the 2022-2023 season
• Used more than taxpayer portion ($6,479,000.00) of their mid-level exception to sign P.J. Tucker ($10,490,000).
• Used their bi-annual exception to sign Danuel House Jr. ($4,105,000).
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2024 | 1 | Own |
2024 | 2 | NYK |
2026 | 1 | Own |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | POR |
2029 | 2 | Own |
Year | Round | To |
---|---|---|
2023 | 1 | BKN or UTA |
2023 | 2 | forfeited |
2024 | 2 | forfeited |
2025 | 1 | OKC |
2025 | 2 | OKC |
2026 | 2 | OKC, MIA or HOU |
2027 | 1 | BKN |