Cap sheet & depth chart information for the Philadelphia 76ers as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid Shot Creator | C | 32 | 12 | 2.68 | $57.9M | $62.6M | $67.2M | birdRights | $120.6M | |||
| Jaylen Brown Shot Creator | SF | 30 | 10 | 1.86 | $57.7M | $61.6M | $65.6M | birdRights | $185.0M | |||
| Tyrese Maxey Shot Creator | PG | 26 | 6 | 1.22 | $40.7M | $43.5M | $46.3M | birdRights | $130.7M | |||
| VJ Edgecombe Role Player | SG | 21 | 1 | $11.6M | $12.2M | $15.4M | rookieScaleException | $39.3M | ||||
| Dean Wade Movement Shooter | PF | 30 | 7 | 0.34 | $9.0M | $9.4M | $9.9M | $10.3M | nonTaxpayerMidLevelException | $38.7M | ||
| Anfernee Simons Shot Creator | SG | 27 | 8 | -1.21 | $6.0M | $6.3M | nonTaxpayerMidLevelException | $6.0M | ||||
| Labaron Philon Draft Pick #22 | PG | 21 | 0 | $3.5M | $3.7M | $3.9M | $6.5M | rookieScaleException | $17.8M | |||
| Ariel Hukporti Athletic Finisher | C | 24 | 2 | -3.55 | $3.4M | biAnnualException | $3.4M | |||||
| Justin Edwards Movement Shooter | SF | 23 | 2 | -2.93 | $2.4M | $2.6M | nonBirdRights | $5.0M | ||||
| Adem Bona Roll + Cut Big | C | 23 | 2 | -1.66 | $2.2M | $2.4M | secondRoundException | $4.7M | ||||
| Johni Broome Role Player | C PF | 24 | 1 | $2.1M | $2.5M | $2.7M | secondRoundException | $7.4M | ||||
Two-Way (2) | ||||||||||||
| Caleb Love Role Player | SG | 25 | 1 | $0 | $0 | empty | $0 | |||||
| Rayan Rupert Stationary Shooter | SG | 22 | 3 | -2.63 | $0 | empty | $0 | |||||
Cap Holds (7) | ||||||||||||
| Trendon Watford Shot Creator | PF | 26 | 5 | -1.81 | $2.4M | Non Bird | $0 | |||||
| MarJon Beauchamp Role Player | 4 | $2.4M | Non Bird | $0 | ||||||||
| Kyle Lowry Role Player | 20 | $2.4M | Early Bird | $0 | ||||||||
| Tyrese Martin Role Player | 4 | $2.4M | Non Bird | $0 | ||||||||
| Lonnie Walker IV Role Player | 8 | $2.4M | Non Bird | $0 | ||||||||
| Jeff Dowtin Jr. Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Jalen Hood-Schifino Role Player | 3 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 25.3 | 5.5 | -0.77 | $11.8M | $20.7M | $30.1M | $8.4M | $0 | $50.8M | |||
Guaranteed Total | $197.0M | $200.9M | $144.0M | $16.8M | $0 | $558.8M | ||||||
Inclusive Total | $213.6M | $207.2M | $211.3M | $16.8M | $0 | $558.8M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $47.6M | - $32.9M | - $28.2M | $175.3M | $201.7M | |||||||
Max Cap Space | - $31.0M | - $26.6M | $38.9M | $175.3M | $201.7M | |||||||
Luxury Tax Space | - $11.9M | $4.5M | $11.0M | $216.6M | $245.1M | |||||||
Apron Space | - $2.9M | $13.5M | $20.5M | $226.5M | $255.6M | |||||||
Second Apron Space | $10.0M | $26.9M | $34.6M | $241.3M | $271.1M | |||||||
The 76ers are currently hard capped at the 1st apron for the 2026-2027 season
• Used more than taxpayer portion ($6,102,000.00) of their mid-level exception to sign Dean Wade.
• Used their bi-annual exception to sign Ariel Hukporti.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 2 | OKC, HOU, IND or MIA |
2027 | 2 | GSW or PHX |
2027 | 2 | Own |
2028 | 1 | LAC |
2028 | 2 | Own |
2028 | 2 | DET |
2029 | 1 | Own |
2029 | 2 | Own |
2030 | 1 | Own |
2030 | 2 | WAS |
2030 | 2 | PHX, POR or WAS |
2031 | 2 | Own |
2032 | 1 | Own |
2033 | 1 | Own |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2028 | 1 | BKN |
2028 | 1 | BOS |
2029 | 1 | PHI holds rights to swap |
2030 | 2 | NYK |
2031 | 1 | BOS |
2032 | 2 | MEM holds rights to swap |