Cap sheet & depth chart information for the Philadelphia 76ers as well as transactions, draft picks, trade exceptions and more.
Players (16) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Embiid | C | 10 | 5.67 | $51.4M | $55.2M | $59.5M | $64.3M | $69.0M | bird rights | $230.4M | ||
Paul George | PF | 34 | 14 | 2.16 | $49.2M | $51.6M | $54.1M | $56.5M | cap space | $154.9M | ||
Tyrese Maxey | PG | 24 | 4 | 1.83 | $35.1M | $37.9M | $40.7M | $43.5M | $46.3M | bird rights | $203.8M | |
Caleb Martin | SF | 29 | 5 | -0.96 | $8.1M | $8.5M | $8.9M | $9.3M | cap space | $25.6M | ||
Kelly Oubre Jr. | SF | 29 | 9 | -0.93 | $7.9M | $8.3M | room mid level exception | $7.9M | ||||
KJ Martin | SF | 24 | 4 | -3.28 | $7.9M | $8.0M | bird rights | $16.0M | ||||
Andre Drummond | C | 31 | 12 | 1.26 | $5.0M | $5.0M | cap space | $5.0M | ||||
Jared McCain | PG | 20 | 0 | $4.0M | $4.2M | $4.4M | $6.7M | rookie scale exception | $8.2M | |||
Eric Gordon | SG | 36 | 16 | -1.91 | $3.3M | $3.4M | minimum | $3.3M | ||||
Reggie Jackson | PG | 34 | 13 | -2.17 | $2.0M | minimum | $2.0M | |||||
Kyle Lowry | PG | 38 | 18 | -0.04 | $2.0M | minimum | $2.0M | |||||
Guerschon Yabusele | PF | 29 | 7 | $2.0M | minimum | $2.0M | ||||||
Adem Bona | PF | 21 | 0 | $1.1M | $1.9M | $2.2M | $2.4M | second round exception | $5.4M | |||
Two-Way (3) | ||||||||||||
Pete Nance | PF | 24 | 1 | -0.51 | $0 | $0 | ||||||
Jeff Dowtin Jr. | PG | 27 | 3 | -1.15 | $0 | $0 | ||||||
Justin Edwards | 21 | 0 | $0 | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 28.1 | 8.9 | -0.00 | $13.8M | $18.4M | $28.3M | $30.5M | $57.7M | $51.3M | |||
Guaranteed Total | $179.6M | $167.6M | $165.6M | $107.8M | $46.3M | $667.2M | ||||||
Inclusive Total | $179.6M | $184.4M | $170.1M | $183.1M | $115.4M | $667.2M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $39.0M | - $29.8M | - $6K | $4.0M | $90.3M | |||||||
Max Cap Space | - $39.0M | - $12.9M | $4.4M | $79.2M | $159.4M | |||||||
Luxury Tax Space | - $8.8M | $3.4M | $36.5M | $44.2M | $134.6M | |||||||
Apron Space | - $1.4M | $11.4M | $45.3M | $53.9M | $145.3M | |||||||
Second Apron Space | $9.3M | $23.3M | $58.4M | $68.3M | $161.1M | |||||||
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2026 | 1 | Own |
2026 | 1 | OKC, HOU or LAC |
2027 | 2 | Own |
2027 | 2 | MIL |
2028 | 1 | Own |
2028 | 1 | LAC |
2028 | 2 | DET |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 1 | LAC swap posibility |
2029 | 2 | Own |
2030 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2031 | 2 | DAL |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | OKC |
2025 | 2 | MIN or DAL |
2026 | 2 | OKC, HOU or SAS |
2027 | 1 | BKN |