Cap sheet & depth chart information for the San Antonio Spurs as well as transactions, draft picks, trade exceptions and more.
Players (14) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug McDermott Movement Shooter | SF | 31 | 8 | -2.95 | $13.7M | $13.7M | Bird | $27.5M | ||||
Devonte' Graham Movement Shooter | PG | 27 | 4 | -0.23 | $11.5M | $12.1M | $12.6M | Sign And Trade | $36.3M | |||
Zach Collins Post Scorer | C | 25 | 5 | -1.83 | $7.3M | $7.7M | Cap Space | $15.0M | ||||
Khem Birch Roll + Cut Big | C | 30 | 5 | -1.81 | $6.6M | $6.9M | MLE | $13.6M | ||||
Romeo Langford Athletic Finisher | SG | 23 | 3 | -1.64 | $5.6M | Rookie | $0 | |||||
Jeremy Sochan Athletic Finisher | PF | 19 | 0 | -1.93 | $5.0M | $5.3M | $5.5M | $7.0M | Rookie | $10.3M | ||
Devin Vassell Secondary Ball Handler | SG | 22 | 2 | -0.83 | $4.4M | $5.8M | Rookie | $0 | ||||
Keldon Johnson Stationary Shooter | SF | 23 | 3 | -1.02 | $3.8M | $20.0M | $19.0M | $17.5M | Bird | $74.0M | ||
Malaki Branham Secondary Ball Handler | SF | 19 | 0 | -3.65 | $2.9M | $3.0M | $3.2M | $4.9M | Rookie | $5.9M | ||
Blake Wesley Low Minute | SG | 19 | 0 | -0.34 | $2.3M | $2.5M | $2.6M | $4.7M | Rookie | $4.8M | ||
Keita Bates-Diop Athletic Finisher | SF | 27 | 4 | -1.95 | $1.8M | Minimum | $1.8M | |||||
Tre Jones Slasher | PG | 23 | 2 | 0.14 | $1.7M | MLE | $1.7M | |||||
Two-Way (2) | ||||||||||||
Dominick Barlow Low Minute | SF | 19 | 0 | -0.17 | $0 | $0 | ||||||
Julian Champagnie Low Minute | SF | 21 | 0 | -0.89 | $0 | $0 | ||||||
Dead Cap (9) | ||||||||||||
Danilo Gallinari Versatile Big | PF | 14 | -0.19 | $13.0M | $13.0M | |||||||
Dewayne Dedmon Roll + Cut Big | C | 9 | -0.06 | $4.7M | $4.7M | |||||||
Joshua Primo Low Minute | SG | 1 | -0.52 | $4.1M | $4.3M | $8.4M | ||||||
Isaiah Roby Stretch Big | PF | 3 | -0.06 | $1.9M | $1.9M | |||||||
Gorgui Dieng Stretch Big | C | 33 | 9 | -0.11 | $1.8M | $1.8M | ||||||
Stanley Johnson Stationary Shooter | SF | 7 | 0.27 | $1.2M | $1.2M | |||||||
Noah Vonleh Athletic Finisher | C | 8 | -2.16 | $1.1M | $1.1M | |||||||
Alize Johnson Low Minute | PF | 4 | 0.08 | $192K | $192K | |||||||
Jordan Hall Low Minute | SF | 0 | -0.22 | $175K | $175K | |||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 23.4 | 4.0 | -1.36 | $4.5M | $8.1M | $8.6M | $8.5M | $11.7M | ||||
Guaranteed Total | $95.6M | $75.7M | $31.6M | $17.5M | $224.1M | |||||||
Inclusive Total | $95.6M | $81.6M | $43.0M | $34.2M | $224.1M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | $27.9M | $48.1M | $93.2M | $108.7M | ||||||||
Max Cap Space | $27.9M | $54.0M | $104.6M | $125.5M | ||||||||
Luxury Tax Space | $54.5M | $76.4M | $121.2M | $138.2M | ||||||||
Apron Space | $61.3M | $83.3M | $128.2M | $145.3M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
No trade exceptions available.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 1 | CHA |
2023 | 1 | Own |
2023 | 2 | IND |
2023 | 2 | TOR |
2024 | 1 | Own |
2024 | 1 | TOR |
2024 | 2 | NOP or CHI |
2024 | 2 | LAL |
2025 | 1 | Own |
2025 | 1 | ATL |
2025 | 1 | CHI |
2025 | 2 | Own |
2025 | 2 | TOR |
2025 | 2 | CHI |
2026 | 1 | Own |
2026 | 1 | ATL |
2026 | 2 | NOP or POR |
2026 | 2 | Own |
2026 | 2 | IND or MIA |
2027 | 1 | ATL |
2027 | 1 | Own |
2027 | 2 | Own |
2027 | 2 | OKC, HOU, IND or MIA |
2028 | 1 | Own |
2028 | 1 | BOS |
2028 | 2 | Own |
2028 | 2 | MIA |
2028 | 2 | NOP |
2028 | 2 | DEN |
2029 | 1 | Own |
2029 | 2 | NOP |
2029 | 2 | Own |
Year | Round | To |
---|---|---|
2023 | 2 | IND |
2024 | 2 | BOS |