Cap sheet & depth chart information for the Oklahoma City Thunder as well as transactions, draft picks, trade exceptions and more.
Players (16) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander Shot Creator | PG | 24 | 4 | 3.79 | $30.9M | $33.3M | $35.8M | $38.3M | Bird | $179.2M | ||
Luguentz Dort Stationary Shooter | SG | 23 | 3 | -0.16 | $15.2M | $15.2M | $16.5M | $17.7M | Bird | $64.7M | ||
Chet Holmgren Draft Pick #2 | PF | 20 | 0 | $9.8M | $10.3M | $10.8M | $13.7M | Rookie | $20.2M | |||
Dario Saric Stretch Big | PF | 28 | 6 | -0.98 | $9.2M | Bird | $9.2M | |||||
Josh Giddey Slasher | SG | 20 | 1 | -0.63 | $6.2M | $6.5M | $8.3M | Rookie | $6.2M | |||
David Nwaba Stretch Big | SF | 6 | 0.34 | $5.0M | $5.0M | |||||||
Ousmane Dieng Athletic Finisher | SF | 19 | 0 | -0.89 | $4.5M | $4.7M | $5.0M | $6.6M | Rookie | $9.3M | ||
Jalen Williams Athletic Finisher | SG | 21 | 0 | -1.64 | $4.3M | $4.5M | $4.7M | $6.5M | Rookie | $8.9M | ||
Aleksej Pokusevski Stretch Big | PF | 21 | 2 | -0.4 | $3.2M | $5.0M | Rookie | $0 | ||||
Tre Mann Secondary Ball Handler | PG | 21 | 1 | -1.62 | $3.0M | $3.1M | $4.9M | Rookie | $3.0M | |||
Jeremiah Robinson-Earl Stretch Big | PF | 22 | 1 | -0.15 | $2.0M | $1.9M | $1.9M | MLE | $3.9M | |||
Jaylin Williams Stretch Big | PF | 20 | 0 | -1.46 | $2.0M | $2.0M | $2.0M | $2.1M | MLE | $8.2M | ||
Kenrich Williams Stretch Big | PF | 28 | 4 | -0.88 | $2.0M | $6.1M | $6.6M | $7.1M | Bird | $22.0M | ||
Isaiah Joe Movement Shooter | SG | 23 | 2 | 0.72 | $1.8M | $1.9M | $2.1M | MLE | $3.8M | |||
Justin Jackson Off Screen Shooter | SF | 27 | 5 | -1.64 | $1.8M | Minimum | $1.8M | |||||
Two-Way (2) | ||||||||||||
Jared Butler Shot Creator | SG | 22 | 1 | -0.6 | $0 | $0 | ||||||
Olivier Sarr Stretch Big | C | 23 | 1 | -1.4 | $0 | $0 | ||||||
Dead Cap (9) | ||||||||||||
Kemba Walker Secondary Ball Handler | PG | 11 | -0.2 | $27.4M | $27.4M | |||||||
JaMychal Green Stretch Big | PF | 8 | -1.97 | $5.5M | $5.5M | |||||||
David Nwaba Stretch Big | SF | 6 | 0.34 | $5.0M | $5.0M | |||||||
Trey Burke Secondary Ball Handler | PG | 9 | -2.15 | $3.4M | $3.4M | |||||||
Sterling Brown Low Minute | SG | 5 | -0.47 | $3.0M | $3.0M | |||||||
Marquese Chriss Roll + Cut Big | PF | 6 | -1.41 | $2.1M | $2.1M | |||||||
Kyle Singler Role Player | SF | 10 | $999K | $999K | ||||||||
Eugene Omoruyi Stretch Big | SF | 1 | -1.5 | $555K | $555K | |||||||
Robert Woodard II Stretch Big | SF | 2 | -0.41 | $300K | $300K | |||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 22.6 | 2.6 | -0.53 | $6.3M | $7.9M | $9.0M | $13.1M | $17.7M | ||||
Guaranteed Total | $144.9M | $80.4M | $61.0M | $65.4M | $389.4M | |||||||
Inclusive Total | $144.9M | $95.2M | $99.1M | $92.3M | $389.4M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $21.3M | $34.5M | $37.1M | $50.6M | ||||||||
Max Cap Space | - $21.3M | $49.3M | $75.2M | $77.6M | ||||||||
Luxury Tax Space | $5.2M | $62.8M | $65.1M | $80.0M | ||||||||
Apron Space | $11.9M | $69.7M | $72.1M | $87.2M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 1 | LAC |
2023 | 1 | Own |
2023 | 2 | BOS |
2023 | 2 | Own |
2023 | 2 | WAS |
2023 | 2 | DAL or MIA |
2024 | 1 | UTA |
2024 | 1 | LAC |
2024 | 1 | HOU |
2024 | 1 | Own |
2024 | 2 | CHA or MIN |
2025 | 1 | Own |
2025 | 1 | HOU or LAC |
2025 | 1 | MIA |
2025 | 1 | PHI |
2025 | 2 | ATL |
2025 | 2 | BOS or MEM |
2025 | 2 | PHI |
2026 | 1 | Own |
2026 | 1 | HOU |
2026 | 1 | LAC |
2026 | 2 | DAL or PHI |
2026 | 2 | Own |
2027 | 1 | Own |
2027 | 1 | DEN |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | Own |
2028 | 2 | UTA |
2029 | 1 | Own |
2029 | 2 | ATL |
2029 | 2 | BOS |
2029 | 2 | PHX |
2029 | 2 | Own |
Year | Round | To |
---|---|---|
2024 | 2 | HOU |
2025 | 2 | HOU |