Cap sheet & depth chart information for the Washington Wizards as well as transactions, draft picks, trade exceptions and more.
| Players (24) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis Shot Creator | C | 33 | 14 | 3.45 | $58.4M | $62.7M | birdRights | $58.4M | ||||
| Trae Young Primary Ball Handler | PG | 28 | 8 | 2.55 | $49.4M | $50.4M | $54.4M | $58.3M | birdRights | $154.4M | ||
| AJ Dybantsa Draft Pick #1 | SF | 20 | 0 | $14.7M | $15.4M | $16.2M | $20.4M | rookieScaleException | $66.9M | |||
| Alex Sarr Stretch Big | C | 21 | 2 | -1.71 | $12.3M | $15.6M | rookieScaleException | $27.9M | ||||
| Bilal Coulibaly Secondary Ball Handler | SF | 22 | 3 | -2.79 | $9.2M | rookieScaleException | $9.2M | |||||
| Tre Johnson Role Player | SG | 20 | 1 | $8.6M | $9.0M | $11.4M | rookieScaleException | $29.2M | ||||
| Deandre Ayton Roll + Cut Big | C | 28 | 8 | -0.52 | $8.1M | nonTaxpayerMidLevelException | $0 | |||||
| Khris Middleton Shot Creator | SF | 35 | 14 | 0.28 | $5.5M | $5.8M | $6.1M | birdRights | $17.6M | |||
| Cam Whitmore Movement Shooter | SF | 22 | 3 | -0.74 | $5.4M | rookieScaleException | $5.4M | |||||
| Bub Carrington Primary Ball Handler | PG | 21 | 2 | -4.91 | $4.9M | $7.2M | rookieScaleException | $12.1M | ||||
| Will Riley Role Player | SF | 20 | 1 | $3.6M | $3.8M | $6.1M | rookieScaleException | $13.7M | ||||
| Kyshawn George Movement Shooter | SG | 23 | 2 | -2.53 | $3.1M | $5.4M | rookieScaleException | $8.5M | ||||
Cap Holds (12) | ||||||||||||
| Ian Mahinmi Role Player | 19 | $23.1M | Bird | $0 | ||||||||
| Kendrick Nunn Role Player | 8 | $6.8M | Early Bird | $0 | ||||||||
| Ty Lawson Role Player | 17 | $2.4M | Non Bird | $0 | ||||||||
| Shabazz Napier Role Player | 12 | $2.4M | Early Bird | $0 | ||||||||
| Tomas Satoransky Role Player | 10 | $2.4M | Non Bird | $0 | ||||||||
| Ramon Sessions Role Player | 19 | $2.4M | Non Bird | $0 | ||||||||
| Sharife Cooper Role Player | 5 | $2.4M | Non Bird | $0 | ||||||||
| Anthony Gill Role Player | 6 | $2.4M | Bird | $0 | ||||||||
| Jamir Watkins Role Player | SG | 25 | 1 | $2.3M | Restricted Non Bird | $0 | ||||||
| JT Thor Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Johnathan Williams Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Cassius Winston Role Player | 6 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 24.5 | 7.4 | -0.77 | $9.8M | $19.5M | $18.8M | $39.4M | $0 | $36.6M | |||
Guaranteed Total | $183.8M | $113.0M | $94.4M | $20.4M | $0 | $403.6M | ||||||
Inclusive Total | $237.4M | $175.8M | $94.4M | $78.8M | $0 | $403.6M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $71.4M | - $1.5M | $88.5M | $113.3M | $201.7M | |||||||
Max Cap Space | - $17.8M | $61.2M | $88.5M | $171.7M | $201.7M | |||||||
Luxury Tax Space | - $35.7M | $35.9M | $127.9M | $154.6M | $245.1M | |||||||
Apron Space | - $26.7M | $44.9M | $137.3M | $164.5M | $255.6M | |||||||
Second Apron Space | - $13.7M | $58.3M | $151.4M | $179.3M | $271.1M | |||||||
The Wizards are currently hard capped at the 1st apron for the 2026-2027 season
• Acquired Khris Middleton from the Mavericks via sign-and-trade.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 2 | BKN or DAL |
2027 | 2 | GSW or PHX |
2028 | 1 | Own |
2028 | 2 | DEN |
2029 | 1 | BOS, MIL or POR |
2029 | 1 | Own |
2029 | 2 | LAL |
2030 | 1 | Own |
2030 | 2 | PHX or POR |
2031 | 1 | Own |
2032 | 1 | Own |
2032 | 2 | UTA |
2033 | 1 | Own |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | NYK |
2028 | 1 | POR holds rights to swap |
2028 | 1 | holds rights to swap |
2028 | 2 | ORL holds rights to swap |
2029 | 2 | IND or POR |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | PHI |
2031 | 2 | WAS holds rights to swap |
2031 | 2 | LAL |
2032 | 2 | LAL |