Cap sheet & depth chart information for the Washington Wizards as well as transactions, draft picks, trade exceptions and more.
| Players (25) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis Shot Creator | C | 32 | 13 | 3.94 | $54.1M | $58.4M | $62.7M | birdRights | $112.5M | |||
| Trae Young Primary Ball Handler | PG | 27 | 7 | 1.31 | $46.3M | $48.9M | birdRights | $46.3M | ||||
| Alex Sarr Stretch Big | C | 20 | 1 | -2.02 | $11.8M | $12.3M | $15.6M | rookieScaleException | $11.8M | |||
| Tre Johnson Secondary Ball Handler | SG | 19 | 0 | $8.2M | $8.6M | $9.0M | $11.4M | rookieScaleException | $16.8M | |||
| Bilal Coulibaly Secondary Ball Handler | SF | 21 | 2 | -3.32 | $7.2M | $9.2M | rookieScaleException | $0 | ||||
| Jaden Hardy Secondary Ball Handler | SG | 23 | 3 | -2.43 | $6.0M | $6.0M | $6.0M | earlyBirdRights | $12.0M | |||
| D'Angelo Russell Primary Ball Handler | PG | 29 | 10 | 0.76 | $5.6M | $5.9M | taxpayerMidLevelException | $5.6M | ||||
| Bub Carrington Primary Ball Handler | PG | 20 | 1 | -4.47 | $4.6M | $4.9M | $7.2M | rookieScaleException | $4.6M | |||
| Cam Whitmore Movement Shooter | SF | 21 | 2 | -0.3 | $3.5M | $5.4M | rookieScaleException | $0 | ||||
| Will Riley Low Minute | SF | 19 | 0 | $3.5M | $3.6M | $3.8M | $6.1M | rookieScaleException | $7.2M | |||
| Kyshawn George Movement Shooter | SG | 22 | 1 | -2.68 | $2.9M | $3.1M | $5.4M | rookieScaleException | $2.9M | |||
| Danté Exum Primary Ball Handler | PG | 30 | 11 | -1.17 | $2.2M | minimum | $2.2M | |||||
| Anthony Gill Stationary Shooter | PF | 33 | 5 | -2.12 | $2.2M | minimum | $2.2M | |||||
Two-Way (3) | ||||||||||||
| Tristan Vukcevic Stretch Big | C | 22 | 2 | 0.35 | $0 | empty | $0 | |||||
| Jamir Watkins Low Minute | SG | 24 | 0 | $0 | empty | $0 | ||||||
| Sharife Cooper Low Minute | PG | 24 | 4 | $0 | empty | $0 | ||||||
Cap Holds (9) | ||||||||||||
| Ian Mahinmi Role Player | 18 | $23.1M | Bird | $0 | ||||||||
| Kendrick Nunn Role Player | 7 | $6.8M | Early Bird | $0 | ||||||||
| Ramon Sessions Role Player | 18 | $2.2M | Non Bird | $0 | ||||||||
| Shabazz Napier Role Player | 11 | $2.2M | Early Bird | $0 | ||||||||
| Tomas Satoransky Role Player | 9 | $2.2M | Non Bird | $0 | ||||||||
| Ty Lawson Role Player | 16 | $2.2M | Non Bird | $0 | ||||||||
| Johnathan Williams Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| JT Thor Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Cassius Winston Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 24.1 | 7.0 | -1.01 | $9.2M | $15.1M | $15.7M | $8.8M | $0 | $20.4M | |||
Guaranteed Total | $158.8M | $76.7M | $0 | $0 | $0 | $224.7M | ||||||
Inclusive Total | $204.1M | $166.8M | $110.0M | $17.6M | $0 | $224.7M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $49.4M | - $808K | $64.2M | $165.3M | $192.1M | |||||||
Max Cap Space | - $4.1M | $89.2M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Space | - $16.2M | $34.8M | $101.7M | $204.7M | $233.4M | |||||||
Apron Space | - $8.2M | $43.8M | $110.7M | $214.2M | $243.4M | |||||||
Second Apron Space | $3.6M | $56.8M | $124.1M | $228.2M | $258.2M | |||||||
The Wizards are currently hard capped at the 1st apron for the 2025-2026 season
• Used their bi-annual exception to sign Blake Wesley.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | OKC, HOU or LAC |
2026 | 2 | Own |
2026 | 2 | MIN, NYK, NOP or POR |
2026 | 2 | PHX |
2026 | 2 | OKC, DAL or PHI |
2027 | 1 | Own |
2027 | 2 | GSW or PHX |
2027 | 2 | CHI |
2027 | 2 | BKN or DAL |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | DEN |
2029 | 1 | Own |
2029 | 1 | BOS, MIL or POR |
2029 | 2 | HOU |
2029 | 2 | LAL |
2030 | 1 | Own |
2030 | 2 | PHX or POR |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
2032 | 2 | UTA |
| Year | Round | To |
|---|---|---|
2026 | 1 | WAS holds rights to swap |
2026 | 1 | NYK |
2028 | 1 | POR holds rights to swap |
2028 | 1 | holds rights to swap |
2028 | 2 | ORL holds rights to swap |
2029 | 2 | IND or POR |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | PHI |
2031 | 2 | WAS holds rights to swap |