Cap sheet & depth chart information for the Washington Wizards as well as transactions, draft picks, trade exceptions and more.
| Players (19) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis Shot Creator | C | 33 | 14 | 3.45 | $58.4M | $62.7M | birdRights | $58.4M | ||||
| Trae Young Primary Ball Handler | PG | 28 | 8 | 2.55 | $48.9M | birdRights | $0 | |||||
| Alex Sarr Stretch Big | C | 21 | 2 | -1.71 | $12.3M | $15.6M | rookieScaleException | $0 | ||||
| Tre Johnson Role Player | SG | 20 | 1 | $8.6M | $9.0M | $11.4M | rookieScaleException | $8.6M | ||||
| Cam Whitmore Movement Shooter | SF | 22 | 3 | -0.74 | $5.4M | rookieScaleException | $0 | |||||
| Bub Carrington Primary Ball Handler | PG | 21 | 2 | -4.91 | $4.9M | $7.2M | rookieScaleException | $0 | ||||
| Kyshawn George Movement Shooter | SG | 23 | 2 | -2.53 | $3.1M | $5.4M | rookieScaleException | $0 | ||||
Two-Way (1) | ||||||||||||
| Leaky Black Stationary Shooter | SF | 27 | 3 | -1.22 | $0 | empty | $0 | |||||
Cap Holds (11) | ||||||||||||
| Ian Mahinmi Role Player | 19 | $23.1M | Bird | $0 | ||||||||
| Kendrick Nunn Role Player | 8 | $6.8M | Early Bird | $0 | ||||||||
| Ty Lawson Role Player | 17 | $2.4M | Non Bird | $0 | ||||||||
| Shabazz Napier Role Player | 12 | $2.4M | Early Bird | $0 | ||||||||
| Tomas Satoransky Role Player | 10 | $2.4M | Non Bird | $0 | ||||||||
| Ramon Sessions Role Player | 19 | $2.4M | Non Bird | $0 | ||||||||
| Anthony Gill Role Player | 6 | $2.4M | Bird | $0 | ||||||||
| Sharife Cooper Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| JT Thor Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Johnathan Williams Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Cassius Winston Role Player | 6 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 24.4 | 7.7 | -0.73 | $10.7M | $20.0M | $11.4M | $0 | $0 | $33.5M | |||
Guaranteed Total | $141.9M | $0 | $0 | $0 | $0 | $67.1M | ||||||
Inclusive Total | $192.9M | $100.1M | $11.4M | $0 | $0 | $67.1M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $26.9M | $74.1M | $171.5M | $192.1M | $201.7M | |||||||
Max Cap Space | $24.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Space | $8.7M | $111.6M | $210.8M | $233.4M | $245.1M | |||||||
Apron Space | $17.7M | $120.6M | $220.3M | $243.4M | $255.6M | |||||||
Second Apron Space | $30.7M | $134.0M | $234.4M | $258.2M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | OKC, HOU or LAC |
2026 | 2 | Own |
2026 | 2 | MIN, NYK, NOP or POR |
2026 | 2 | PHX |
2026 | 2 | OKC, DAL or PHI |
2027 | 1 | Own |
2027 | 2 | GSW or PHX |
2027 | 2 | CHI |
2027 | 2 | BKN or DAL |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | DEN |
2029 | 1 | Own |
2029 | 1 | BOS, MIL or POR |
2029 | 2 | HOU |
2029 | 2 | LAL |
2030 | 1 | Own |
2030 | 2 | PHX or POR |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
2032 | 2 | UTA |
| Year | Round | To |
|---|---|---|
2026 | 1 | WAS holds rights to swap |
2026 | 1 | NYK |
2028 | 1 | POR holds rights to swap |
2028 | 1 | holds rights to swap |
2028 | 2 | ORL holds rights to swap |
2029 | 2 | IND or POR |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | PHI |
2031 | 2 | WAS holds rights to swap |