Cap sheet & depth chart information for the Washington Wizards as well as transactions, draft picks, trade exceptions and more.
Players (26) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | SG | 25 | 5 | -2.54 | $29.6M | $31.8M | $34.0M | bird rights | $95.5M | |||
Kyle Kuzma | PF | 29 | 7 | -1.75 | $23.5M | $21.4M | $19.4M | bird rights | $64.4M | |||
Malcolm Brogdon | PG | 32 | 8 | -0.07 | $22.5M | bird rights | $22.5M | |||||
Richaun Holmes | C | 31 | 9 | -0.44 | $12.6M | $13.2M | bird rights | $25.9M | ||||
Marvin Bagley III | C | 25 | 6 | -0.24 | $12.5M | bird rights | $12.5M | |||||
Alexandre Sarr | PF | 19 | 0 | $11.2M | $11.8M | $12.3M | $15.6M | rookie scale exception | $35.4M | |||
Jonas Valančiūnas | C | 32 | 12 | 1.93 | $9.9M | $10.3M | $10.0M | bird rights | $30.2M | |||
Bilal Coulibaly | SF | 20 | 1 | -2.95 | $6.9M | $7.2M | $9.2M | rookie scale exception | $6.9M | |||
Saddiq Bey | SF | 25 | 4 | -1.09 | $6.4M | $6.1M | $6.4M | non taxpayer mid level exception | $19.0M | |||
Corey Kispert | SF | 25 | 3 | -2.99 | $5.7M | $13.9M | $13.9M | $13.0M | $13.0M | bird rights | $40.9M | |
Johnny Davis | SG | 22 | 2 | -2.7 | $5.2M | rookie scale exception | $0 | |||||
Carlton Carrington | PG | 19 | 0 | $4.4M | $4.6M | $4.9M | $7.2M | rookie scale exception | $9.1M | |||
Kyshawn George | SG | 21 | 0 | $2.8M | $2.9M | $3.1M | $5.4M | rookie scale exception | $5.7M | |||
Patrick Baldwin Jr. | SF | 22 | 2 | -0.17 | $2.4M | rookie scale exception | $0 | |||||
Anthony Gill | PF | 32 | 4 | -0.36 | $2.0M | $2.5M | minimum | $4.6M | ||||
Two-Way (3) | ||||||||||||
Justin Champagnie | SF | 23 | 3 | -0.14 | $0 | $0 | ||||||
Tristan Vukcevic | C | 21 | 1 | $0 | $0 | |||||||
Jared Butler | SG | 24 | 3 | 0.34 | $0 | $0 | ||||||
Cap Holds (8) | ||||||||||||
Ian Mahinmi | 17 | $23.1M | Bird | $0 | ||||||||
Kendrick Nunn | 6 | $6.8M | Early Bird | $0 | ||||||||
Ty Lawson | 15 | $2.0M | Non Bird | $0 | ||||||||
Shabazz Napier | 10 | $2.0M | Early Bird | $0 | ||||||||
Tomas Satoransky | 8 | $2.0M | Non Bird | $0 | ||||||||
Ramon Sessions | 17 | $2.0M | Non Bird | $0 | ||||||||
Johnathan Williams | 3 | $1.8M | Two Way | $0 | ||||||||
Cassius Winston | 4 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 24.8 | 6.5 | -0.94 | $8.7M | $11.4M | $12.6M | $10.3M | $13.0M | $28.7M | |||
Guaranteed Total | $158.1M | $119.0M | $96.2M | $13.0M | $0 | $373.1M | ||||||
Inclusive Total | $200.2M | $126.3M | $113.5M | $41.3M | $13.0M | $373.1M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $59.6M | $28.2M | $56.6M | $145.7M | $192.8M | |||||||
Max Cap Space | - $17.5M | $35.5M | $73.8M | $174.0M | $205.8M | |||||||
Luxury Tax Space | - $29.4M | $61.5M | $93.1M | $186.0M | $237.0M | |||||||
Apron Space | - $22.1M | $69.5M | $101.9M | $195.7M | $247.7M | |||||||
Second Apron Space | - $11.3M | $81.4M | $115.0M | $210.0M | $263.5M | |||||||
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 2 | GSW |
2025 | 2 | Own |
2025 | 2 | PHX |
2026 | 1 | PHX |
2026 | 1 | Own |
2026 | 2 | MIN, NYK, NOP or POR |
2026 | 2 | CHI |
2026 | 2 | Own |
2026 | 2 | PHX |
2027 | 1 | Own |
2027 | 2 | BKN or DAL |
2027 | 2 | Own |
2027 | 2 | GSW |
2027 | 2 | PHX |
2028 | 1 | PHX, BKN or PHI |
2028 | 1 | Own |
2028 | 2 | POR |
2029 | 1 | POR |
2029 | 1 | Own |
2029 | 2 | LAL |
2030 | 1 | GSW |
2030 | 1 | Own |
2030 | 1 | PHX swap rights |
2030 | 2 | Own |
2030 | 2 | PHX |
2030 | 2 | POR |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | NYK |
2028 | 2 | ORL holds rights to swap |
2029 | 2 | IND or NYK |