
| HT/WT | 6' 5", 225 lbs |
| DOB | |
| COLLEGE | Auburn |
| DRAFT | 2020: Rd 1, Pk 5 (CLE) |
| STATUS | Active |
| Year | Age | Base Salary | Cap Hit | |||
|---|---|---|---|---|---|---|
2024-25 | 24 | $10,185,186 $10.1M | $10,185,186 $10.1M | $0 | ||
2025-26 | 25 | $11,000,000 $11.0M | $11,000,000 $11.0M | $11,000,000 $11.0M | ||
2026-27 | 26 | $11,814,814 $11.8M | $11,814,814 $11.8M | $11,814,814 $11.8M |
Signed Using | birdRights |
Average | $11.0M |
Free Agency | 2027/UFA |
Traded to Chicago (CHI) from Cleveland (CLE) for Lonzo Ball
Signed a 3 year $33 million contract with Cleveland (CLE)
Signed a 3 year $38 million contract with Cleveland (CLE)
Cleveland (CLE) extended $11.83 million Qualifying Offer; becomes a Restricted Free Agent
Cleveland (CLE) exercised $8.92 million option for 2023-24
Cleveland (CLE) exercised $7.04 million option for 2022-23
Signed a 4 year $29.08 million rookie scale contract with Cleveland (CLE)
Drafted by Cleveland (CLE): Round 1 (#5overall)
Drafted by Cleveland (CLE): Round 1 (#5 overall)