| COACH | Billy Donovan |
| EXECUTIVE | Artūras Karnišovas |
| ARENA | United Center |
| ATTENDANCE | 829,997 (1st) |
| SRS | -5.09 (22nd) |
| PACE | 102.5 (2nd) |
Josh Giddey
$25.0M
$25,000,000
0%
Nic Claxton
$23.1M
$23,147,727
0%
Norman Powell
$21.9M
$21,951,220
0%
Patrick Williams
$18.0M
$18,000,000
0%
Isaac Okoro
$11.8M
$11,814,814
0%
Jalen Smith
$9.4M
$9,428,571
0%
Tre Jones
$8.0M
$8,000,000
0%
Rob Dillingham
$6.8M
$6,889,320
0%
Matas Buzelis
$5.7M
$5,715,360
0%
Noa Essengue
$5.7M
$5,701,200
0%
Leonard Miller
$2.4M
$2,406,205
0%
Kai Jones
$1.0M
$1,075,459
0%
2026-2027
Active Roster Cap | $138,227,428 |
|---|---|
Dead Cap | $1,075,459 |
Cap Holds | $28,082,800 |
Total Cap | $167,385,687 |
Tax Allocation | $139,302,887 |
Unlikely Incentives | $2,315,117 |
1st Apron Allocation | $141,618,004 |
2nd Apron Allocation | $141,618,004 |
Cap Space | -$1,385,687 |
Tax Space | $62,387,113 |
1st Apron Space | $69,071,996 |
2nd Apron Space | $82,071,996 |
2026-2027
Show More