Fanspo logoFanspo logo
s/nba_pickem  
Posted by 
u/RunCMC
 
  
  
MOD

Week 16 Scores


KobeBufkin4ROTY: 2 + 3 + 4 + 2 + 2 + 6 = 19

SeattleThunder: 3 + 3 + 4.25 + 3 + 4 + 0 = 17.25

RunCMC: 4 + 4 + 4 + 3 + 2 + 1 = 18

GJOX: 3 + 0 + 6.25 + 0 + 0 + 0 = 9.25

BeauTalksBall: 3.5 + 7 + 4.25 + 3 + 4 + 2 = 23.75

kingFALCON: 3 + 0 + 0 + 0 + 0 + 0 = 3

KelceBestTE: 1.5 + 3 + 2.5 + 4 + 2 + O = 13

DROPTHETOPAT82: 0 + 5 + 2.5 + 0 + 0 + 0 = 7.5

swagduck: 0 + 5 + 0 + 0 + 0 + 0 = 5

guru: 0 + 5 + 0 + 0 + 0 + 0 = 5

Congrats to BeauTalksBall for winning Week 16! Day 7 was a fever dream, but he still pulled out on top.

Week 18 will start with All-Star Saturday, STAY TUNED.

1
Like
1
Flame
0
Quotes