Imma be fr it keeps crashing but I think I fixed it to make up for it I will try to post a couple of weeks in quicker succession
Week 1 Recaps
Los Angeles Monarchs vs Seattle Kraken
The fourth quarter became Tyrese Edgecombe's personal showcase as Monarchs trailed by 12 with 7:21 left. Edgecombe answered Derrick White's step-back three with a vicious spin-left baseline fadeaway, then Jordan Hale's pick-and-roll freed him for a thunderous right-to-left euro that cut the deficit to 4. Dom Canzone II's defensive steal and outlet pass gave Kraken breathing room, but Ben Rhodes' timely block on Noah Griffin sparked the 22-8 closing run.
Edgecombe sealed it with a left-wing step-back over White with 14 seconds left, finishing 30-6-5 while Hale's 9 assists created the separation in the Monarchs' thrilling road comeback.
Monarchs def. Kraken 113-108
Portland Timber vs Denver Outlaws
Duncan A. Ball turned oracle in the money time as Timber protected a 6-point lead with 4:18 remaining. Trae Stod's pump-fake midrange pulled Denver within 2, but Ball answered with a no-look corner three assist to Dorian Price, then grabbed RJ Holloway's miss and dished Marcus Holloway for a fastbreak layup that pushed the margin to 8. Gideon Holt's post isolation briefly revived Outlaws hopes before Jalen Brooks' rim protection ended the threat.
Ball's vision (24-12-9) and Price's two-way explosion (22 points) powered the Timber's statement win on Denver's home floor.
Timber def. Outlaws 107-101
Minneapolis Frost vs Sacramento Capital
TM3D1Glazer's ice-cold poise dismantled Sacramento down the stretch as Frost clung to a 4-point edge with 3:45 left. Cumringham Butterduck's one-handed euro step-back faded high, but Glazer answered with his signature top-notch floater over Thaddeus Zoltan, then kicked out from the paint to Caleb Whitaker for a dagger corner three. Nolan Pierce's transition midrange pulled Capital within 2 before Isaiah Knight's chase-down block preserved the lead.
Glazer's 23 points and 12 assists, paired with Whitaker's hot hand, confirmed Frost's Northern Division dominance in a tense grind.
Frost def. Capital 105-99
Las Vegas Vipers vs Dallas Dragons
Corey Naylor's high-IQ orchestration suffocated Dallas in crunch time as Vipers maintained a 7-point lead with 5:12 remaining. Sup Aroony's windmill fastbreak dunk electrified the home crowd and cut it to 3, but Naylor answered by picking Kael Donovan's pocket and dishing Jamal Rivers for a dagger wing pull-up. Darius Lang's chase-down block gave Dallas life before Caleb Foster's putback sealed the deal.
Naylor's court vision (22 points, 11 assists) controlled tempo perfectly against the Dragons' athletic chaos.
Vipers def. Dragons 102-95
Kansas City Cruise vs Houston Apollo
No Ball-Knwldge's corner three barrage erupted late as Cruise protected a slim lead with 3:02 left. LeBron James III's LeBron euro pulled Apollo within 1, but Jace Monroe splashed back-to-back threes off Tyrese Holloway kick-outs, pushing the margin to 7. Boris Cummings-Noncingham's hop-step logo three briefly revived Houston before Lorenzo Cruz's chase-down swat ended the comeback bid.
Monroe's 25 points and Knwldge's midrange artistry powered Kansas City's clinical road takedown.
Cruise def. Apollo 110-104
Santa Fe Saints vs Phoenix Firebirds
Jace Thompson's highlight takeover left no doubt in the fourth as Saints built a 9-point lead with 6:18 remaining. Rolando "The Stink" Wade's corner three demon pulled Firebirds within 4, but Thompson answered with a self-lob reverse that ignited an 11-2 run. Malik Frost's switch-everything defense stonewalled Phoenix's final push before Jalen Cross fadeaway iced it.
Thompson's 29-6 explosion overwhelmed Wade's chaos in Santa Fe's gritty home victory.
Saints def. Firebirds 98-92
Week 1 Box Scores
Los Angeles Monarchs 113 - Seattle Kraken 108
Monarchs Key Performers: Tyrese Edgecombe 30 PTS, 6 REB; Jordan Hale 18 PTS, 9 AST.
Kraken Key Performers: Derrick White 28 PTS, 6 AST; Dom Canzone II 22 PTS, 14 REB.
Game Notes: Edgecombe’s late drives exploit Kraken’s crunch‑time miscues.
| Monarchs | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Edgecombe* | 38 | 11-22 | 2-6 | 6-7 | 2 | 4 | 6 | 5 | 2 | 1 | 3 | 2 | 30 |
| Jordan Hale | 36 | 7-14 | 1-3 | 3-3 | 0 | 4 | 4 | 9 | 2 | 0 | 2 | 1 | 18 |
| Malik Rivers | 34 | 6-13 | 2-5 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 15 |
| Ben Rhodes | 32 | 7-11 | 0-0 | 2-2 | 6 | 6 | 12 | 1 | 0 | 3 | 1 | 4 | 16 |
| Daniel Pierce | 30 | 4-8 | 0-0 | 2-3 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 2 | 10 |
| Bench | 70 | 8-16 | 3-7 | 4-5 | 2 | 8 | 10 | 4 | 2 | 1 | 3 | 5 | 24 |
| Totals | 240 | 43-84 | 8-21 | 18-21 | 14 | 32 | 46 | 24 | 7 | 6 | 12 | 17 | 113 |
| Kraken | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White* | 39 | 10-20 | 4-9 | 4-4 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 28 |
| Dom Canzone II* | 36 | 9-15 | 1-3 | 3-4 | 4 | 10 | 14 | 2 | 2 | 2 | 2 | 4 | 22 |
| Thomas Crawford | 35 | 7-14 | 3-7 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 19 |
| RJ Holloway | 33 | 6-12 | 0-1 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 15 |
| Noah Griffin | 31 | 5-10 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 2 | 12 |
| Bench | 66 | 7-15 | 2-6 | 3-3 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 4 | 19 |
| Totals | 240 | 44-86 | 10-26 | 17-20 | 13 | 35 | 48 | 18 | 7 | 4 | 12 | 18 | 108 |
Portland Timber 107 - Denver Outlaws 101
Timber Key Performers: Duncan A. Ball 24 PTS, 12 REB, 9 AST; Dorian Price 22 PTS.
Outlaws Key Performers: Trae Stod 27 PTS 8 REB; Kieran Voss 13 PTS, 8 AST.
Game Notes: Ball’s all‑around control overwhelms Outlaws’ shot‑making.
| Timber | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan A. Ball* | 38 | 9-16 | 1-4 | 5-6 | 2 | 10 | 12 | 9 | 1 | 1 | 2 | 2 | 24 |
| Marcus Holloway | 35 | 6-12 | 2-5 | 2-2 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 1 | 16 |
| Dorian Price | 36 | 8-15 | 2-5 | 4-4 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 22 |
| Jalen Brooks | 32 | 5-9 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 0 | 3 | 1 | 3 | 13 |
| Keon Sanders | 30 | 4-10 | 1-3 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 2 | 11 |
| Bench | 69 | 7-14 | 2-6 | 3-3 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 4 | 21 |
| Totals | 240 | 39-76 | 8-23 | 19-21 | 9 | 35 | 44 | 27 | 8 | 5 | 10 | 14 | 107 |
| Outlaws | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Stod* | 38 | 10-21 | 3-8 | 4-5 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 2 | 27 |
| Kieran Voss | 36 | 5-11 | 1-3 | 2-2 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 13 |
| Rylan Tate | 34 | 6-13 | 2-5 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 3 | 15 |
| Gideon Holt | 33 | 8-14 | 0-0 | 3-4 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 4 | 19 |
| Malik Zorn | 31 | 4-8 | 0-0 | 2-3 | 3 | 5 | 8 | 2 | 0 | 2 | 1 | 2 | 10 |
| Bench | 68 | 6-13 | 2-6 | 3-3 | 2 | 7 | 9 | 2 | 1 | 0 | 3 | 4 | 17 |
| Totals | 240 | 39-80 | 8-22 | 15-18 | 12 | 32 | 44 | 21 | 6 | 4 | 13 | 16 | 101 |
Las Vegas Vipers 102 - Dallas Dragons 96
Vipers Key Performers: Corey Naylor 22 PTS, 11 AST; Jamal Rivers 21 PTS.
Dragons Key Performers: Sup Aroony 22 PTS, 4 BLK; Dirk Garnett 19 PTS, 8 REB (team debut).
Game Notes: Naylor’s IQ and Kane’s shooting outpace Dragons’ new frontcourt.
| Vipers | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Naylor* | 38 | 7-14 | 1-4 | 7-8 | 0 | 3 | 3 | 11 | 3 | 0 | 3 | 1 | 22 |
| Jamal Rivers | 36 | 9-16 | 2-5 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 22 |
| Avery Kane | 34 | 6-12 | 3-6 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 16 |
| Caleb Foster | 32 | 5-9 | 0-0 | 3-4 | 5 | 7 | 12 | 1 | 0 | 2 | 1 | 3 | 13 |
| Leo Harrison | 30 | 4-8 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 10 |
| Bench | 70 | 6-13 | 2-5 | 3-3 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 4 | 19 |
| Totals | 240 | 37-72 | 8-20 | 18-20 | 10 | 30 | 40 | 24 | 8 | 3 | 10 | 14 | 102 |
| Dragons | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sup Aroony* | 39 | 9-17 | 0-1 | 4-6 | 2 | 5 | 7 | 3 | 4 | 2 | 3 | 4 | 22 |
| Kael Donovan | 36 | 5-12 | 1-3 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | 13 |
| Dirk Garnett* | 35 | 7-15 | 2-6 | 2-2 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 3 | 19 |
| Darius Lang | 33 | 6-11 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 0 | 3 | 2 | 3 | 14 |
| Antoine Brooks | 31 | 4-9 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 9 |
| Bench | 66 | 5-12 | 1-4 | 3-3 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 4 | 14 |
| Totals | 240 | 36-76 | 4-14 | 14-18 | 9 | 31 | 40 | 18 | 4 | 6 | 14 | 18 | 96 |
Kansas City Cruise 110 - Houston Apollo 104
Cruise Key Performers: No Ball-Knwldge 25 PTS, 6 AST; Jace Monroe 25 PTS.
Apollo Key Performers: LeBron James III 26 PTS, 9 REB; Mason Clarke 15 PTS, 8 AST.
Game Notes: Cruise perimeter composure exposes Apollo’s shaky late‑game identity.
| Cruise | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Ball-Knwldge* | 38 | 9-17 | 3-7 | 4-4 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 2 | 25 |
| Tyrese Holloway | 36 | 6-12 | 1-3 | 3-3 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 1 | 16 |
| Jace Monroe | 35 | 8-15 | 4-8 | 5-5 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 25 |
| Lorenzo Cruz | 33 | 5-9 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 0 | 2 | 1 | 3 | 12 |
| Andre Bishop | 31 | 4-8 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 10 |
| Bench | 67 | 6-13 | 2-5 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 4 | 22 |
| Totals | 240 | 38-74 | 10-23 | 18-19 | 8 | 32 | 40 | 23 | 6 | 3 | 9 | 14 | 110 |
| Apollo | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James III* | 39 | 10-19 | 2-5 | 4-6 | 2 | 7 | 9 | 7 | 1 | 2 | 3 | 3 | 26 |
| Mason Clarke | 36 | 6-13 | 1-3 | 2-2 | 0 | 4 | 4 | 8 | 2 | 0 | 3 | 2 | 15 |
| Liam Santos | 35 | 7-15 | 2-6 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 18 |
| Caleb Jordan | 33 | 5-10 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 2 | 12 |
| Eli Turner | 31 | 4-8 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 9 |
| Bench | 66 | 5-12 | 1-4 | 3-3 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | 14 |
| Totals | 240 | 37-77 | 6-18 | 14-17 | 11 | 31 | 42 | 23 | 5 | 4 | 12 | 16 | 104 |
Minneapolis Frost 105 - Sacramento Capital 99
Frost Key Performers: TM3D1Glazer 23 PTS, 12 AST; Caleb Whitaker 20 PTS (4/8 3PT).
Capital Key Performers: Cumringham Butterduck 27 PTS; Nolan Pierce 19 PTS, 3 REB.
Game Notes: Glazer’s calm clutch play edges Butterduck’s scoring flurries.
| Frost | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM3D1Glazer* | 37 | 8-15 | 1-4 | 6-7 | 1 | 4 | 5 | 12 | 2 | 0 | 2 | 1 | 23 |
| Caleb Whitaker | 35 | 7-14 | 4-8 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 20 |
| Luke Ford | 34 | 6-12 | 1-3 | 3-3 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 3 | 16 |
| Isaiah Knight | 32 | 5-9 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 0 | 2 | 1 | 4 | 12 |
| Noah Benson | 30 | 4-8 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 9 |
| Bench | 72 | 7-15 | 2-6 | 3-4 | 2 | 7 | 9 | 3 | 2 | 1 | 3 | 5 | 25 |
| Totals | 240 | 37-83 | 8-21 | 17-20 | 9 | 33 | 42 | 24 | 6 | 5 | 10 | 17 | 105 |
| Capital | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumringham Butterduck* | 39 | 10-22 | 3-8 | 4-5 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 3 | 27 |
| Nolan Pierce | 36 | 7-14 | 2-5 | 3-3 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 19 |
| Jaxon Reed | 35 | 6-13 | 1-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 3 | 15 |
| Victor Kane | 33 | 5-10 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 4 | 12 |
| Thaddeus Zoltan | 31 | 4-9 | 0-1 | 1-2 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 2 | 9 |
| Bench | 66 | 6-14 | 2-5 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 4 | 17 |
| Totals | 240 | 38-82 | 8-23 | 14-17 | 12 | 31 | 43 | 17 | 5 | 4 | 14 | 18 | 99 |
Santa Fe Saints 98 - Phoenix Firebirds 92
Saints Key Performers: Jace Thompson 29 PTS, 6 REB; Carson Reyes 16 PTS, 7 AST.
Firebirds Key Performers: Rolando “The Stink” Wade 25 PTS, 4 STL; Evan Holt 15 PTS, 7 AST.
Game Notes: Thompsons's late self lobs and mid‑range shot‑making close out Wade's rally.
| Saints | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Thompson* | 38 | 11-20 | 2-5 | 5-6 | 1 | 5 | 6 | 4 | 2 | 1 | 3 | 2 | 29 |
| Carson Reyes | 36 | 6-12 | 1-3 | 3-3 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 1 | 16 |
| Finn Harlow | 34 | 5-11 | 3-7 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 14 |
| Jalen Cross | 32 | 7-13 | 0-2 | 2-2 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 3 | 16 |
| Omar Steele | 30 | 4-8 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 2 | 10 |
| Bench | 70 | 6-14 | 2-6 | 3-3 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 4 | 17 |
| Totals | 240 | 39-78 | 8-23 | 16-17 | 8 | 30 | 38 | 20 | 8 | 6 | 10 | 14 | 98 |
| Firebirds | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rolando Wade* | 39 | 9-18 | 4-9 | 3-5 | 1 | 4 | 5 | 5 | 4 | 0 | 4 | 3 | 25 |
| Evan Holt | 36 | 6-13 | 1-3 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 2 | 15 |
| Miles Carter | 35 | 7-14 | 1-4 | 2-2 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 3 | 17 |
| Jamal Reese | 33 | 5-10 | 0-0 | 2-3 | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 4 | 12 |
| Darius Vaughn | 31 | 4-9 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 2 | 9 |
| Bench | 66 | 5-12 | 1-4 | 2-2 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 4 | 14 |
| Totals | 240 | 36-76 | 7-20 | 12-16 | 11 | 31 | 42 | 20 | 5 | 4 | 13 | 18 | 92 |
Award Races
MVP Top 3 (PPG / RPG / APG)
Tyrese Edgecombe (Monarchs) - 30.0 / 6.0 / 5.0
Cairo Smith (Monuments) - 30.0 / 7.0 / 8.0
Jayse Wiggles (Empire) - 22.0 / 3.0 / 12.0
DPOY Top 3 (SPG / BPG)
Rodney Wallace (Sentinels) - 1.0 / 5.0
Darius Tank Simmons (Cyclones) - 1.0 / 4.0
Ben Rhodes (Monarchs) - 0.0 / 3.0
CPOY Top 3 (Clutch Performances)
Jace Thompson (Saints) - 29 PTS takeover, self-lob dagger
Duncan A. Ball (Timber) - 24-12-9 vision, no-look assists
Dyson DPOY (Sentinels) - 23 PTS, 9 AST late-game smother
Current All-Court Kings First Team
Tyrese Edgecombe (Monarchs) - 30/6/5 comeback explosion
Cairo Smith (Monuments) - 30/7/8 road takeover
Jayse Wiggles (Empire) - 22/3/12 clutch passing
Duncan A. Ball (Timber) - 24/12/9 vision master
Jace Thompson (Saints) - 29/6 takeover highlights
Current All-Defense First Team
Rodney Wallace (Sentinels) - 15 REB, 5 BLK paint terror
Darius Tank Simmons (Cyclones) - 14 REB, 4 BLK post anchor
Ben Rhodes (Monarchs) - 12 REB, 3 BLK comeback blocks
Corey Naylor (Vipers) - 11 AST, 3 STL IQ control
Josh Peterson (Strikers) - 6 STL clutch steals-to-buckets
Top 3 Teams
Los Angeles Monarchs - 12-pt comeback win (Edgecombe explosion)
New York Empire - Clutch backcourt duo beats Heatwave
Washington Sentinels - Defensive clinic holds Phantoms under 100