Week 2 Recaps
Denver Outlaws vs Los Angeles Monarchs
Denver came out bombing from deep as Trae Stod exploited weak-side closeouts, while Gideon Holt bullied Ben Rhodes inside for easy buckets. LA stayed composed through Jordan Hale's floor generalship, patiently working pick-and-rolls with Tyrese Edgecombe who feasted on drop coverage with spin moves and lefty finishes. The Outlaws built a 10-point third-quarter lead behind Stod's six threes, but Monarchs clawed back with physicality—Rhodes and Daniel Pierce owning the paint while Hale sprayed 12 dimes to keep everyone involved. Down four with 2:30 left, Edgecombe took over: euro-stepping past Ezra Kane for a lefty layup, then drawing help on the next play to hit Hale for a game-tying three. Stod's late pull-up rimmed out, and Edgecombe's free throws closed the door. Edgecombe's 32-point masterpiece extends LA's unbeaten streak.
Monarchs def. Outlaws 114-108
Houston Apollo vs Ottawa Maple
Ottawa's new twin towers made their home debut a statement, as Wiliannis Antetochamberlain and Boris Cummings-Noncingham immediately overwhelmed Houston's depleted frontcourt. Boris wasted no time, splashing logo threes off high screens and collapsing defenses to free Wiliannis for dunks and putbacks. LeBron James III tried to match the chaos with heliocentric passing and bully-ball finishes, while Mason Clarke kept Apollo afloat with steady pick-and-roll execution. The game stayed tight through three as Houston's switching limited Boris's touches inside, but Ottawa pulled away in the fourth when the duo went twin-post: Boris popping for deep threes while Wiliannis feasted on lobs and glass work. Down six with 2:15 left, LeBron drilled a step-back three and Clarke found him for an and-one dunk, cutting it to two—but Boris answered with a contested pull-up from the wing, then Antetochamberlain swatted Clarke's game-tyer at the rim. The Maple's new bigs flex unstoppable chemistry in their first game together.
Maple def. Apollo 110-105
Phoenix Firebirds vs Sacramento Capital
Technical fouls flew early as Rolando Wade and Cumringham Butterduck traded haymakers—Wade's on-ball clamps forcing turnovers, Butterduck countering with one-handed euro steps into step-back fadeaways. Sacramento controlled tempo through Thaddeus Zoltan's high-post vision, but Phoenix's perimeter defense disrupted rhythm. Wade took over in the third with corner threes and steals that sprung transition, while Evan Holt picked apart traps. Down three late, Butterduck rose up from the wing for his signature fadeaway—good—but Wade answered with a dagger corner three off a Holt kickout. Another tech halted momentum as Butterduck jawed at officials, and Wade's free throws closed it. The personal rivalry boils over, but Wade's defense proves decisive.
Firebirds def. Capital 103-100
Minneapolis Frost vs Santa Fe Saints
Minneapolis controlled tempo from the tip, riding TM3D1Glazer's pinpoint floaters and kickout passes to spring Caleb Whitaker for open looks. Santa Fe countered with Jace Thompson's highlight-reel self-lobs and Malik Frost's switch-everything defense, keeping the game within arm's reach through relentless paint pressure. Frost pulled ahead in the third when Whitaker heated up from deep, punishing Saints help rotations while Glazer operated as a high-post hub. Down four entering the fourth, Santa Fe clawed back behind Thompson's transition theatrics and Carson Reyes' no-look dimes, tying it with 3:15 left on a Thompson self-lob off a steal. Glazer then took over—hitting his signature floater over length, then finding Whitaker leaking out for a go-ahead three. Thompson's late drive drew contact but Reyes missed both free throws, and Glazer's calm pair at the line preserved the win. Whitaker's outside fire complements Glazer's vision perfectly at 2-0.
Frost def. Saints 109-104
Kansas City Cruise vs Miami Heatwave
Miami's backcourt duo of Ryker Drift and Dead Poole carved early with steals and kickout threes, but Kansas City settled in behind No Ball-Knwldge's mid-range mastery and Lorenzo Cruz's paint presence. KC exploited Miami's aggressive help by swinging to shooters, while Cruz erased Drift's drives at the rim. Heatwave rallied in the third behind Poole's deep bombs, but No Ball-Knwldge shifted into assassin mode—corner middies and vision that found Cruz rolling. Down four late, Drift's behind-the-back steal sparked hope, but Cruz swatted Poole's game-tyer at the horn. No Ball-Knwldge's all-around 26-9-6 drops Miami to 0-2 while boosting KC confidence.
Cruise def. Heatwave 112-107
Week 2 Box Scores
Los Angeles Monarchs 114 - Denver Outlaws 108
Monarchs Key Performers: Tyrese Edgecombe 32 PTS, 8 REB, 5 AST; Jordan Hale 16 PTS, 12 AST.
Outlaws Key Performers: Trae Stod 28 PTS, 6 3PM; Gideon Holt 19 PTS, 11 REB.
Game Notes: Edgecombe's spin moves and Hale's pick-and-roll vision overpower Stod's perimeter barrage, extending LA's hot streak with a clutch fourth-quarter takeover.
| Outlaws | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Voss | 37 | 5-11 | 1-3 | 3-3 | 0 | 4 | 4 | 9 | 2 | 0 | 3 | 2 | 14 |
| Rylan Tate | 35 | 6-13 | 2-6 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 16 |
| Trae Stod* | 38 | 10-19 | 6-11 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 2 | 28 |
| Gideon Holt | 36 | 8-14 | 0-0 | 3-4 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 4 | 19 |
| Malik Zorn | 32 | 4-9 | 0-1 | 2-2 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 3 | 10 |
| Bench | 48 | 6-13 | 2-5 | 4-5 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 3 | 18 |
| Totals | 240 | 39-79 | 11-26 | 16-18 | 11 | 31 | 42 | 21 | 8 | 7 | 15 | 17 | 108 |
| Monarchs | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hale | 38 | 5-11 | 2-4 | 4-4 | 0 | 3 | 3 | 12 | 2 | 0 | 3 | 2 | 16 |
| Tyrese Edgecombe* | 39 | 12-21 | 2-6 | 6-7 | 2 | 6 | 8 | 5 | 2 | 1 | 4 | 3 | 32 |
| Malik Rivers | 36 | 6-13 | 1-4 | 3-3 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 16 |
| Ben Rhodes | 35 | 7-12 | 0-0 | 4-4 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 4 | 18 |
| Daniel Pierce | 33 | 5-10 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 0 | 1 | 1 | 3 | 12 |
| Bench | 48 | 7-14 | 2-5 | 4-4 | 2 | 6 | 8 | 3 | 2 | 1 | 3 | 3 | 20 |
| Totals | 240 | 42-81 | 7-19 | 23-24 | 12 | 33 | 45 | 26 | 8 | 5 | 15 | 17 | 114 |
Ottawa Maple 110 - Houston Apollo 105
Maple Key Performers: Wiliannis Antetochamberlain 25 PTS, 15 REB, 4 BLK; Boris Cummings-Noncingham 22 PTS, 3 3PM.
Apollo Key Performers: LeBron James III 29 PTS, 10 REB, 7 AST; Mason Clarke 15 PTS, 9 AST.
Game Notes: The new Ottawa twin towers overwhelm with paint dominance and spacing, as Antetochamberlain's blocks and Boris's deep bombs outlast LeBron's heroic carry in a post-trade thriller.
| Apollo | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Clarke | 37 | 5-12 | 1-4 | 4-4 | 0 | 3 | 3 | 9 | 2 | 0 | 3 | 2 | 15 |
| Liam Santos | 36 | 7-15 | 2-6 | 3-3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 19 |
| Caleb Jordan | 35 | 6-12 | 1-3 | 2-2 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 3 | 15 |
| LeBron James III* | 38 | 11-20 | 3-7 | 4-5 | 4 | 6 | 10 | 7 | 2 | 1 | 4 | 4 | 29 |
| Eli Turner | 32 | 4-9 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 3 | 10 |
| Bench | 48 | 6-13 | 2-5 | 3-3 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 3 | 17 |
| Totals | 240 | 39-81 | 9-25 | 18-19 | 12 | 32 | 44 | 24 | 8 | 5 | 17 | 18 | 105 |
| Maple | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah Harlow | 37 | 6-12 | 1-3 | 4-4 | 0 | 4 | 4 | 8 | 2 | 0 | 3 | 2 | 17 |
| Elijah Kramer | 36 | 5-11 | 2-5 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 15 |
| Nathan Cross | 35 | 7-14 | 1-4 | 2-2 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 2 | 17 |
| Boris Cummings-Noncingham* | 38 | 8-15 | 3-6 | 3-3 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 3 | 22 |
| Wiliannis Antetochamberlain* | 37 | 10-17 | 0-0 | 5-7 | 5 | 10 | 15 | 2 | 1 | 4 | 2 | 4 | 25 |
| Bench | 48 | 5-12 | 1-4 | 4-4 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 3 | 14 |
| Totals | 240 | 41-81 | 8-22 | 21-23 | 12 | 33 | 45 | 23 | 9 | 7 | 15 | 17 | 110 |
Phoenix Firebirds 103 - Sacramento Capital 100
Firebirds Key Performers: Rolando "The Stink" Wade 30 PTS, 5 STL; Evan Holt 17 PTS, 8 AST.
Capital Key Performers: Cumringham Butterduck 27 PTS, 6 AST; Thaddeus Zoltan 16 PTS, 12 REB.
Game Notes: Wade's defensive clamps and clutch corner threes edge Butterduck's fadeaways in heated rivalry clash, with technicals flying as personal beef boils over.
| Firebirds | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Holt | 37 | 6-12 | 1-3 | 4-4 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 17 |
| Rolando Wade* | 38 | 11-19 | 4-8 | 4-5 | 1 | 4 | 5 | 3 | 5 | 1 | 4 | 3 | 30 |
| Miles Carter | 35 | 6-13 | 1-4 | 3-3 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 2 | 16 |
| Jamal Reese | 36 | 7-12 | 0-0 | 4-4 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 4 | 18 |
| Darius Vaughn | 33 | 4-9 | 0-0 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 3 | 10 |
| Bench | 48 | 5-12 | 2-5 | 3-3 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 3 | 12 |
| Totals | 240 | 39-77 | 8-20 | 20-21 | 11 | 31 | 42 | 17 | 11 | 6 | 15 | 17 | 103 |
| Capital | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumringham Butterduck* | 39 | 10-19 | 2-6 | 5-6 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 3 | 27 |
| Nolan Pierce | 37 | 6-13 | 2-5 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 17 |
| Jaxon Reed | 35 | 7-14 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 17 |
| Victor Kane | 36 | 5-11 | 0-0 | 4-5 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 4 | 14 |
| Thaddeus Zoltan | 34 | 6-12 | 1-2 | 3-3 | 3 | 9 | 12 | 3 | 1 | 1 | 3 | 3 | 16 |
| Bench | 48 | 5-12 | 1-4 | 4-4 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 3 | 12 |
| Totals | 240 | 39-81 | 7-20 | 21-23 | 13 | 34 | 47 | 18 | 7 | 4 | 17 | 18 | 100 |
Minneapolis Frost 109 - Santa Fe Saints 104
Frost Key Performers: TM3D1Glazer 24 PTS, 11 AST; Caleb Whitaker 22 PTS, 5 3PM.
Saints Key Performers: Jace Thompson 28 PTS, 7 REB; Jalen Cross 13 PTS, 4 10 REB.
Game Notes: Glazer's floater game and Whitaker's outside shooting stay perfect at 2-0, holding off Thompson's self-lobs and Garnett's fading middies in a high-scoring battle.
| Frost | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM3D1Glazer* | 38 | 8-15 | 2-5 | 6-6 | 0 | 4 | 4 | 11 | 2 | 0 | 3 | 2 | 24 |
| Caleb Whitaker | 37 | 8-15 | 5-9 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 22 |
| Luke Ford | 35 | 6-13 | 1-4 | 3-3 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 16 |
| Isaiah Knight | 36 | 5-10 | 0-0 | 4-5 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 4 | 14 |
| Noah Benson | 33 | 4-9 | 0-1 | 2-2 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 3 | 10 |
| Bench | 48 | 6-12 | 2-5 | 3-3 | 2 | 6 | 8 | 3 | 2 | 1 | 3 | 3 | 17 |
| Totals | 240 | 37-74 | 10-24 | 19-20 | 11 | 31 | 42 | 22 | 7 | 5 | 13 | 17 | 109 |
| Saints | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Thompson* | 38 | 11-20 | 2-6 | 4-5 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 3 | 28 |
| Carson Reyes | 37 | 6-12 | 1-3 | 4-4 | 0 | 4 | 4 | 7 | 2 | 0 | 3 | 2 | 17 |
| Finn Harlow | 35 | 7-14 | 2-5 | 3-3 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 19 |
| Jalen Cross | 36 | 5-11 | 0-1 | 3-4 | 3 | 7 | 10 | 2 | 1 | 2 | 2 | 4 | 13 |
| Omar Steele | 33 | 4-9 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 3 | 10 |
| Bench | 48 | 6-13 | 2-5 | 3-3 | 2 | 7 | 9 | 3 | 2 | 1 | 3 | 3 | 17 |
| Totals | 240 | 39-79 | 7-20 | 19-21 | 12 | 34 | 46 | 20 | 8 | 6 | 15 | 18 | 104 |
Kansas City Cruise 112 - Miami Heatwave 107
Cruise Key Performers: No Ball-Knwldge 26 PTS, 9 REB, 6 AST; Lorenzo Cruz 18 PTS, 10 REB, 3 BLK.
Heatwave Key Performers: Ryker Drift 23 PTS, 6 AST, 4 STL; Dead Poole 21 PTS, 5 3PM.
Game Notes: No Ball-Knwldge's mid-range and vision exploit Heatwave's perimeter focus, with Cruz's rim protection sealing Miami's 0-2 start in a frantic finish.
| Cruise | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Ball-Knwldge* | 38 | 10-19 | 3-7 | 3-3 | 1 | 8 | 9 | 6 | 2 | 0 | 3 | 2 | 26 |
| Tyrese Holloway | 36 | 6-12 | 2-5 | 4-4 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 18 |
| Jace Monroe | 34 | 5-11 | 2-6 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 14 |
| Lorenzo Cruz | 35 | 7-12 | 0-0 | 4-5 | 4 | 6 | 10 | 2 | 0 | 3 | 2 | 4 | 18 |
| Andre Bishop | 32 | 6-10 | 0-1 | 3-4 | 2 | 7 | 9 | 1 | 1 | 2 | 1 | 3 | 15 |
| Bench | 45 | 8-15 | 3-6 | 3-4 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 3 | 21 |
| Totals | 240 | 42-79 | 10-25 | 19-22 | 11 | 35 | 46 | 24 | 8 | 6 | 13 | 17 | 112 |
| Heatwave | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker Drift* | 37 | 8-16 | 2-5 | 5-6 | 0 | 3 | 3 | 6 | 4 | 0 | 4 | 3 | 23 |
| Dead Poole* | 38 | 7-14 | 5-9 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 21 |
| Elijah Thompson | 35 | 6-13 | 1-3 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 4 | 16 |
| Isaiah Grant | 34 | 5-10 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 3 | 12 |
| Devin Brooks | 32 | 6-11 | 0-1 | 2-2 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 4 | 14 |
| Bench | 44 | 7-16 | 2-6 | 3-4 | 2 | 8 | 10 | 3 | 3 | 0 | 4 | 4 | 21 |
| Totals | 240 | 39-80 | 10-24 | 17-21 | 10 | 32 | 42 | 17 | 11 | 4 | 17 | 20 | 107 |
Award Races
MVP Top 3 (PPG / RPG / APG)
Tyrese Edgecombe (Monarchs) - 31.0 PPG / 7.0 RPG / 5.0 APG
Cairo Smith (Monuments) - 27.0 / 6.5 / 7.0
LeBron James III (Apollo) - 27.5 PPG / 9.5 RPG / 7.0 APG
DPOY Top 3 (SPG / BPG)
Rodney Wallace (Sentinels) - 1.0 SPG / 4.5 BPG
W. Antetochamberlain (Maple) - 1.0 SPG / 4.5 BPG
Dom Canzone II (Kraken) - 1.0 SPG / 3.0 BPG
CPOY Top 3 (Clutch Performances)
Tyrese Edgecombe (Monarchs) - 31.0 PPG takeover
Ty Jerome Jr. (Phantoms) - 31.5 PPG heater
Jace Thompson (Saints) - 28.5 PPG daggers
Current All-Court Kings First Team
Tyrese Edgecombe (Monarchs) - 31/7/5 two-game explosion, 2-0 leader.
Cairo Smith (Monuments) - 27/6.5/7 undefeated engine.
LeBron James III (Apollo) - 27.5/9.5/7 all-around surge.
Jayse Wiggles (Empire) - 12.5 APG elite playmaking, 2-0.
Derrick White (Kraken) - 27.5/4.5/4.0 scoring jump W2.
Current All-Defense First Team
Rodney Wallace (Sentinels) - 4.5 BPG, 15 REB x2 lockdown.
W. Antetochamberlain (Maple) - 4.5 BPG, 15.5 REB beast.
Dom Canzone II (Kraken) - 3 BLK W2, rebounding anchor.
Josh Peterson (Strikers) - 5.5 SPG steals machine.
Jamal Rivers (Vipers) - 3.0 SPG W2 disruption.
Top 3 Teams
Los Angeles Monarchs (2-0) - Edgecombe's 32 fuels 114-101 beatdown; highest-scoring attack.
New York Empire (2-0) - Wiggles/Miller backcourt owns (111 pts W2 win).
Washington Sentinels (2-0) - Wallace's D clamps foes under 100; stingiest unit.