| COACH | Mitch Johnson |
| EXECUTIVE | Brian Wright |
| ARENA | Frost Bank Center |
| ATTENDANCEÂ Â | 743,129 (16th) |
| SRS | 8.28 (2nd) |
| PACE | 99.9 (13th) |
De'Aaron Fox
$49.5M
$49,500,000
0%
Devin Vassell
$27.0M
$27,000,000
0%
Keldon Johnson
$17.5M
$17,500,000
0%
Victor Wembanyama
$16.8M
$16,868,246
0%
Dylan Harper
$12.9M
$12,989,040
0%
Luke Kornet
$10.4M
$10,450,000
0%
Stephon Castle
$10.0M
$10,015,920
0%
Carter Bryant
$5.1M
$5,145,360
0%
Julian Champagnie
$3.0M
$3,000,000
0%
2026-2027
Active Roster Cap | $153,468,566 |
|---|---|
Dead Cap | $0 |
Cap Holds | $66,031,365 |
Total Cap | $219,499,931 |
Tax Allocation | $153,468,566 |
Unlikely Incentives | $2,700,000 |
1st Apron Allocation | $156,168,566 |
2nd Apron Allocation | $156,168,566 |
Cap Space | -$53,499,931 |
Tax Space | $48,221,434 |
1st Apron Space | $54,521,434 |
2nd Apron Space | $67,521,434 |
2026-2027