Andrew Baker
Exclusive Sports Group
Active Clients | 0 |
Associated Teams | 0 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 30 | $1.0M | $2.7M | $4.0M | | | 2025/UFA | $11,400,000 | |
---|
| 26 | $1.0M | $2.9M | | | | 2024/UFA | $4,765,488 | |
---|
| 27 | $895K | $1.0M | | | | 2024/UFA | $1,956,192 | |
---|
| 31 | | $1.0M | | | | 2024/UFA | $1,500,000 | |
---|
| 27 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 29 | $1.0M | | | | | 2023/UFA | $895,000 | |
---|
| 29 | | $500K | | | | 2024/UFA | $882,343 | |
---|
| 26 | $476K | | | | | 2024/UFA | $476,389 | |
---|
| | | $450K | | | | 2024/ERFA | $450,000 | |
---|
| 29 | | $257K | | | | 0/ | $257,600 | |
---|
| 31 | | $48K | | | | 0/ | $48,300 | |
---|
| 39 | | | | | | 2019/UFA | $0 | |
---|
| 37 | | | | | | 2022/UFA | $0 | |
---|
| 36 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 31 | | | | | | 2022/UFA | $0 | |
---|
| 34 | | | | | | 2021/UFA | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 29 | | | | | | 2022/ERFA | $0 | |
---|
| 30 | | | | | | 2020/ERFA | $0 | |
---|
| 30 | | | | | | 2023/UFA | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 30 | | | | | | 0/ | $0 | |
---|
| 28 | | | | | | 2022/ERFA | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2021/ERFA | $0 | |
---|
Client Totals | | $4.5M | $9.0M | $5.1M | | | | $23,616,312 | |
---|
View Complete Agent Directory