Andrew Baker
Exclusive Sports Group
| Active Clients | 0 |
| Associated Teams | 0 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 31 | $2.7M | $4.0M | | | | 2025/UFA | $9,210,000 | |
|---|
| 27 | $2.9M | | | | | 2024/UFA | $3,335,995 | |
|---|
| 32 | $1.0M | | | | | 2024/UFA | $1,500,000 | |
|---|
| 28 | $1.0M | | | | | 2024/UFA | $1,035,596 | |
|---|
| 28 | | $1.1M | | | | 2025/UFA | $985,000 | |
|---|
| 30 | $500K | | | | | 2024/UFA | $882,343 | |
|---|
| | $450K | | | | | 2024/ERFA | $450,000 | |
|---|
| 30 | $257K | | | | | 0/ | $257,600 | |
|---|
| 32 | $48K | | | | | 0/ | $48,300 | |
|---|
| 40 | | | | | | 2019/UFA | $0 | |
|---|
| 38 | | | | | | 2022/UFA | $0 | |
|---|
| 37 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 2020/UFA | $0 | |
|---|
| 32 | | | | | | 2022/UFA | $0 | |
|---|
| 35 | | | | | | 2021/UFA | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 30 | | | | | | 2022/ERFA | $0 | |
|---|
| 31 | | | | | | 2020/ERFA | $0 | |
|---|
| 30 | | | | | | 2023/UFA | $0 | |
|---|
| 31 | | | | | | 2023/UFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 0/ | $0 | |
|---|
| 29 | | | | | | 2022/ERFA | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 27 | | | | | | 2024/UFA | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2021/ERFA | $0 | |
|---|
| Client Totals | | $9.0M | $5.1M | | | | | $17,704,834 | |
|---|
View Complete Agent Directory