Chafie Fields
Wasserman Media Group
| Active Clients | 2 |
| Associated Teams | 2 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 29 | $1.0M | $14.5M | $15.5M | $17.6M | | 2027/UFA | $76,100,000 | |
|---|
| 31 | $20.0M | $20.0M | | | | 2025/UFA | $58,880,000 | |
|---|
| 30 | $12.4M | $16.2M | | | | 2025/UFA | $40,206,423 | |
|---|
| 28 | $1.0M | $14.0M | | | | 2025/UFA | $21,832,633 | |
|---|
| 28 | $1.4M | | | | | 2024/UFA | $5,000,000 | |
|---|
| 25 | $1.2M | $1.6M | | | | 2025/UFA | $4,091,597 | |
|---|
| 25 | $940K | $1.0M | | | | 2025/UFA | $2,171,092 | |
|---|
| 28 | $940K | | | | | 2024/RFA | $940,000 | |
|---|
| 26 | $940K | | | | | 2024/UFA | $940,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $626,667 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $156,667 | |
|---|
| 29 | $32K | | | | | 0/ | $32,200 | |
|---|
| 36 | | | | | | 2023/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2023/UFA | $0 | |
|---|
| 31 | | | | | | 2022/ERFA | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| 26 | | | | | | 2024/RFA | $0 | |
|---|
| | | | | | | 2020/ERFA | $0 | |
|---|
| Client Totals | | $42.3M | $67.4M | $15.5M | $17.6M | | | $210,977,279 | |
|---|
View Complete Agent Directory