Steve Caric
Wasserman Media Group
| Active Clients | 1 |
| Associated Teams | 1 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 29 | | $5.0M | $11.0M | $11.0M | | 2027/UFA | $35,941,165 | |
|---|
| 29 | $1.9M | $5.9M | $5.4M | | | 2026/UFA | $19,500,000 | |
|---|
| 26 | $940K | $3.1M | | | | 2025/UFA | $4,446,602 | |
|---|
| 27 | $940K | $3.1M | | | | 2025/UFA | $4,444,360 | |
|---|
| 31 | $1.1M | | | | | 2024/UFA | $2,750,000 | |
|---|
| 28 | $2.4M | | | | | 2024/UFA | $1,232,500 | |
|---|
| 28 | $940K | $1.0M | | | | 2025/UFA | $1,107,222 | |
|---|
| 31 | $1.1M | | | | | 2024/UFA | $1,092,500 | |
|---|
| 36 | | | | | | 0/ | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 30 | | | | | | 2023/RFA | $0 | |
|---|
| 30 | | | | | | 2022/UFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 2022/ERFA | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2021/ERFA | $0 | |
|---|
| Client Totals | | $9.4M | $18.1M | $16.4M | $11.0M | | | $70,514,349 | |
|---|
View Complete Agent Directory