David Canter
GSE Worldwide Football
| Active Clients | 6 |
| Associated Teams | 6 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 33 | $1.6M | $10.0M | $1.2M | | | 2025/UFA | $46,255,000 | |
|---|
| 28 | | $4.0M | $6.5M | $6.5M | | 2027/UFA | $23,940,000 | |
|---|
| 58 | $750K | $1.0M | $1.4M | $1.7M | | 2027/UFA | $7,180,778 | |
|---|
| 25 | $1.7M | $2.2M | $13.3M | | | 2026/UFA | $6,859,391 | |
|---|
| | $750K | $1.0M | $1.3M | $1.6M | | 2027/UFA | $6,571,383 | |
|---|
| 26 | $1.3M | $3.3M | | | | 2025/UFA | $5,989,157 | |
|---|
| | $750K | $1.0M | $1.2M | $1.5M | | 2027/UFA | $5,744,442 | |
|---|
| | $666K | $958K | $1.2M | $1.4M | | 2027/UFA | $5,605,771 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $4,632,348 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,613,528 | |
|---|
| 29 | $2.5M | | | | | 2024/UFA | $3,500,000 | |
|---|
| 33 | $1.1M | $1.4M | | | | 2025/UFA | $2,880,000 | |
|---|
| 27 | $940K | $1.0M | | | | 2025/UFA | $2,115,076 | |
|---|
| 27 | $1.6M | | | | | 2024/UFA | $1,659,464 | |
|---|
| 28 | $940K | $1.0M | | | | 2025/UFA | $1,368,332 | |
|---|
| 28 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 29 | $940K | | | | | 2024/RFA | $940,000 | |
|---|
| 32 | $1.0M | | | | | 2024/UFA | $835,552 | |
|---|
| 27 | $940K | | | | | 2024/RFA | $500,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $417,776 | |
|---|
| 30 | $161K | | | | | 0/ | $161,000 | |
|---|
| 32 | $1.1M | | | | | 2024/UFA | $129,444 | |
|---|
| 32 | $64K | | | | | 0/ | $64,400 | |
|---|
| 31 | $48K | | | | | 0/ | $48,300 | |
|---|
| 79 | | | | | | / | $0 | |
|---|
| 41 | | | | | | 2021/UFA | $0 | |
|---|
| 39 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2020/UFA | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2022/UFA | $0 | |
|---|
| 36 | | | | | | 2020/UFA | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 36 | | | | | | 0/ | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2020/UFA | $0 | |
|---|
| 34 | | | | | | 2020/UFA | $0 | |
|---|
| 33 | | | | | | 2020/UFA | $0 | |
|---|
| 34 | | | | | | 2020/UFA | $0 | |
|---|
| 31 | | | | | | 2022/UFA | $0 | |
|---|
| 31 | | | | | | 0/ | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 2023/UFA | $0 | |
|---|
| 31 | | | | | | 2024/UFA | $0 | |
|---|
| 32 | | | | | | 2020/RFA | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2022/ERFA | $0 | |
|---|
| 29 | | | | | | 2023/RFA | $0 | |
|---|
| 78 | | | | | | 2021/RFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 28 | | | | | | 2022/RFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2020/ERFA | $0 | |
|---|
| | | | | | | 2020/UFA | $0 | |
|---|
| Client Totals | | $22.1M | $29.1M | $27.4M | $14.0M | | | $132,996,142 | |
|---|
View Complete Agent Directory