David Canter
GSE Worldwide Football
Active Clients | 14 |
Associated Teams | 11 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 32 | $3.0M | $1.6M | $10.0M | $1.2M | | 2025/UFA | $60,255,000 | |
---|
| 27 | | | $4.0M | $6.5M | $6.5M | 2027/UFA | $23,940,000 | |
---|
| 24 | $1.1M | $1.7M | $2.2M | $13.3M | | 2026/UFA | $9,497,618 | |
---|
| 25 | $988K | $1.3M | $3.3M | | | 2025/UFA | $7,630,736 | |
---|
| 57 | | $750K | $1.0M | $1.4M | $1.7M | 2027/UFA | $7,180,778 | |
---|
| | | $750K | $1.0M | $1.3M | $1.6M | 2027/UFA | $6,571,383 | |
---|
| | | $750K | $1.0M | $1.2M | $1.5M | 2027/UFA | $5,744,442 | |
---|
| | | $666K | $958K | $1.2M | $1.4M | 2027/UFA | $5,605,771 | |
---|
| 29 | | $1.0M | | | | 2024/UFA | $4,632,348 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,613,528 | |
---|
| 27 | | $2.5M | | | | 2024/UFA | $3,500,000 | |
---|
| 26 | $825K | $940K | $1.0M | | | 2025/UFA | $3,000,114 | |
---|
| 26 | $1.3M | $1.6M | | | | 2024/UFA | $2,969,107 | |
---|
| 32 | | $1.1M | $1.4M | | | 2025/UFA | $2,880,000 | |
---|
| 28 | $641K | $940K | | | | 2024/RFA | $1,581,666 | |
---|
| 27 | | $940K | $1.0M | | | 2025/UFA | $1,368,332 | |
---|
| 27 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 31 | | $1.0M | | | | 2024/UFA | $835,552 | |
---|
| 30 | $530K | | | | | 2023/UFA | $632,500 | |
---|
| 26 | $895K | $940K | | | | 2024/RFA | $549,722 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $417,776 | |
---|
| 35 | $278K | | | | | 0/ | $278,600 | |
---|
| 29 | | $161K | | | | 0/ | $161,000 | |
---|
| 31 | | $1.1M | | | | 2024/UFA | $129,444 | |
---|
| 31 | | $64K | | | | 0/ | $64,400 | |
---|
| 30 | | $48K | | | | 0/ | $48,300 | |
---|
| 78 | | | | | | / | $0 | |
---|
| 39 | | | | | | 2021/UFA | $0 | |
---|
| 37 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2020/UFA | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2022/UFA | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 35 | | | | | | 2020/UFA | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 33 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 33 | | | | | | 2020/UFA | $0 | |
---|
| 30 | | | | | | 2022/UFA | $0 | |
---|
| 30 | | | | | | 0/ | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2024/UFA | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 31 | | | | | | 2020/RFA | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 27 | | | | | | 2022/RFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 28 | | | | | | 2023/RFA | $0 | |
---|
| 31 | | | | | | 2022/ERFA | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 77 | | | | | | 2021/RFA | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2020/UFA | $0 | |
---|
| | | | | | | 2020/ERFA | $0 | |
---|
Client Totals | | $9.6M | $22.1M | $29.1M | $27.4M | $14.0M | | $155,073,117 | |
---|
View Complete Agent Directory