Active Clients | 4 |
Associated Teams | 3 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 33 | $1.1M | $4.7M | $5.7M | $5.7M | | 2026/UFA | $24,701,464 | |
---|
| 27 | | $1.1M | $3.4M | $3.6M | | 2026/UFA | $12,901,050 | |
---|
| | | $750K | $1.0M | $1.3M | $1.6M | 2027/UFA | $6,266,688 | |
---|
| 26 | $825K | $940K | $3.1M | | | 2025/UFA | $4,945,032 | |
---|
| 28 | | $1.0M | $1.8M | | | 2025/UFA | $4,170,000 | |
---|
| 25 | $705K | $650K | $985K | $1.1M | | 2026/UFA | $3,723,879 | |
---|
| 25 | $825K | $940K | $1.0M | | | 2025/UFA | $2,918,031 | |
---|
| 26 | $516K | $940K | $1.0M | | | 2025/UFA | $2,748,459 | |
---|
| 39 | | $1.8M | | | | 2024/UFA | $2,500,000 | |
---|
| 27 | | | $1.0M | | | 2025/UFA | $1,055,000 | |
---|
| 25 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 27 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 27 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 25 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 30 | | $1.0M | | | | 2024/UFA | $841,665 | |
---|
| | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| 29 | $480K | | | | | 2023/RFA | $480,000 | |
---|
| 28 | | $475K | | | | 2024/ERFA | $475,000 | |
---|
| 28 | | $257K | | | | 0/ | $257,600 | |
---|
| 96 | | | | | | 2021/ERFA | $0 | |
---|
| 49 | | | | | | 2021/ERFA | $0 | |
---|
| 43 | | | | | | / | $0 | |
---|
| 37 | | | | | | / | $0 | |
---|
| 39 | | | | | | / | $0 | |
---|
| 37 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2019/UFA | $0 | |
---|
| 33 | | | | | | 0/ | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 31 | | | | | | 2019/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 31 | | | | | | 0/ | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 26 | | | | | | 2020/UFA | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2021/ERFA | $0 | |
---|
| | | | | | | 2020/ERFA | $0 | |
---|
Client Totals | | $4.4M | $14.6M | $25.0M | $11.8M | $1.6M | | $73,513,868 | |
---|
View Complete Agent Directory