| Active Clients | 2 |
| Associated Teams | 2 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 34 | $4.7M | $5.7M | $5.7M | | | 2026/UFA | $21,742,714 | |
|---|
| 28 | $1.1M | $3.4M | $3.6M | | | 2026/UFA | $12,901,050 | |
|---|
| | $750K | $1.0M | $1.3M | $1.6M | | 2027/UFA | $6,266,688 | |
|---|
| 29 | $1.0M | $1.8M | | | | 2025/UFA | $4,170,000 | |
|---|
| 27 | $940K | $3.1M | | | | 2025/UFA | $4,098,689 | |
|---|
| 26 | $650K | $985K | $1.1M | | | 2026/UFA | $2,948,048 | |
|---|
| 40 | $1.8M | | | | | 2024/UFA | $2,500,000 | |
|---|
| 27 | $940K | $1.0M | | | | 2025/UFA | $2,152,862 | |
|---|
| 26 | $940K | $1.0M | | | | 2025/UFA | $2,060,354 | |
|---|
| 28 | | $1.0M | | | | 2025/UFA | $1,055,000 | |
|---|
| 26 | | $1.1M | | | | 2025/UFA | $985,000 | |
|---|
| 29 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 28 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 26 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 31 | $1.0M | | | | | 2024/UFA | $841,665 | |
|---|
| | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| 29 | $475K | | | | | 2024/ERFA | $475,000 | |
|---|
| 29 | $257K | | | | | 0/ | $257,600 | |
|---|
| 97 | | | | | | 2021/ERFA | $0 | |
|---|
| 50 | | | | | | 2021/ERFA | $0 | |
|---|
| 44 | | | | | | / | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 40 | | | | | | / | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2019/UFA | $0 | |
|---|
| 35 | | | | | | 0/ | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2019/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 0/ | $0 | |
|---|
| 30 | | | | | | 2023/RFA | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 27 | | | | | | 2020/UFA | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2021/ERFA | $0 | |
|---|
| | | | | | | 2020/ERFA | $0 | |
|---|
| Client Totals | | $14.6M | $25.0M | $11.8M | $1.6M | | | $66,999,670 | |
|---|
View Complete Agent Directory