Joseph DiBenedetto
1 of 1 Agency
| Active Clients | 7 |
| Associated Teams | 6 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 28 | | $3.7M | $9.0M | $9.0M | | 2027/UFA | $30,000,000 | |
|---|
| 32 | $1.5M | $8.0M | | | | 2025/UFA | $18,764,705 | |
|---|
| 31 | $8.4M | | | | | 2024/UFA | $10,300,000 | |
|---|
| 32 | $1.1M | $3.9M | | | | 2025/UFA | $9,370,000 | |
|---|
| | $750K | $1.1M | $1.5M | $2.0M | | 2027/UFA | $9,252,710 | |
|---|
| 27 | $1.0M | $4.0M | | | | 2025/UFA | $8,000,000 | |
|---|
| | $750K | $1.0M | $1.4M | $1.7M | | 2027/UFA | $7,333,122 | |
|---|
| 26 | $1.0M | $4.8M | | | | 2025/UFA | $6,759,640 | |
|---|
| 71 | $750K | $994K | $1.2M | $1.4M | | 2027/UFA | $5,368,357 | |
|---|
| | $600K | $991K | $1.2M | $1.4M | | 2027/UFA | $5,154,084 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,512,920 | |
|---|
| | $666K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,500,986 | |
|---|
| 31 | | $2.5M | | | | 2025/UFA | $4,000,000 | |
|---|
| 29 | $1.2M | $1.6M | | | | 2025/UFA | $3,200,000 | |
|---|
| 27 | $870K | $985K | $1.1M | | | 2026/UFA | $3,033,333 | |
|---|
| 29 | $2.6M | | | | | 2024/UFA | $2,627,000 | |
|---|
| 27 | | $915K | $1.0M | | | 2026/RFA | $1,945,000 | |
|---|
| 26 | $870K | $985K | | | | 2025/RFA | $1,468,333 | |
|---|
| 30 | $1.1M | | | | | 2024/UFA | $1,400,000 | |
|---|
| 36 | | $1.2M | | | | 2025/UFA | $1,152,500 | |
|---|
| 29 | | $1.0M | | | | 2025/UFA | $1,055,000 | |
|---|
| 27 | | $1.0M | | | | 2025/UFA | $1,055,000 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $990,000 | |
|---|
| 35 | | $1.2M | | | | 2025/UFA | $985,000 | |
|---|
| 28 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| 33 | $247K | | | | | 0/ | $247,200 | |
|---|
| 34 | $226K | | | | | 0/ | $226,600 | |
|---|
| 34 | $1.1M | | | | | 2024/UFA | $208,888 | |
|---|
| 27 | $72K | | | | | 0/ | $72,000 | |
|---|
| 38 | | | | | | 2022/UFA | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 35 | | | | | | 2022/UFA | $0 | |
|---|
| 33 | | | | | | 2022/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2022/UFA | $0 | |
|---|
| 29 | | | | | | 2023/UFA | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 30 | | | | | | 2022/UFA | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 28 | | | | | | 2024/UFA | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 29 | | | | | | 2024/UFA | $0 | |
|---|
| 28 | | | | | | 2023/UFA | $0 | |
|---|
| 27 | | | | | | / | $0 | |
|---|
| 26 | | | | | | 0/ | $0 | |
|---|
| Client Totals | | $27.1M | $43.8M | $18.6M | $18.0M | | | $144,762,378 | |
|---|
View Complete Agent Directory