Joseph DiBenedetto
1 of 1 Agency
Active Clients | 9 |
Associated Teams | 7 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 27 | | | $3.7M | $9.0M | $9.0M | 2027/UFA | $30,000,000 | |
---|
| 30 | $8.2M | $8.4M | | | | 2024/UFA | $20,400,000 | |
---|
| 31 | | $1.5M | $8.0M | | | 2025/UFA | $18,764,705 | |
---|
| 31 | | $1.1M | $3.9M | | | 2025/UFA | $9,370,000 | |
---|
| | | $750K | $1.1M | $1.5M | $2.0M | 2027/UFA | $9,252,710 | |
---|
| 25 | $912K | $1.0M | $4.8M | | | 2025/UFA | $8,024,460 | |
---|
| 26 | | $1.0M | $4.0M | | | 2025/UFA | $8,000,000 | |
---|
| | | $750K | $1.0M | $1.4M | $1.7M | 2027/UFA | $7,333,122 | |
---|
| 70 | | $750K | $994K | $1.2M | $1.4M | 2027/UFA | $5,368,357 | |
---|
| | | $600K | $991K | $1.2M | $1.4M | 2027/UFA | $5,154,084 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,512,920 | |
---|
| | | $666K | $915K | $1.0M | $1.1M | 2027/UFA | $4,500,986 | |
---|
| 30 | | | $2.5M | | | 2025/UFA | $4,000,000 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $3,764,444 | |
---|
| 28 | | $1.2M | $1.6M | | | 2025/UFA | $3,200,000 | |
---|
| 28 | | $2.6M | | | | 2024/UFA | $2,627,000 | |
---|
| 26 | | | $915K | $1.0M | | 2026/RFA | $1,945,000 | |
---|
| 25 | | $870K | $985K | | | 2025/RFA | $1,468,333 | |
---|
| 29 | | $1.1M | | | | 2024/UFA | $1,400,000 | |
---|
| 35 | | | $1.2M | | | 2025/UFA | $1,152,500 | |
---|
| 28 | | | $1.0M | | | 2025/UFA | $1,055,000 | |
---|
| 26 | | | $1.0M | | | 2025/UFA | $1,055,000 | |
---|
| 29 | | $1.0M | | | | 2024/UFA | $990,000 | |
---|
| 34 | | | $1.2M | | | 2025/UFA | $985,000 | |
---|
| 27 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| 32 | | $247K | | | | 0/ | $247,200 | |
---|
| 33 | | $226K | | | | 0/ | $226,600 | |
---|
| 33 | | $1.1M | | | | 2024/UFA | $208,888 | |
---|
| 28 | $1.0M | | | | | 2023/UFA | $149,166 | |
---|
| 26 | | $72K | | | | 0/ | $72,000 | |
---|
| 37 | | | | | | 2022/UFA | $0 | |
---|
| 37 | | | | | | / | $0 | |
---|
| 34 | | | | | | 2022/UFA | $0 | |
---|
| 32 | | | | | | 2022/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 33 | | | | | | 2022/UFA | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 29 | | | | | | 2022/UFA | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 27 | | | | | | 2024/UFA | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 28 | | | | | | 2024/UFA | $0 | |
---|
| 27 | | | | | | 2023/UFA | $0 | |
---|
| 26 | | | | | | / | $0 | |
---|
| 25 | | | | | | 0/ | $0 | |
---|
Client Totals | | $10.9M | $27.1M | $43.8M | $18.6M | $18.0M | | $157,007,475 | |
---|
View Complete Agent Directory