Active Clients | 4 |
Associated Teams | 4 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 30 | | $2.0M | $2.0M | $14.7M | | 2026/UFA | $46,750,000 | |
---|
| 28 | $1.0M | $2.8M | $10.5M | | | 2025/UFA | $35,903,495 | |
---|
| 25 | $705K | $1.0M | $1.4M | $1.8M | | 2026/UFA | $8,562,250 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $5,362,962 | |
---|
| 26 | $895K | $2.7M | | | | 2024/UFA | $3,723,356 | |
---|
| 27 | $825K | $940K | $1.0M | | | 2025/UFA | $3,314,748 | |
---|
| 26 | $895K | $1.0M | | | | 2024/UFA | $2,300,944 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $1,092,500 | |
---|
| 62 | $1.0M | | | | | 2023/UFA | $115,000 | |
---|
| 37 | | | | | | 2021/UFA | $0 | |
---|
| 31 | | | | | | 2021/UFA | $0 | |
---|
| 30 | | | | | | 2023/UFA | $0 | |
---|
| 30 | | | | | | 2022/UFA | $0 | |
---|
| 29 | | | | | | 2021/ERFA | $0 | |
---|
| 30 | | | | | | 2022/ERFA | $0 | |
---|
| 27 | | | | | | 2021/ERFA | $0 | |
---|
| 27 | | | | | | 2024/UFA | $0 | |
---|
| 28 | | | | | | 2024/UFA | $0 | |
---|
| 29 | | | | | | 0/ | $0 | |
---|
| | | | | | | 2020/ERFA | $0 | |
---|
| | | | | | | 2022/ERFA | $0 | |
---|
| | | | | | | 2021/ERFA | $0 | |
---|
Client Totals | | $6.0M | $12.5M | $16.0M | $17.7M | | | $107,125,255 | |
---|
View Complete Agent Directory