Patrick Collins
CAA Football
| Active Clients | 5 |
| Associated Teams | 5 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 34 | $1.0M | $8.6M | $14.0M | $22.5M | $14.0M | 2029/UFA | $261,339,124 | |
|---|
| 29 | $6.0M | $19.0M | $14.5M | $16.0M | | 2027/UFA | $84,363,059 | |
|---|
| 48 | $750K | $915K | $1.0M | $1.1M | | 2028/UFA | $37,955,072 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2028/UFA | $19,673,320 | |
|---|
| 25 | $941K | $1.5M | $2.6M | | | 2027/UFA | $11,448,396 | |
|---|
| 26 | $2.1M | $2.9M | $19.0M | | | 2026/UFA | $9,827,857 | |
|---|
| 26 | $2.1M | $2.8M | $15.3M | | | 2026/UFA | $9,386,607 | |
|---|
| 27 | $1.9M | $2.5M | $13.3M | | | 2026/UFA | $8,062,855 | |
|---|
| 25 | $1.8M | $2.3M | $13.3M | | | 2026/UFA | $7,533,344 | |
|---|
| 25 | $940K | $1.0M | $22.4M | | | 2026/UFA | $6,250,714 | |
|---|
| 29 | $1.1M | $1.2M | | | | 2025/UFA | $5,416,667 | |
|---|
| 31 | $1.5M | $2.2M | | | | 2025/UFA | $5,212,000 | |
|---|
| 30 | $1.1M | | | | | 2024/UFA | $4,450,000 | |
|---|
| 28 | | $1.1M | | | | 2025/UFA | $4,000,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $1,280,000 | |
|---|
| 25 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 30 | $209K | | | | | 0/ | $209,300 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 28 | | | | | | 2023/UFA | $0 | |
|---|
| | | | | | | 2022/ERFA | $0 | |
|---|
| Client Totals | | $23.6M | $48.3M | $116.7M | $40.7M | $14.0M | | $477,393,315 | |
|---|
View Complete Agent Directory