Patrick Dye, Jr.
SportsTrust Advisors
| Active Clients | 1 |
| Associated Teams | 1 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 30 | $1.4M | $2.0M | $2.0M | | | 2026/UFA | $10,690,000 | |
|---|
| 31 | $5.5M | | | | | 2024/UFA | $8,250,000 | |
|---|
| 25 | $1.0M | $1.4M | $1.8M | | | 2026/UFA | $6,906,748 | |
|---|
| 27 | | $4.8M | | | | 2029/UFA | $5,803,941 | |
|---|
| 30 | $1.5M | $2.5M | | | | 2025/UFA | $5,735,287 | |
|---|
| 26 | $987K | $1.2M | $1.5M | | | 2026/UFA | $5,319,439 | |
|---|
| 26 | $975K | $1.2M | $1.5M | | | 2026/UFA | $4,870,412 | |
|---|
| 27 | $1.1M | $3.1M | | | | 2025/UFA | $4,720,015 | |
|---|
| 26 | $1.9M | $2.5M | $14.4M | | | 2026/UFA | $4,438,070 | |
|---|
| 27 | $940K | $3.1M | | | | 2025/UFA | $4,409,184 | |
|---|
| 26 | $938K | $1.1M | $1.4M | | | 2026/UFA | $4,201,952 | |
|---|
| | $750K | $985K | $1.1M | | | 2026/UFA | $3,042,384 | |
|---|
| 32 | $562K | $985K | $1.1M | | | 2026/UFA | $3,026,032 | |
|---|
| 28 | $870K | $985K | $1.1M | | | 2026/UFA | $3,016,662 | |
|---|
| 26 | $672K | $985K | $1.1M | | | 2026/UFA | $2,833,325 | |
|---|
| 38 | $1.2M | | | | | 2024/UFA | $2,160,000 | |
|---|
| 27 | $940K | $1.0M | | | | 2025/UFA | $2,086,784 | |
|---|
| 28 | $870K | $985K | | | | 2025/RFA | $1,855,000 | |
|---|
| 27 | $1.2M | | | | | 2024/UFA | $1,750,000 | |
|---|
| | $750K | $915K | | | | 2025/ERFA | $1,415,000 | |
|---|
| 114 | $870K | $985K | | | | 2025/RFA | $1,226,665 | |
|---|
| 27 | $940K | $1.0M | | | | 2025/UFA | $1,211,666 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $1,092,500 | |
|---|
| 27 | | $1.0M | | | | 2025/UFA | $1,055,000 | |
|---|
| 29 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| 30 | $630K | | | | | 2024/UFA | $783,333 | |
|---|
| 31 | $103K | | | | | 0/ | $103,000 | |
|---|
| 44 | | | | | | / | $0 | |
|---|
| 42 | | | | | | 2019/UFA | $0 | |
|---|
| 37 | | | | | | / | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 35 | | | | | | 2022/UFA | $0 | |
|---|
| 37 | | | | | | / | $0 | |
|---|
| 36 | | | | | | 2020/UFA | $0 | |
|---|
| 37 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2022/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 2021/UFA | $0 | |
|---|
| 33 | | | | | | 2020/UFA | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 30 | $11.1M | | | | | 2024/UFA | $0 | |
|---|
| 30 | | | | | | 2023/UFA | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 27 | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| | | | | | | 2022/ERFA | $0 | |
|---|
| | | | | | | 2022/ERFA | $0 | |
|---|
| Client Totals | | $39.0M | $34.3M | $27.2M | | | | $92,987,399 | |
|---|
View Complete Agent Directory