Todd France
Athletes First
| Active Clients | 7 |
| Associated Teams | 7 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 34 | $1.0M | $8.6M | $14.0M | $22.5M | $14.0M | 2029/UFA | $261,339,124 | |
|---|
| 27 | | $18.0M | $22.2M | $22.2M | $21.5M | 2029/UFA | $141,000,000 | |
|---|
| 29 | $4.0M | $17.2M | $17.5M | $17.5M | | 2027/UFA | $82,450,000 | |
|---|
| 29 | $10.8M | $11.7M | | | | 2025/UFA | $30,675,000 | |
|---|
| 34 | $1.5M | $1.5M | | | | 2024/UFA | $27,400,000 | |
|---|
| 29 | $1.1M | $2.3M | $4.3M | | | 2026/UFA | $18,490,000 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2028/UFA | $17,845,134 | |
|---|
| 60 | $750K | $1.3M | $1.9M | $2.5M | | 2028/UFA | $13,198,520 | |
|---|
| | $750K | $1.3M | $1.8M | $2.4M | | 2028/UFA | $12,263,560 | |
|---|
| 29 | $1.5M | $5.0M | | | | 2025/UFA | $10,000,000 | |
|---|
| 42 | $1.9M | $2.5M | $14.4M | | | 2025/UFA | $8,151,104 | |
|---|
| 26 | $2.3M | $19.7M | | | | 2025/UFA | $4,175,437 | |
|---|
| 32 | $1.2M | | | | | 2024/UFA | $2,970,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $2,140,000 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $1,280,000 | |
|---|
| 28 | $660K | | | | | 2024/UFA | $975,294 | |
|---|
| 35 | $1.1M | | | | | 2024/UFA | $313,332 | |
|---|
| 30 | $144K | | | | | 0/ | $144,200 | |
|---|
| 47 | | | | | | 2020/UFA | $0 | |
|---|
| 42 | | | | | | 2021/UFA | $0 | |
|---|
| 37 | | | | | | 2019/UFA | $0 | |
|---|
| 39 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2020/UFA | $0 | |
|---|
| 37 | | | | | | / | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 36 | | | | | | 2023/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 36 | | | | | | 2022/UFA | $0 | |
|---|
| 36 | | | | | | 2022/UFA | $0 | |
|---|
| 36 | | | | | | 2021/UFA | $0 | |
|---|
| 35 | | | | | | 2022/UFA | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2021/UFA | $0 | |
|---|
| 34 | | | | | | 2022/UFA | $0 | |
|---|
| 34 | | | | | | 0/ | $0 | |
|---|
| 35 | | | | | | 2020/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 0/ | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2023/UFA | $0 | |
|---|
| 33 | | | | | | 0/ | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 2022/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 30 | | | | | | 2024/UFA | $0 | |
|---|
| 28 | | | | | | 2023/UFA | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| 26 | | | | | | / | $0 | |
|---|
| Client Totals | | $32.0M | $90.3M | $77.4M | $68.3M | $35.5M | | $634,810,705 | |
|---|
View Complete Agent Directory