Todd France
Athletes First
Active Clients | 9 |
Associated Teams | 9 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 33 | $4.1M | $1.0M | $8.6M | $14.0M | $22.5M | 2029/UFA | $277,711,405 | |
---|
| 26 | | | $18.0M | $22.2M | $22.2M | 2029/UFA | $141,000,000 | |
---|
| 28 | $1.2M | $4.0M | $17.2M | $17.5M | $17.5M | 2027/UFA | $87,500,000 | |
---|
| 28 | $1.2M | $10.8M | $11.7M | | | 2025/UFA | $35,888,059 | |
---|
| 33 | | $1.5M | $1.5M | | | 2024/UFA | $27,400,000 | |
---|
| 28 | | $1.1M | $2.3M | $4.3M | | 2026/UFA | $18,490,000 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2028/UFA | $17,845,134 | |
---|
| 59 | | $750K | $1.3M | $1.9M | $2.5M | 2028/UFA | $13,198,520 | |
---|
| | | $750K | $1.3M | $1.8M | $2.4M | 2028/UFA | $12,263,560 | |
---|
| 41 | $1.2M | $1.9M | $2.5M | $14.4M | | 2025/UFA | $11,286,144 | |
---|
| 28 | | $1.5M | $5.0M | | | 2025/UFA | $10,000,000 | |
---|
| 25 | $1.8M | $2.3M | $19.7M | | | 2025/UFA | $7,754,383 | |
---|
| 35 | $1.1M | | | | | 2023/UFA | $3,000,000 | |
---|
| 31 | | $1.2M | | | | 2024/UFA | $2,970,000 | |
---|
| 27 | $2.5M | | | | | 2023/UFA | $2,905,384 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $2,140,000 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $1,280,000 | |
---|
| 33 | $1.1M | | | | | 2023/UFA | $1,047,500 | |
---|
| 27 | | $660K | | | | 2024/UFA | $975,294 | |
---|
| 34 | | $1.1M | | | | 2024/UFA | $313,332 | |
---|
| 29 | | $144K | | | | 0/ | $144,200 | |
---|
| 46 | | | | | | 2020/UFA | $0 | |
---|
| 41 | | | | | | 2021/UFA | $0 | |
---|
| 36 | | | | | | 2019/UFA | $0 | |
---|
| 38 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2020/UFA | $0 | |
---|
| 36 | | | | | | / | $0 | |
---|
| 37 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 35 | | | | | | 2022/UFA | $0 | |
---|
| 35 | | | | | | 2022/UFA | $0 | |
---|
| 35 | | | | | | 2021/UFA | $0 | |
---|
| 34 | | | | | | 2022/UFA | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 35 | | | | | | 2021/UFA | $0 | |
---|
| 33 | | | | | | 2022/UFA | $0 | |
---|
| 33 | | | | | | 0/ | $0 | |
---|
| 34 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 33 | | | | | | 0/ | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 32 | | | | | | 0/ | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2022/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 29 | | | | | | 2024/UFA | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 25 | | | | | | / | $0 | |
---|
Client Totals | | $14.4M | $32.0M | $90.3M | $77.4M | $68.3M | | $675,112,915 | |
---|
View Complete Agent Directory