Travis Allen
Athletes First
| Active Clients | 22 |
| Associated Teams | 18 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 29 | | $1.1M | $15.8M | $18.5M | $18.5M | 2029/UFA | $100,000,000 | |
|---|
| 33 | $1.1M | $15.3M | $15.3M | | | 2026/UFA | $64,850,000 | |
|---|
| 34 | $1.2M | $20.2M | | | | 2025/UFA | $61,013,236 | |
|---|
| 26 | $4.9M | $9.9M | $9.9M | $8.9M | $8.9M | 2028/UFA | $53,760,778 | |
|---|
| 28 | $1.0M | $1.4M | $6.3M | $7.4M | | 2027/UFA | $38,480,034 | |
|---|
| 29 | $10.8M | $11.7M | | | | 2025/UFA | $30,675,000 | |
|---|
| 31 | | $2.0M | $4.7M | $4.0M | | 2027/UFA | $17,449,124 | |
|---|
| 29 | | $13.8M | | | | 2025/UFA | $13,815,000 | |
|---|
| 24 | $910K | $1.6M | $2.9M | | | 2027/UFA | $13,299,617 | |
|---|
| 25 | $1.3M | $1.9M | $2.5M | | | 2027/UFA | $11,324,980 | |
|---|
| 27 | $1.2M | $1.8M | $2.4M | | | 2027/UFA | $10,584,496 | |
|---|
| 48 | $750K | $1.1M | $1.6M | $2.0M | | 2027/UFA | $9,618,344 | |
|---|
| 25 | $1.2M | $1.7M | $2.2M | | | 2027/UFA | $9,545,738 | |
|---|
| | $750K | $1.1M | $1.5M | $2.0M | | 2027/UFA | $9,313,646 | |
|---|
| | $750K | $1.1M | $1.5M | $1.8M | | 2027/UFA | $8,359,598 | |
|---|
| 30 | $1.5M | $2.8M | | | | 2025/UFA | $7,500,000 | |
|---|
| | $750K | $1.0M | $1.3M | $1.5M | | 2027/UFA | $6,160,044 | |
|---|
| 26 | $1.0M | $1.3M | $1.7M | | | 2026/UFA | $6,018,169 | |
|---|
| | $750K | $1.0M | $1.2M | $1.5M | | 2027/UFA | $5,734,728 | |
|---|
| 29 | $1.0M | $2.4M | | | | 2025/UFA | $5,585,000 | |
|---|
| | $750K | $1.0M | $1.2M | $1.5M | | 2027/UFA | $5,568,448 | |
|---|
| 24 | $1.0M | $1.3M | $1.6M | | | 2026/UFA | $5,524,509 | |
|---|
| 59 | $750K | $996K | $1.2M | $1.4M | | 2027/UFA | $5,420,421 | |
|---|
| 48 | $750K | $993K | $1.2M | $1.4M | | 2027/UFA | $5,353,910 | |
|---|
| 66 | $750K | $992K | $1.2M | $1.4M | | 2027/UFA | $5,339,461 | |
|---|
| | $750K | $1.0M | $1.2M | $1.5M | | 2027/UFA | $5,266,740 | |
|---|
| 89 | $750K | $945K | $1.0M | $1.1M | | 2027/UFA | $4,944,488 | |
|---|
| 26 | $940K | $3.1M | | | | 2025/UFA | $4,412,588 | |
|---|
| | $500K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,294,816 | |
|---|
| 26 | $940K | $3.1M | | | | 2025/UFA | $4,222,540 | |
|---|
| 26 | $939K | $1.1M | $1.4M | | | 2026/UFA | $4,221,900 | |
|---|
| 26 | $938K | $1.1M | $1.4M | | | 2026/UFA | $4,198,442 | |
|---|
| | $750K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,190,624 | |
|---|
| 25 | $934K | $1.1M | $1.3M | | | 2026/UFA | $4,127,652 | |
|---|
| 26 | $934K | $1.1M | $1.3M | | | 2026/UFA | $4,127,649 | |
|---|
| 37 | $683K | $915K | $1.0M | $1.1M | | 2027/UFA | $4,110,570 | |
|---|
| 26 | $870K | $985K | $1.1M | | | 2026/UFA | $3,555,255 | |
|---|
| 25 | $870K | $985K | $1.1M | | | 2026/UFA | $3,205,422 | |
|---|
| 27 | $622K | $1.1M | $1.3M | | | 2026/UFA | $3,179,446 | |
|---|
| 25 | $870K | $985K | $1.1M | | | 2026/UFA | $3,136,914 | |
|---|
| 25 | $870K | $985K | $1.1M | | | 2026/UFA | $3,136,914 | |
|---|
| 26 | $782K | $985K | $1.1M | | | 2026/UFA | $3,102,216 | |
|---|
| 29 | $2.7M | | | | | 2024/UFA | $3,027,070 | |
|---|
| 27 | $1.0M | $1.2M | | | | 2025/UFA | $2,743,054 | |
|---|
| 27 | $1.1M | $1.3M | | | | 2025/UFA | $2,449,252 | |
|---|
| 27 | $2.9M | | | | | 2024/UFA | $2,327,892 | |
|---|
| 26 | $940K | $1.0M | | | | 2025/UFA | $1,995,000 | |
|---|
| 25 | | $915K | $1.0M | | | 2026/RFA | $1,945,000 | |
|---|
| 27 | $1.0M | | | | | 2024/UFA | $1,942,257 | |
|---|
| 25 | $870K | $985K | | | | 2025/RFA | $1,855,000 | |
|---|
| 28 | $1.3M | | | | | 2024/UFA | $1,799,477 | |
|---|
| | | $795K | $960K | | | 2026/ERFA | $1,755,000 | |
|---|
| 27 | $1.3M | | | | | 2024/UFA | $1,681,855 | |
|---|
| 27 | $1.2M | | | | | 2024/UFA | $1,500,000 | |
|---|
| 31 | $1.0M | | | | | 2024/UFA | $1,341,466 | |
|---|
| 26 | $1.2M | | | | | 2024/RFA | $1,290,464 | |
|---|
| 32 | $1.1M | | | | | 2024/UFA | $1,054,375 | |
|---|
| 28 | $1.0M | | | | | 2024/UFA | $1,037,536 | |
|---|
| 27 | $1.0M | | | | | 2024/UFA | $1,010,000 | |
|---|
| | $936K | | | | | 2026/UFA | $936,557 | |
|---|
| | | $795K | | | | 2025/ERFA | $795,000 | |
|---|
| 31 | $1.0M | | | | | 2024/UFA | $768,889 | |
|---|
| 27 | $1.0M | | | | | 2024/UFA | $729,443 | |
|---|
| 31 | $1.1M | | | | | 2024/UFA | $365,554 | |
|---|
| 29 | $1.0M | | | | | 2024/UFA | $261,110 | |
|---|
| 32 | $1.0M | | | | | 2024/UFA | $208,888 | |
|---|
| 31 | $144K | | | | | 0/ | $144,900 | |
|---|
| 35 | $1.1M | | | | | 2024/UFA | $129,444 | |
|---|
| 27 | $1.0M | | | | | 2024/UFA | $112,222 | |
|---|
| 29 | $940K | | | | | 2024/RFA | $104,444 | |
|---|
| 33 | $103K | | | | | 0/ | $103,000 | |
|---|
| 34 | | | | | | 2020/ERFA | $0 | |
|---|
| 44 | | | | | | / | $0 | |
|---|
| 44 | | | | | | 2023/UFA | $0 | |
|---|
| 43 | | | | | | 2019/UFA | $0 | |
|---|
| 40 | | | | | | 2023/UFA | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2023/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 36 | | | | | | 2019/UFA | $0 | |
|---|
| 38 | | | | | | / | $0 | |
|---|
| 37 | | | | | | 2021/UFA | $0 | |
|---|
| 35 | | | | | | 2021/UFA | $0 | |
|---|
| 33 | | | | | | 2021/UFA | $0 | |
|---|
| 31 | | | | | | 2023/UFA | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 2020/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2023/UFA | $0 | |
|---|
| 32 | | | | | | 0/ | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2019/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 32 | | | | | | 2021/UFA | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 2022/RFA | $0 | |
|---|
| 31 | | | | | | 2022/ERFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 31 | | | | | | 2020/ERFA | $0 | |
|---|
| 31 | | | | | | 2022/RFA | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 27 | | | | | | 2023/RFA | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| | | | | | | / | $0 | |
|---|
| Client Totals | | $79.2M | $129.1M | $97.8M | $60.0M | $27.4M | | $613,142,606 | |
|---|
View Complete Agent Directory