Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|---|---|---|---|---|---|---|---|---|
22 | $1.0M | $1.8M | $2.2M | second round exception | $2,921,340 | ||||
42 | $0 | ||||||||
32 | $0 | ||||||||
32 | $0 | ||||||||
29 | $0 | ||||||||
31 | $0 | ||||||||
25 | $0 | ||||||||
Client Totals | $1.0M | $1.8M | $2.2M | $2,921,340 |
This agent does not have any known partners.