Rich Paul
Klutch Sports Group
Active Clients | 26 |
Associated Teams | 15 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | Signed Using | Guaranteed | Notes |
---|
| 25 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | Bird | $215,159,700 | |
---|
| 23 | | $34.0M | $36.7M | $39.4M | $42.1M | Bird | $197,230,450 | |
---|
| 28 | $37.0M | $40.0M | $43.0M | $45.9M | $48.9M | Bird | $166,192,320 | |
---|
| 25 | $30.3M | $32.6M | $34.8M | $37.0M | | Bird | $134,896,800 | |
---|
| 29 | | $27.5M | $29.7M | $32.0M | $34.2M | Bird | $123,586,210 | |
---|
| 30 | $37.9M | $40.6M | $43.2M | | | Bird | $121,800,240 | |
---|
| 29 | | $40.8M | $42.8M | $44.8M | | Cap Space | $83,652,915 | |
---|
| 33 | | $22.3M | $24.1M | $25.8M | $27.6M | Bird | $72,321,429 | |
---|
| 24 | $16.5M | $17.3M | $18.1M | $18.9M | | Bird | $70,950,000 | |
---|
| 29 | $15.6M | $16.8M | $18.1M | $19.3M | | Bird | $70,000,000 | |
---|
| 38 | | $47.6M | $51.4M | | | Bird | $47,607,350 | |
---|
| 25 | $19.5M | $20.4M | $21.3M | | | Bird | $40,000,001 | |
---|
| 27 | $16.5M | $17.7M | | | | Bird | $34,285,120 | |
---|
| 24 | $17.2M | $18.5M | | | | Bird | $17,280,000 | |
---|
| 27 | | $8.0M | $8.0M | | | Early Bird | $16,000,000 | |
---|
| 30 | | $14.7M | $15.4M | | | Bird | $14,704,938 | |
---|
| 31 | $13.3M | $23.4M | | | | Bird | $13,340,000 | |
---|
| 22 | $10.2M | $11.0M | | | | Early Bird | $10,260,000 | |
---|
| 24 | $4.3M | $4.6M | | | | Bird | $8,960,000 | |
---|
| 24 | | $4.0M | $4.0M | | | MLE | $8,000,000 | |
---|
| 25 | | $7.9M | | | | | $7,921,300 | |
---|
| 21 | $3.7M | $3.9M | $5.8M | | | Rookie | $3,740,160 | |
---|
| 32 | | $3.1M | | | | Minimum | $3,196,448 | |
---|
| 23 | | $2.1M | | | | Minimum | $2,165,000 | |
---|
| 32 | $16K | | | | | Minimum | $16,700 | |
---|
| 38 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 22 | $2.7M | $4.3M | | | | Rookie | $0 | |
---|
Client Totals | | $262.4M | $503.9M | $439.9M | $309.6M | $201.9M | | $1,483,267,081 | |
---|
View Complete Agent Directory