Cap sheet & depth chart information for the Milwaukee Bucks as well as transactions, draft picks, trade exceptions and more.
Players (24) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard Shot Creator | PG | 34 | 12 | 2.23 | $48.7M | $54.1M | $58.4M | birdRights | $54.1M | |||
Giannis Antetokounmpo Shot Creator | PF | 30 | 11 | 3.97 | $48.7M | $54.1M | $58.4M | $62.7M | empty | $161.3M | ||
Kyle Kuzma Shot Creator | PF | 29 | 7 | -2.35 | $24.4M | $22.4M | $20.3M | birdRights | $67.2M | |||
Brook Lopez Stretch Big | C | 36 | 16 | -0.11 | $23.0M | birdRights | $23.0M | |||||
Bobby Portis Post Scorer | PF | 29 | 9 | 0.88 | $12.5M | $13.4M | earlyBirdRights | $12.5M | ||||
Pat Connaughton Movement Shooter | SG | 32 | 9 | -1.07 | $9.4M | $9.4M | birdRights | $9.4M | ||||
Kevin Porter Jr. Shot Creator | SG | 24 | 5 | -0.46 | $2.3M | $2.5M | minimum | $2.3M | ||||
AJ Green Movement Shooter | SG | 25 | 2 | -1.51 | $2.1M | $2.3M | nonBirdRights | $4.4M | ||||
Jericho Sims Roll + Cut Big | C | 26 | 3 | -2.33 | $2.0M | capSpace | $0 | |||||
Gary Trent Jr. Movement Shooter | SG | 26 | 6 | -1.24 | $2.0M | minimum | $2.0M | |||||
Taurean Prince Movement Shooter | SF | 30 | 8 | -1.69 | $2.0M | minimum | $2.0M | |||||
Andre Jackson Jr. Stationary Shooter | SG | 23 | 1 | -2.57 | $1.8M | $2.2M | $2.4M | secondRoundException | $6.5M | |||
Chris Livingston Low Minute | SF | 21 | 1 | -0.66 | $1.8M | $2.2M | $2.4M | secondRoundException | $4.1M | |||
Tyler Smith Low Minute | PF | 20 | 0 | -0.5 | $1.1M | $1.9M | $2.2M | $2.4M | secondRoundException | $5.4M | ||
Two-Way (3) | ||||||||||||
Stanley Umude Low Minute | SG | 25 | 2 | -0.56 | $0 | empty | $0 | |||||
Liam Robbins Low Minute | C | 25 | 0 | -0.71 | $0 | empty | $0 | |||||
Ryan Rollins Secondary Ball Handler | PG | 22 | 2 | -1.22 | $0 | empty | $0 | |||||
Cap Holds (7) | ||||||||||||
Jeff Teague Role Player | 15 | $2.0M | Non Bird | $0 | ||||||||
Thanasis Antetokounmpo Role Player | 9 | $2.0M | Bird | $0 | ||||||||
Patrick Beverley Role Player | 12 | $2.0M | Non Bird | $0 | ||||||||
Jae Crowder Role Player | 12 | $2.0M | Bird | $0 | ||||||||
Goran Dragic Role Player | 16 | $2.0M | Non Bird | $0 | ||||||||
Danilo Gallinari Role Player | 16 | $2.0M | Non Bird | $0 | ||||||||
Meyers Leonard Role Player | 12 | $2.0M | Non Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 26.9 | 8.5 | -0.58 | $9.3M | $16.4M | $24.0M | $32.6M | $0 | $27.2M | |||
Guaranteed Total | $182.6M | $139.3M | $83.5M | $0 | $0 | $354.7M | ||||||
Inclusive Total | $197.3M | $164.7M | $144.3M | $65.2M | $0 | $354.7M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $56.7M | - $10.1M | $25.7M | $121.8M | $205.8M | |||||||
Max Cap Space | - $42.1M | $15.2M | $86.5M | $187.1M | $205.8M | |||||||
Luxury Tax Space | - $26.4M | $23.1M | $62.2M | $162.0M | $250.0M | |||||||
Apron Space | - $19.1M | $31.1M | $71.1M | $171.7M | $260.7M | |||||||
Second Apron Space | - $8.3M | $43.0M | $84.1M | $186.1M | $276.5M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | NOP or BKN |
2025 | 2 | CLE |
2026 | 1 | NOP holds rights to swap |
2026 | 2 | ORL or NYK |
2027 | 1 | NOP holds rights to swap |
2027 | 2 | DET |
2028 | 1 | POR holds rights to swap |
2028 | 2 | OKC |
2029 | 1 | POR or WAS |
2029 | 2 | DET |
2030 | 1 | POR holds rights to swap |
2030 | 2 | ORL |