Cap sheet & depth chart information for the Milwaukee Bucks as well as transactions, draft picks, trade exceptions and more.
| Players (22) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro Primary Ball Handler | SG | 27 | 7 | 1.13 | $33.0M | birdRights | $33.0M | |||||
| Myles Turner Stretch Big | C | 30 | 11 | 0.88 | $26.5M | $27.8M | $29.1M | capSpace | $54.4M | |||
| Kyle Kuzma Movement Shooter | PF | 31 | 9 | -1.93 | $20.4M | birdRights | $20.4M | |||||
| Caris LeVert Movement Shooter | SG | 32 | 10 | -0.46 | $14.8M | nonTaxpayerMidLevelException | $14.8M | |||||
| AJ Green Movement Shooter | SG | 27 | 4 | -0.3 | $10.0M | $10.8M | $11.6M | $12.4M | birdRights | $45.0M | ||
| Brayden Burries Draft Pick #10 | SG | 21 | 0 | $6.4M | $6.7M | $7.0M | $8.9M | $26.9M | rookieScaleException | $56.2M | ||
| Jaime Jaquez Jr. Shot Creator | SF | 25 | 3 | -1.39 | $5.9M | rookieScaleException | $5.9M | |||||
| Nate Ament Draft Pick #13 | SF | 20 | 0 | $5.5M | $5.7M | $6.0M | $8.6M | rookieScaleException | $25.9M | |||
| Kevin Porter Jr. Shot Creator | SG | 26 | 7 | -0.09 | $5.3M | roomMidLevelException | $0 | |||||
| Kel'el Ware Roll + Cut Big | C | 22 | 2 | -0.83 | $4.6M | $7.1M | rookieScaleException | $11.7M | ||||
| Ryan Rollins Secondary Ball Handler | PG | 24 | 4 | -1.17 | $4.0M | $4.0M | earlyBirdRights | $4.0M | ||||
| Kasparas Jakučionis Role Player | SG PG | 20 | 1 | $3.8M | $4.0M | $6.2M | rookieScaleException | $14.0M | ||||
| Jericho Sims Roll + Cut Big | C | 28 | 5 | -2.7 | $2.8M | minimum | $0 | |||||
| Pete Nance Stretch Big | C | 26 | 3 | -0.83 | $2.5M | $2.7M | minimum | $5.2M | ||||
| Bogoljub Marković Draft Pick #47 | PF | 21 | 0 | $1.3M | $2.2M | $2.6M | $2.9M | secondRoundException | $9.2M | |||
Two-Way (2) | ||||||||||||
| Kam Jones Role Player | SG | 24 | 1 | $0 | empty | $0 | ||||||
| Cormac Ryan Role Player | SG | 28 | 1 | $0 | empty | $0 | ||||||
Cap Holds (5) | ||||||||||||
| Ousmane Dieng Stationary Shooter | C | 23 | 4 | -1.48 | $20.0M | Bird | $0 | |||||
| Andre Jackson Jr. Role Player | 3 | $2.4M | Bird | $0 | ||||||||
| Thanasis Antetokounmpo Role Player | 11 | $2.4M | Non Bird | $0 | ||||||||
| Cam Thomas Role Player | 5 | $2.4M | Non Bird | $0 | ||||||||
| Alex Antetokounmpo Role Player | 1 | $2.1M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 25.3 | 4.8 | -0.76 | $8.8M | $7.9M | $10.4M | $8.2M | $26.9M | $23.0M | |||
Guaranteed Total | $147.3M | $67.4M | $33.6M | $33.0M | $26.9M | $300.2M | ||||||
Inclusive Total | $176.9M | $71.4M | $62.7M | $33.0M | $26.9M | $300.2M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $10.9M | $102.8M | $120.2M | $159.1M | $174.7M | |||||||
Max Cap Space | $18.6M | $106.8M | $149.3M | $159.1M | $174.7M | |||||||
Luxury Tax Space | $24.7M | $140.3M | $159.5M | $200.4M | $218.1M | |||||||
Apron Space | $33.7M | $149.3M | $169.0M | $210.4M | $228.6M | |||||||
Second Apron Space | $46.7M | $162.7M | $183.1M | $225.1M | $244.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 1 | MIA |
2032 | 1 | Own |
2033 | 1 | MIA |
2033 | 1 | Own |
2033 | 2 | Own |
2033 | 2 | MIA |
| Year | Round | To |
|---|---|---|
2027 | 1 | NOP holds rights to swap |
2027 | 2 | DET |
2028 | 1 | POR holds rights to swap |
2028 | 2 | BOS or PHI |
2029 | 1 | POR or WAS |
2029 | 2 | DET or CHI |
2030 | 1 | POR holds rights to swap |
2030 | 2 | ORL |
2031 | 2 | CHA |
2032 | 2 | CHA |