Cap sheet & depth chart information for the Dallas Mavericks as well as transactions, draft picks, trade exceptions and more.
| Players (23) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis Shot Creator | PF | 32 | 13 | 3.94 | $54.1M | $58.4M | $62.7M | birdRights | $112.5M | |||
| Kyrie Irving Shot Creator | SG | 33 | 14 | 0.47 | $36.5M | $39.4M | $42.4M | birdRights | $76.0M | |||
| Klay Thompson Off Screen Shooter | SF | 35 | 14 | -1.06 | $16.6M | $17.4M | birdRights | $34.1M | ||||
| Daniel Gafford Roll + Cut Big | C | 6 | 1.81 | $14.3M | $17.2M | $18.1M | $18.9M | birdRights | $68.7M | |||
| P.J. Washington Shot Creator | PF | 27 | 6 | -0.54 | $14.1M | $19.8M | $21.3M | $22.9M | $24.5M | birdRights | $102.9M | |
| Cooper Flagg Shot Creator | PG | 19 | 0 | $13.8M | $14.5M | $15.2M | $19.1M | rookieScaleException | $28.3M | |||
| Caleb Martin Shot Creator | SF | 30 | 6 | -1.96 | $9.5M | $10.0M | $9.3M | capSpace | $19.5M | |||
| Naji Marshall Stationary Shooter | SF | 28 | 5 | -0.96 | $9.0M | $9.4M | nonTaxpayerMidLevelException | $18.4M | ||||
| Max Christie Movement Shooter | SG | 22 | 3 | -1.37 | $7.7M | $8.2M | $8.8M | earlyBirdRights | $16.0M | |||
| Jaden Hardy Secondary Ball Handler | SG | 23 | 3 | -2.43 | $6.0M | $6.0M | $6.0M | earlyBirdRights | $12.0M | |||
| D'Angelo Russell Primary Ball Handler | PG | 29 | 10 | 0.76 | $5.6M | $5.9M | taxpayerMidLevelException | $5.6M | ||||
| Dereck Lively II Athletic Finisher | C | 21 | 2 | 1.09 | $5.2M | $7.2M | rookieScaleException | $0 | ||||
| Dwight Powell Athletic Finisher | C | 34 | 11 | -0.79 | $4.0M | birdRights | $0 | |||||
| Danté Exum Primary Ball Handler | PG | 30 | 11 | -1.17 | $2.2M | minimum | $2.2M | |||||
Two-Way (3) | ||||||||||||
| Miles Kelly Low Minute | PG | 23 | 0 | $0 | empty | $0 | ||||||
| Ryan Nembhard Low Minute | PG | 22 | 0 | $0 | empty | $0 | ||||||
| Moussa Cisse Low Minute | C | 23 | 0 | $0 | empty | $0 | ||||||
Cap Holds (6) | ||||||||||||
| Nicolo Melli Role Player | 6 | $5.0M | Early Bird | $0 | ||||||||
| Kai Jones Role Player | 4 | $2.2M | Two Way | $0 | ||||||||
| Theo Pinson Role Player | 7 | $2.2M | Early Bird | $0 | ||||||||
| Greg Brown III Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Moses Wright Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| McKinley Wright IV Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 26.9 | 7.0 | -0.17 | $10.7M | $17.8M | $23.0M | $20.3M | $24.5M | $41.3M | |||
Guaranteed Total | $199.2M | $200.7M | $39.5M | $41.9M | $24.5M | $496.7M | ||||||
Inclusive Total | $215.0M | $213.9M | $184.1M | $61.1M | $24.5M | $496.7M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $60.4M | - $47.9M | - $9.8M | $121.8M | $167.5M | |||||||
Max Cap Space | - $44.6M | - $34.7M | $134.7M | $141.0M | $167.5M | |||||||
Luxury Tax Space | - $27.1M | - $12.2M | $27.6M | $161.2M | $208.9M | |||||||
Apron Space | - $19.1M | - $3.2M | $36.6M | $170.6M | $218.8M | |||||||
Second Apron Space | - $7.2M | $9.7M | $50.0M | $184.7M | $233.6M | |||||||
The Mavericks are currently hard capped at the 2nd apron for the 2025-2026 season
• Used a portion of their mid-level exception to sign D’Angelo Russell.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2029 | 1 | LAL |
2030 | 2 | PHI |
2031 | 1 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | OKC, PHX or WAS |
2027 | 1 | CHA |
2027 | 2 | WAS or DET |
2028 | 1 | OKC holds rights to swap |
2028 | 2 | IND |
2029 | 1 | HOU holds rights to swap |
2029 | 2 | BKN |
2030 | 1 | SAS holds rights to swap |
2030 | 2 | BKN |
2031 | 2 | DET |