Cap sheet & depth chart information for the Dallas Mavericks as well as transactions, draft picks, trade exceptions and more.
Players (23) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić | PG | 25 | 6 | 6.1 | $43.0M | $45.9M | $48.9M | bird rights | $89.0M | |||
Kyrie Irving | SG | 32 | 13 | 3.22 | $41.0M | $43.9M | bird rights | $41.0M | ||||
Klay Thompson | SF | 34 | 13 | -0.07 | $15.8M | $16.6M | $17.4M | bird rights | $50.0M | |||
P.J. Washington | PF | 26 | 5 | -1.12 | $15.5M | $14.1M | bird rights | $29.6M | ||||
Daniel Gafford | C | 26 | 5 | 0.93 | $13.3M | $14.3M | bird rights | $27.7M | ||||
Maxi Kleber | C | 33 | 7 | -1.8 | $11.0M | $11.0M | bird rights | $22.0M | ||||
Naji Marshall | SF | 27 | 4 | -0.94 | $8.5M | $9.0M | $9.4M | non taxpayer mid level exception | $27.0M | |||
Dereck Lively II | C | 20 | 1 | 1.01 | $5.0M | $5.2M | $7.2M | rookie scale exception | $5.0M | |||
Quentin Grimes | SG | 24 | 3 | -1.56 | $4.2M | rookie scale exception | $0 | |||||
Dwight Powell | C | 33 | 10 | -0.53 | $4.0M | $4.0M | bird rights | $4.0M | ||||
Danté Exum | PG | 29 | 10 | 0.04 | $3.1M | non taxpayer mid level exception | $3.1M | |||||
Olivier-Maxence Prosper | PF | 22 | 1 | -0.32 | $2.8M | $3.0M | $5.2M | rookie scale exception | $2.8M | |||
Markieff Morris | PF | 35 | 13 | -1.29 | $2.0M | minimum | $2.0M | |||||
Spencer Dinwiddie | PG | 31 | 10 | -0.09 | $2.0M | minimum | $2.0M | |||||
Jaden Hardy | SG | 22 | 2 | -1.21 | $2.0M | $6.0M | $6.0M | $6.0M | early bird rights | $14.0M | ||
Two-Way (3) | ||||||||||||
Jazian Gortman | G | 21 | 0 | $0 | $0 | |||||||
Brandon Williams | PG | 25 | 3 | -0.54 | $0 | $0 | ||||||
Kessler Edwards | SF | 24 | 3 | -0.34 | $0 | $0 | ||||||
Cap Holds (5) | ||||||||||||
Nicolo Melli | 5 | $5.0M | Early Bird | $0 | ||||||||
Theo Pinson | 6 | $2.0M | Early Bird | $0 | ||||||||
Greg Brown III | 3 | $1.8M | Two Way | $0 | ||||||||
Moses Wright | 3 | $1.8M | Two Way | $0 | ||||||||
McKinley Wright IV | 3 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 27.2 | 5.9 | 0.09 | $9.3M | $15.7M | $15.7M | $6.0M | $0 | $22.8M | |||
Guaranteed Total | $173.8M | $117.2M | $32.8M | $0 | $0 | $319.6M | ||||||
Inclusive Total | $186.6M | $173.4M | $94.3M | $6.0M | $0 | $319.6M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $46.0M | - $18.7M | $75.7M | $181.1M | $205.8M | |||||||
Max Cap Space | - $33.3M | $37.4M | $137.2M | $187.1M | $205.8M | |||||||
Luxury Tax Space | - $15.8M | $14.4M | $112.3M | $221.3M | $250.0M | |||||||
Apron Space | - $8.5M | $22.5M | $121.1M | $231.0M | $260.7M | |||||||
Second Apron Space | $2.2M | $34.3M | $134.2M | $245.4M | $276.5M | |||||||
The Mavericks are currently hard capped for the 2024-2025 season
• Used more than taxpayer portion ($5,168,000.00) of their mid-level exception to sign Naji Marshall.
• Acquired Klay Thompson from the Warriors via sign-and-trade.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | Own |
2025 | 2 | DEN or PHI |
2026 | 1 | Own |
2031 | 1 | Own |
Year | Round | To |
---|---|---|
2025 | 2 | BOS conditionally |
2026 | 2 | OKC, HOU or SAS |
2027 | 1 | CHA |
2027 | 2 | WAS or DET |
2028 | 1 | OKC |
2028 | 2 | IND |
2029 | 1 | HOU or BKN |
2029 | 2 | BKN |
2030 | 1 | SAS |
2030 | 2 | BKN |
2031 | 2 | PHI |