Cap sheet & depth chart information for the Denver Nuggets as well as transactions, draft picks, trade exceptions and more.
| Players (23) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić Post Scorer | C | 30 | 10 | 6.38 | $55.2M | $59.0M | $62.8M | birdRights | $114.2M | |||
| Jamal Murray Shot Creator | PG | 28 | 9 | 1.12 | $46.3M | $50.1M | $53.8M | $57.5M | birdRights | $207.8M | ||
| Aaron Gordon Shot Creator | PF | 30 | 11 | -0.52 | $22.8M | $31.9M | $34.5M | $37.0M | birdRights | $66.5M | ||
| Cameron Johnson Movement Shooter | PF | 29 | 6 | -0.18 | $21.0M | $23.0M | birdRights | $44.1M | ||||
| Jonas Valančiūnas Post Scorer | C | 33 | 13 | 0.69 | $10.3M | $10.0M | birdRights | $20.3M | ||||
| Zeke Nnaji Stretch Big | PF | 25 | 5 | -0.9 | $8.1M | $7.4M | $7.4M | birdRights | $15.6M | |||
| Christian Braun Athletic Finisher | SG | 24 | 3 | 0.2 | $4.9M | $21.5M | $23.2M | $25.0M | $26.7M | birdRights | $125.0M | |
| Peyton Watson Stretch Big | SF | 23 | 3 | -0.78 | $4.3M | rookieScaleException | $0 | |||||
| DaRon Holmes II Low Minute | PF | 23 | 1 | $3.2M | $3.3M | $5.5M | rookieScaleException | $3.2M | ||||
| Julian Strawther Movement Shooter | SG | 23 | 2 | -1.92 | $2.6M | $4.8M | rookieScaleException | $0 | ||||
| Bruce Brown Secondary Ball Handler | PG | 29 | 7 | -1.79 | $2.2M | minimum | $2.2M | |||||
| Tim Hardaway Jr. Off Screen Shooter | SG | 33 | 12 | -1.17 | $2.2M | minimum | $2.2M | |||||
| Hunter Tyson Low Minute | PF | 25 | 2 | -2.13 | $2.2M | $2.4M | secondRoundException | $2.2M | ||||
| Jalen Pickett Secondary Ball Handler | SG | 26 | 2 | -1.35 | $2.2M | $2.4M | secondRoundException | $2.2M | ||||
Two-Way (3) | ||||||||||||
| Tamar Bates Role Player | SG | 22 | 0 | $0 | empty | $0 | ||||||
| Spencer Jones Low Minute | SF | 24 | 1 | -1.36 | $0 | empty | $0 | |||||
| Curtis Jones Role Player | SG | 24 | 0 | $0 | empty | $0 | ||||||
Cap Holds (6) | ||||||||||||
| Vlatko Čančar Role Player | 6 | $2.2M | Bird | $0 | ||||||||
| Justin Holiday Role Player | 13 | $2.2M | Non Bird | $0 | ||||||||
| DeMarcus Cousins Role Player | 15 | $2.2M | Non Bird | $0 | ||||||||
| Troy Daniels Role Player | 12 | $2.2M | Non Bird | $0 | ||||||||
| Richard Jefferson Role Player | 24 | $2.2M | Non Bird | $0 | ||||||||
| Markus Howard Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 26.5 | 7.7 | -0.27 | $10.0M | $19.6M | $31.2M | $39.8M | $26.7M | $50.5M | |||
Guaranteed Total | $188.2M | $203.1M | $111.6M | $82.5M | $26.7M | $606.0M | ||||||
Inclusive Total | $201.8M | $216.2M | $187.4M | $119.6M | $26.7M | $606.0M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $47.1M | - $50.2M | - $13.1M | $63.3M | $165.4M | |||||||
Max Cap Space | - $33.6M | - $37.1M | $62.6M | $100.4M | $165.4M | |||||||
Luxury Tax Space | - $13.9M | - $14.5M | $24.2M | $102.7M | $206.7M | |||||||
Apron Space | - $5.8M | - $5.5M | $33.3M | $112.2M | $216.7M | |||||||
Second Apron Space | $5.9M | $7.4M | $46.7M | $126.2M | $231.4M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | Own |
2028 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | CHA or MIN |
2027 | 1 | OKC |
2027 | 2 | CLE |
2028 | 2 | WAS |
2029 | 1 | OKC |
2029 | 2 | CHA |
2030 | 2 | OKC |
2031 | 2 | CHA |
2032 | 1 | BKN |