Cap sheet & depth chart information for the Phoenix Suns as well as transactions, draft picks, trade exceptions and more.
| Players (26) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker Shot Creator | SG | 11 | 2.03 | $57.0M | $61.0M | $63.6M | $68.7M | birdRights | $181.7M | |||
| Jalen Green Shot Creator | SG | 24 | 5 | -0.31 | $36.2M | $36.0M | birdRights | $36.2M | ||||
| Miles Bridges Shot Creator | PF | 28 | 8 | 0.98 | $22.8M | birdRights | $22.8M | |||||
| Dillon Brooks Movement Shooter | SF | 31 | 9 | -0.57 | $20.9M | birdRights | $20.9M | |||||
| Mark Williams Roll + Cut Big | C | 25 | 4 | 1.44 | $11.7M | $12.6M | $13.6M | birdRights | $38.0M | |||
| Collin Gillespie Secondary Ball Handler | PG | 27 | 4 | 0.81 | $10.7M | $11.5M | $12.4M | $13.2M | earlyBirdRights | $48.0M | ||
| Khaman Maluach Role Player | C | 20 | 1 | $6.3M | $6.6M | $8.4M | rookieScaleException | $21.3M | ||||
| Jordan Goodwin Stationary Shooter | PG | 28 | 5 | -1.05 | $5.8M | $6.3M | $6.8M | earlyBirdRights | $12.1M | |||
| Koa Peat Draft Pick #30 | PF | 20 | 0 | $2.9M | $3.0M | $3.2M | $5.8M | rookieScaleException | $15.0M | |||
| Ryan Dunn Stationary Shooter | SF | 24 | 2 | 0.47 | $2.7M | $5.0M | rookieScaleException | $7.8M | ||||
| Oso Ighodaro Roll + Cut Big | PF | 24 | 2 | -0.7 | $2.2M | $2.4M | secondRoundException | $4.7M | ||||
| Rasheer Fleming Role Player | PF | 22 | 1 | $2.1M | $2.5M | $2.7M | secondRoundException | $7.4M | ||||
Two-Way (3) | ||||||||||||
| Pat Spencer Slasher | PG | 30 | 3 | -0.77 | $0 | empty | $0 | |||||
| Koby Brea Role Player | SG | 24 | 1 | $0 | empty | $0 | ||||||
| CJ Huntley Role Player | SF | 25 | 1 | $0 | empty | $0 | ||||||
Cap Holds (11) | ||||||||||||
| Bol Bol Role Player | 7 | $2.4M | Draft Pick | $0 | ||||||||
| Amir Coffey Role Player | 7 | $2.4M | Non Bird | $0 | ||||||||
| Damion Lee Role Player | 9 | $2.4M | Early Bird | $0 | ||||||||
| Saben Lee Role Player | 6 | $2.4M | Two Way | $0 | ||||||||
| Isaiah Livers Role Player | 5 | $2.4M | Non Bird | $0 | ||||||||
| Terrence Ross Role Player | 14 | $2.4M | Non Bird | $0 | ||||||||
| Isaiah Thomas Role Player | 15 | $2.4M | Non Bird | $0 | ||||||||
| Thaddeus Young Role Player | 19 | $2.4M | Non Bird | $0 | ||||||||
| Udoka Azubuike Role Player | 6 | $2.1M | Two Way | $0 | ||||||||
| Gabriel Lundberg Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Ish Wainright Role Player | 5 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 25.1 | 6.2 | 0.23 | $9.0M | $14.7M | $15.8M | $29.2M | $0 | $34.7M | |||
Guaranteed Total | $181.9M | $111.3M | $104.0M | $19.0M | $0 | $416.4M | ||||||
Inclusive Total | $208.0M | $147.3M | $110.8M | $87.8M | $0 | $416.4M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $42.0M | $26.9M | $72.1M | $104.3M | $201.7M | |||||||
Max Cap Space | - $15.9M | $62.9M | $78.9M | $173.0M | $201.7M | |||||||
Luxury Tax Space | - $6.3M | $64.4M | $111.4M | $145.6M | $245.1M | |||||||
Apron Space | $2.6M | $73.4M | $120.9M | $155.5M | $255.6M | |||||||
Second Apron Space | $15.6M | $86.8M | $135.0M | $170.3M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | UTA, CLE or MIN |
2027 | 2 | BOS or ORL |
2032 | 1 | Own |
| Year | Round | To |
|---|---|---|
2027 | 1 | HOU |
2027 | 2 | PHI or WAS |
2028 | 1 | BKN, NYK or WAS holds rights to swap |
2028 | 2 | CHI holds rights to swap |
2029 | 1 | HOU holds rights to swap |
2029 | 1 | CHA holds rights to swap |
2029 | 2 | NYK |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | BOS, PHI or WAS |
2031 | 1 | MEM |
2031 | 2 | CHA |
2032 | 2 | MIN holds rights to swap |
2033 | 1 | CHA |
2033 | 2 | NYK |