Cap sheet & depth chart information for the Phoenix Suns as well as transactions, draft picks, trade exceptions and more.
| Players (25) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker Primary Ball Handler | SG | 29 | 10 | 0.48 | $53.1M | $57.0M | $61.0M | $64.0M | $69.1M | birdRights | $235.3M | |
| Jalen Green Shot Creator | SG | 23 | 4 | 0.18 | $33.5M | $36.2M | $36.0M | birdRights | $69.8M | |||
| Dillon Brooks Movement Shooter | SF | 30 | 8 | -1.1 | $21.1M | $19.9M | birdRights | $41.1M | ||||
| Grayson Allen Movement Shooter | SG | 30 | 7 | -0.27 | $16.8M | $18.1M | $19.3M | birdRights | $35.0M | |||
| Royce O'Neale Stationary Shooter | SF | 32 | 8 | 0.15 | $10.1M | $10.8M | $11.6M | birdRights | $32.6M | |||
| Mark Williams Athletic Finisher | C | 24 | 3 | 1.11 | $6.2M | rookieScaleException | $0 | |||||
| Khaman Maluach Low Minute | C | 19 | 0 | $6.0M | $6.3M | $6.6M | $8.4M | rookieScaleException | $12.3M | |||
| Nick Richards Athletic Finisher | C | 28 | 5 | -0.45 | $5.0M | earlyBirdRights | $5.0M | |||||
| Ryan Dunn Stretch Big | SF | 23 | 1 | -0.75 | $2.6M | $2.7M | $5.0M | rookieScaleException | $2.6M | |||
| Collin Gillespie Shot Creator | PG | 26 | 3 | 1.3 | $2.2M | minimum | $2.2M | |||||
| Nigel Hayes Low Minute | SF | 31 | 8 | $2.0M | minimum | $2.0M | ||||||
| Oso Ighodaro Athletic Finisher | PF | 23 | 1 | -1.26 | $1.9M | $2.2M | $2.4M | secondRoundException | $4.2M | |||
| Rasheer Fleming Low Minute | PF | 21 | 0 | $1.2M | $2.1M | $2.5M | $2.7M | secondRoundException | $5.9M | |||
Two-Way (3) | ||||||||||||
| Jamaree Bouyea Low Minute | PG | 26 | 3 | -0.36 | $0 | empty | $0 | |||||
| Koby Brea Low Minute | SG | 23 | 0 | $0 | empty | $0 | ||||||
| Isaiah Livers Low Minute | PF | 27 | 4 | $0 | empty | $0 | ||||||
Cap Holds (9) | ||||||||||||
| Terrence Ross Role Player | 13 | $2.3M | Non Bird | $0 | ||||||||
| Saben Lee Role Player | 5 | $2.2M | Two Way | $0 | ||||||||
| Damion Lee Role Player | 8 | $2.2M | Early Bird | $0 | ||||||||
| Isaiah Thomas Role Player | 14 | $2.2M | Non Bird | $0 | ||||||||
| Thaddeus Young Role Player | 18 | $2.2M | Non Bird | $0 | ||||||||
| Bol Bol Role Player | 6 | $2.2M | Early Bird | $0 | ||||||||
| Udoka Azubuike Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| Ish Wainright Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Gabriel Lundberg Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 25.9 | 6.5 | -0.09 | $8.2M | $17.3M | $18.0M | $25.0M | $69.1M | $37.3M | |||
Guaranteed Total | $162.3M | $153.0M | $75.1M | $64.0M | $0 | $448.4M | ||||||
Inclusive Total | $182.3M | $155.8M | $144.6M | $75.2M | $69.1M | $448.4M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $27.6M | $10.1M | $29.6M | $107.7M | $122.9M | |||||||
Max Cap Space | - $7.7M | $12.9M | $99.1M | $118.9M | $192.1M | |||||||
Luxury Tax Space | $5.5M | $45.8M | $67.1M | $147.1M | $164.2M | |||||||
Apron Space | $13.6M | $54.8M | $76.1M | $156.6M | $174.2M | |||||||
Second Apron Space | $25.5M | $67.8M | $89.5M | $170.6M | $189.0M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | OKC, DAL or PHI |
2027 | 1 | UTA, CLE or MIN |
2029 | 2 | Own |
2032 | 1 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | WAS holds rights to swap |
2026 | 2 | WAS |
2027 | 1 | HOU |
2027 | 2 | PHI or WAS |
2028 | 1 | BKN, NYK or WAS holds rights to swap |
2028 | 2 | IND or NYK |
2029 | 1 | HOU holds rights to swap |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | PHI or WAS |
2031 | 1 | UTA |
2031 | 2 | CHA |
2032 | 2 | MIN holds rights to swap |