Cap sheet & depth chart information for the Phoenix Suns as well as transactions, draft picks, trade exceptions and more.
Players (24) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | PF | 36 | 17 | 2.72 | $51.1M | $54.7M | bird rights | $105.8M | ||||
Bradley Beal | SG | 31 | 12 | -0.64 | $50.2M | $53.6M | $57.1M | bird rights | $103.8M | |||
Devin Booker | PG | 28 | 9 | 3.03 | $49.2M | $53.1M | $57.0M | $61.0M | bird rights | $220.4M | ||
Jusuf Nurkić | C | 30 | 10 | 2.78 | $18.1M | $19.3M | bird rights | $37.5M | ||||
Grayson Allen | SG | 29 | 6 | 0.14 | $15.6M | $16.8M | $18.1M | $19.3M | bird rights | $50.6M | ||
Royce O'Neale | SF | 31 | 7 | -0.51 | $9.8M | $10.6M | $11.3M | $12.1M | bird rights | $44.0M | ||
Josh Okogie | SG | 26 | 6 | -0.26 | $8.2M | $7.7M | early bird rights | $16.0M | ||||
Ryan Dunn | SF | 22 | 0 | $2.5M | $2.6M | $2.7M | $5.0M | rookie scale exception | $5.1M | |||
Monté Morris | PG | 29 | 7 | -0.52 | $2.0M | minimum | $2.0M | |||||
Mason Plumlee | C | 34 | 11 | -0.8 | $2.0M | minimum | $2.0M | |||||
Bol Bol | PF | 25 | 5 | -0.67 | $2.0M | minimum | $2.0M | |||||
Tyus Jones | PG | 28 | 9 | -0.45 | $2.0M | minimum | $2.0M | |||||
Damion Lee | SG | 32 | 7 | -1.31 | $2.0M | minimum | $2.0M | |||||
Oso Ighodaro | PF | 22 | 0 | $1.1M | $1.9M | $2.2M | $2.4M | second round exception | $5.4M | |||
Two-Way (3) | ||||||||||||
TyTy Washington Jr. | PG | 23 | 2 | -0.71 | $0 | $0 | ||||||
Collin Gillespie | PG | 25 | 2 | -1.98 | $0 | $0 | ||||||
Jalen Bridges | F | 23 | 0 | $0 | $0 | |||||||
Cap Holds (7) | ||||||||||||
Saben Lee | 4 | $2.2M | Two Way | $0 | ||||||||
Terrence Ross | 12 | $2.0M | Non Bird | $0 | ||||||||
Isaiah Thomas | 13 | $2.0M | Non Bird | $0 | ||||||||
Thaddeus Young | 17 | $2.0M | Non Bird | $0 | ||||||||
Udoka Azubuike | 4 | $1.8M | Two Way | $0 | ||||||||
Ish Wainright | 3 | $1.8M | Two Way | $0 | ||||||||
Gabriel Lundberg | 3 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 27.9 | 7.9 | 0.06 | $10.9M | $24.5M | $24.7M | $20.0M | $0 | $42.8M | |||
Guaranteed Total | $216.5M | $220.7M | $88.8M | $73.1M | $0 | $599.3M | ||||||
Inclusive Total | $230.6M | $220.7M | $148.7M | $100.0M | $0 | $599.3M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $90.0M | - $66.1M | $21.3M | $87.0M | $205.8M | |||||||
Max Cap Space | - $76.0M | - $66.1M | $81.2M | $113.9M | $205.8M | |||||||
Luxury Tax Space | - $59.8M | - $32.8M | $57.8M | $127.3M | $250.0M | |||||||
Apron Space | - $52.5M | - $24.8M | $66.7M | $137.0M | $260.7M | |||||||
Second Apron Space | - $41.7M | - $12.9M | $79.7M | $151.4M | $276.5M | |||||||
2024-2025
Show More
Year | Round | From |
---|---|---|
2026 | 2 | DEN |
2031 | 1 | Own |
2031 | 2 | Own |
2031 | 2 | DEN |
Year | Round | To |
---|---|---|
2025 | 1 | HOU or BKN |
2025 | 2 | WAS |
2026 | 1 | WAS, ORL or MEM holds rights to swap |
2026 | 2 | WAS |
2027 | 1 | HOU |
2027 | 2 | WAS |
2028 | 1 | BKN or WAS |
2028 | 2 | IND or NYK |
2029 | 1 | HOU or BKN |
2029 | 2 | OKC |
2030 | 1 | WAS or MEM |
2030 | 2 | WAS |