Cap sheet & depth chart information for the Phoenix Suns as well as transactions, draft picks, trade exceptions and more.
Players (14) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant Shot Creator | PF | 34 | 15 | 3.83 | $44.1M | $47.6M | $51.1M | $54.7M | Bird | $197.6M | ||
Devin Booker Shot Creator | SG | 7 | 3.17 | $33.8M | $36.0M | $50.0M | $54.0M | Bird | $294.0M | |||
Deandre Ayton Post Scorer | C | 24 | 4 | -1.06 | $30.9M | $32.4M | $34.0M | $35.5M | Cap Space | $132.9M | ||
Chris Paul Primary Ball Handler | PG | 37 | 17 | 1.98 | $28.4M | $30.8M | $30.0M | Bird | $89.2M | |||
Landry Shamet Movement Shooter | SG | 25 | 4 | -0.86 | $9.5M | $10.2M | $11.0M | $11.7M | Bird | $30.7M | ||
Cameron Payne Primary Ball Handler | PG | 28 | 7 | -0.04 | $6.0M | $6.5M | Early Bird | $12.5M | ||||
Torrey Craig Stretch Big | SF | 32 | 5 | -1.87 | $5.1M | MLE | $5.1M | |||||
Darius Bazley Athletic Finisher | PF | 22 | 3 | -0.44 | $4.2M | Rookie | $0 | |||||
Bismack Biyombo Roll + Cut Big | C | 30 | 11 | 0.5 | $1.8M | Minimum | $1.8M | |||||
T.J. Warren Athletic Finisher | PF | 29 | 8 | -1.84 | $1.8M | Minimum | $1.8M | |||||
Damion Lee Stationary Shooter | SG | 30 | 5 | -1.31 | $1.8M | Minimum | $1.8M | |||||
Josh Okogie Athletic Finisher | SG | 24 | 4 | 0.5 | $1.8M | Minimum | $1.8M | |||||
Jock Landale Versatile Big | C | 27 | 1 | 0.09 | $1.5M | Minimum | $1.5M | |||||
Two-Way (1) | ||||||||||||
Saben Lee Slasher | PG | 23 | 2 | -0.54 | $0 | $0 | ||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 28.1 | 6.6 | 0.15 | $13.1M | $27.2M | $35.2M | $39.0M | $64.2M | ||||
Guaranteed Total | $171.0M | $163.6M | $176.2M | $144.3M | $771.1M | |||||||
Inclusive Total | $171.0M | $163.6M | $176.2M | $156.0M | $771.1M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $47.4M | - $33.9M | - $39.9M | - $12.9M | ||||||||
Max Cap Space | - $47.4M | - $33.9M | - $39.9M | - $1.2M | ||||||||
Luxury Tax Space | - $20.7M | - $5.5M | - $11.9M | $16.4M | ||||||||
Apron Space | - $14.0M | $1.3M | - $4.9M | $23.6M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 2 | Own |
2024 | 1 | Own |
2024 | 2 | Own |
2025 | 2 | Own |
2026 | 1 | Own |
2026 | 2 | Own |
2027 | 2 | Own |
2028 | 2 | Own |
Year | Round | To |
---|---|---|
2023 | 1 | BKN |
2025 | 1 | BKN |
2027 | 1 | BKN |
2028 | 1 | BKN holds rights to swap |
2029 | 1 | BKN |
2029 | 2 | OKC |