Cap sheet & depth chart information for the Phoenix Suns as well as transactions, draft picks, trade exceptions and more.
Players (25) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant Shot Creator | PF | 36 | 17 | 0.93 | $51.1M | $54.7M | birdRights | $105.8M | ||||
Bradley Beal Primary Ball Handler | SG | 31 | 12 | -1.04 | $50.2M | $53.6M | $57.1M | birdRights | $103.8M | |||
Devin Booker Shot Creator | SG | 28 | 9 | 1.14 | $49.2M | $53.1M | $57.0M | $61.0M | birdRights | $220.4M | ||
Grayson Allen Movement Shooter | SG | 29 | 6 | -0.04 | $15.6M | $16.8M | $18.1M | $19.3M | birdRights | $50.6M | ||
Royce O'Neale Stationary Shooter | SF | 31 | 7 | 0.12 | $9.3M | $10.1M | $10.8M | $11.6M | birdRights | $42.0M | ||
Cody Martin Movement Shooter | SF | 29 | 5 | -1.2 | $8.1M | $8.6M | birdRights | $16.8M | ||||
Vasilije Micić Primary Ball Handler | PG | 31 | 1 | -3.1 | $7.7M | $8.1M | roomMidLevelException | $7.7M | ||||
Nick Richards Roll + Cut Big | C | 27 | 4 | 0.1 | $5.0M | $5.0M | earlyBirdRights | $10.0M | ||||
Ryan Dunn Stationary Shooter | SF | 22 | 0 | -0.89 | $2.5M | $2.6M | $2.7M | $5.0M | rookieScaleException | $5.1M | ||
Bol Bol Movement Shooter | PF | 25 | 5 | 0.36 | $2.0M | minimum | $2.0M | |||||
Mason Plumlee Roll + Cut Big | C | 34 | 11 | 0.46 | $2.0M | minimum | $2.0M | |||||
Damion Lee Low Minute | SG | 32 | 7 | -0.17 | $2.0M | minimum | $2.0M | |||||
Monté Morris Secondary Ball Handler | PG | 29 | 7 | -0.53 | $2.0M | minimum | $2.0M | |||||
Tyus Jones Primary Ball Handler | PG | 28 | 9 | -0.67 | $2.0M | minimum | $2.0M | |||||
Oso Ighodaro Athletic Finisher | PF | 22 | 0 | -1.34 | $1.1M | $1.9M | $2.2M | $2.4M | secondRoundException | $5.4M | ||
Two-Way (3) | ||||||||||||
TyTy Washington Jr. Low Minute | PG | 23 | 2 | 0.03 | $0 | empty | $0 | |||||
Collin Gillespie Low Minute | PG | 25 | 2 | 0.07 | $0 | empty | $0 | |||||
Jalen Bridges Low Minute | SF | 23 | 0 | -0.03 | $0 | empty | $0 | |||||
Cap Holds (7) | ||||||||||||
Saben Lee Role Player | 4 | $2.2M | Two Way | $0 | ||||||||
Terrence Ross Role Player | 12 | $2.0M | Non Bird | $0 | ||||||||
Isaiah Thomas Role Player | 13 | $2.0M | Non Bird | $0 | ||||||||
Thaddeus Young Role Player | 17 | $2.0M | Non Bird | $0 | ||||||||
Udoka Azubuike Role Player | 4 | $1.8M | Two Way | $0 | ||||||||
Ish Wainright Role Player | 3 | $1.8M | Two Way | $0 | ||||||||
Gabriel Lundberg Role Player | 3 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 28.1 | 7.3 | -0.32 | $10.2M | $21.4M | $24.7M | $19.9M | $0 | $38.5M | |||
Guaranteed Total | $210.5M | $206.8M | $88.3M | $72.6M | $0 | $578.3M | ||||||
Inclusive Total | $224.6M | $214.9M | $148.2M | $99.5M | $0 | $578.3M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $84.0M | - $60.2M | $21.8M | $87.5M | $205.8M | |||||||
Max Cap Space | - $69.9M | - $52.1M | $81.7M | $114.4M | $205.8M | |||||||
Luxury Tax Space | - $53.8M | - $27.0M | $58.3M | $127.8M | $250.0M | |||||||
Apron Space | - $46.5M | - $18.9M | $67.2M | $137.5M | $260.7M | |||||||
Second Apron Space | - $35.7M | - $7.0M | $80.2M | $151.9M | $276.5M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | UTA, CLE or MIN |
2025 | 2 | PHI or DEN |
2027 | 1 | UTA, CLE or MIN |
2029 | 1 | UTA, CLE or MIN |
Year | Round | To |
---|---|---|
2025 | 1 | OKC holds rights to swap |
2025 | 2 | WAS |
2026 | 1 | WAS holds rights to swap |
2026 | 2 | WAS |
2027 | 1 | HOU |
2027 | 2 | WAS |
2028 | 1 | BKN, NYK or WAS holds rights to swap |
2028 | 2 | IND or NYK |
2029 | 1 | HOU holds rights to swap |
2029 | 2 | CHA |
2030 | 1 | WAS holds rights to swap |
2030 | 2 | WAS |
2031 | 1 | UTA |
2031 | 2 | CHA |