| COACH | Doc Rivers |
| EXECUTIVE | Jon Horst |
| ARENA | Fiserv Forum |
| ATTENDANCE | 682,644 (24th) |
| SRS | -6.12 (25th) |
| PACE | 97.6 (23rd) |
Giannis Antetokounmpo
$58.4M
$58,456,566
0%
Myles Turner
$26.5M
$26,584,164
0%
Kyle Kuzma
$19.4M
$19,431,819
0%
Bobby Portis
$14.5M
$14,521,414
0%
AJ Green
$10.0M
$10,044,644
0%
Kevin Porter Jr.
$5.3M
$5,390,700
0%
Ryan Rollins
$4.0M
$4,000,000
0%
Gary Trent Jr.
$3.8M
$3,881,960
0%
Taurean Prince
$3.8M
$3,815,861
0%
Gary Harris
$3.8M
$3,815,861
0%
Jericho Sims
$2.8M
$2,801,346
0%
Andre Jackson Jr.
$2.4M
$2,406,205
0%
2026-2027
Active Roster Cap | $156,208,873 |
|---|---|
Dead Cap | $23,183,270 |
Cap Holds | $27,098,279 |
Total Cap | $206,490,422 |
Tax Allocation | $179,392,143 |
Unlikely Incentives | $2,275,000 |
1st Apron Allocation | $181,667,143 |
2nd Apron Allocation | $181,667,143 |
Cap Space | -$40,490,422 |
Tax Space | $22,297,857 |
1st Apron Space | $29,022,857 |
2nd Apron Space | $42,022,857 |
2026-2027