Jared Fox
SPORTSTARS, INC.
| Active Clients | 2 |
| Associated Teams | 2 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 29 | | $3.0M | $7.0M | $7.5M | | 2027/UFA | $31,165,000 | |
|---|
| | $750K | $915K | $1.3M | $1.6M | | 2028/UFA | $16,321,672 | |
|---|
| 30 | $1.3M | | | | | 2024/UFA | $4,000,000 | |
|---|
| 29 | $2.4M | | | | | 2024/UFA | $1,232,500 | |
|---|
| 30 | $1.0M | | | | | 2024/UFA | $1,092,500 | |
|---|
| 26 | | $915K | | | | 2025/ERFA | $915,000 | |
|---|
| | $216K | | | | | 0/ | $216,000 | |
|---|
| 53 | | | | | | 2019/UFA | $0 | |
|---|
| 36 | | | | | | / | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 34 | | | | | | 2022/UFA | $0 | |
|---|
| 34 | | | | | | / | $0 | |
|---|
| 105 | | | | | | 0/ | $0 | |
|---|
| 34 | | | | | | 2023/UFA | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 32 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 29 | | | | | | / | $0 | |
|---|
| 26 | | | | | | / | $0 | |
|---|
| Client Totals | | $5.7M | $4.8M | $8.3M | $9.1M | | | $54,942,672 | |
|---|
View Complete Agent Directory