Jared Fox
SPORTSTARS, INC.
Active Clients | 2 |
Associated Teams | 2 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 28 | | | $3.0M | $7.0M | $7.5M | 2027/UFA | $31,165,000 | |
---|
| | | $750K | $915K | $1.3M | $1.6M | 2028/UFA | $16,321,672 | |
---|
| 29 | | $1.3M | | | | 2024/UFA | $4,000,000 | |
---|
| 29 | | $2.4M | | | | 2024/UFA | $1,232,500 | |
---|
| 29 | | $1.0M | | | | 2024/UFA | $1,092,500 | |
---|
| 25 | | | $915K | | | 2025/ERFA | $915,000 | |
---|
| 33 | $1.1M | | | | | 2023/UFA | $640,000 | |
---|
| 104 | $358K | | | | | 0/ | $358,200 | |
---|
| | | $216K | | | | 0/ | $216,000 | |
---|
| 52 | | | | | | 2019/UFA | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 33 | | | | | | 2022/UFA | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 25 | | | | | | / | $0 | |
---|
Client Totals | | $1.4M | $5.7M | $4.8M | $8.3M | $9.1M | | $55,940,872 | |
---|
View Complete Agent Directory