Jonathan Perzley
SPORTSTARS, INC.
| Active Clients | 0 |
| Associated Teams | 0 |
Client Contracts
| Player | Age | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | FA Year | Guaranteed | Notes |
|---|
| 29 | $3.0M | | | | | 2024/UFA | $3,510,000 | |
|---|
| 26 | $940K | $1.0M | | | | 2025/UFA | $2,166,856 | |
|---|
| 27 | $940K | $1.0M | | | | 2025/UFA | $2,156,516 | |
|---|
| 33 | $1.1M | | | | | 2024/UFA | $1,165,000 | |
|---|
| 33 | | $1.2M | | | | 2025/UFA | $1,068,500 | |
|---|
| 27 | | $1.1M | | | | 2025/UFA | $985,000 | |
|---|
| 27 | | $985K | | | | 2025/RFA | $985,000 | |
|---|
| | $450K | | | | | 2024/ERFA | $450,000 | |
|---|
| 31 | $112K | | | | | 0/ | $112,700 | |
|---|
| 36 | | | | | | 0/ | $0 | |
|---|
| 33 | | | | | | 2018/UFA | $0 | |
|---|
| 37 | | | | | | 2022/UFA | $0 | |
|---|
| 35 | | | | | | / | $0 | |
|---|
| 33 | | | | | | / | $0 | |
|---|
| 33 | | | | | | 2020/UFA | $0 | |
|---|
| 33 | | | | | | 2023/UFA | $0 | |
|---|
| 33 | | | | | | 2022/RFA | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 30 | | | | | | / | $0 | |
|---|
| 31 | | | | | | / | $0 | |
|---|
| 28 | | | | | | / | $0 | |
|---|
| | | | | | | 2022/ERFA | $0 | |
|---|
| Client Totals | | $6.6M | $5.4M | | | | | $12,599,572 | |
|---|
View Complete Agent Directory