Jonathan Perzley
SPORTSTARS, INC.
Active Clients | 6 |
Associated Teams | 4 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 28 | | $3.0M | | | | 2024/UFA | $3,510,000 | |
---|
| 25 | $825K | $940K | $1.0M | | | 2025/UFA | $3,077,784 | |
---|
| 26 | $825K | $940K | $1.0M | | | 2025/UFA | $3,062,274 | |
---|
| 32 | | $1.1M | | | | 2024/UFA | $1,165,000 | |
---|
| 32 | | | $1.2M | | | 2025/UFA | $1,068,500 | |
---|
| 26 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 26 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| | | $450K | | | | 2024/ERFA | $450,000 | |
---|
| 32 | $1.1M | | | | | 2023/UFA | $198,888 | |
---|
| 30 | | $112K | | | | 0/ | $112,700 | |
---|
| 35 | | | | | | 0/ | $0 | |
---|
| 36 | | | | | | 2022/UFA | $0 | |
---|
| 32 | | | | | | 2018/UFA | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2022/RFA | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| | | | | | | 2022/ERFA | $0 | |
---|
Client Totals | | $2.7M | $6.6M | $5.4M | | | | $14,615,146 | |
---|
View Complete Agent Directory