David Butz
SPORTSTARS, INC.
Active Clients | 37 |
Associated Teams | 21 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 31 | | | $4.4M | $7.7M | $11.7M | 2027/UFA | $38,820,000 | |
---|
| 27 | | | $1.5M | $9.0M | $11.0M | 2027/UFA | $34,000,000 | |
---|
| 26 | | | $1.2M | $2.0M | $6.7M | 2026/UFA | $26,941,176 | |
---|
| 27 | | $1.0M | $2.8M | $3.5M | $3.8M | 2028/UFA | $21,456,056 | |
---|
| 30 | | $1.2M | $6.0M | $6.0M | | 2026/UFA | $18,438,224 | |
---|
| 29 | | $1.0M | $2.8M | $3.4M | | 2026/UFA | $16,391,177 | |
---|
| | | $750K | $915K | $1.3M | $1.6M | 2028/UFA | $16,321,672 | |
---|
| 25 | $705K | $1.3M | $2.0M | $2.7M | | 2027/UFA | $14,746,678 | |
---|
| 33 | | $2.5M | $5.5M | | | 2025/UFA | $12,588,220 | |
---|
| 25 | $2.2M | $3.1M | $13.5M | | | 2025/UFA | $10,899,937 | |
---|
| | | $750K | $1.1M | $1.4M | $1.8M | 2027/UFA | $8,196,936 | |
---|
| 28 | | $1.5M | $3.0M | | | 2025/UFA | $7,294,110 | |
---|
| | | $750K | $1.0M | $1.2M | $1.4M | 2027/UFA | $6,114,333 | |
---|
| 26 | $877K | $1.0M | $3.3M | | | 2025/UFA | $5,969,081 | |
---|
| 25 | $705K | $970K | $1.2M | $1.5M | | 2026/UFA | $5,847,138 | |
---|
| 42 | $4.0M | | | | | 2023/UFA | $5,509,313 | |
---|
| 25 | $705K | $954K | $1.2M | $1.4M | | 2026/UFA | $5,485,524 | |
---|
| 125 | | $750K | $964K | $1.2M | $1.4M | 2027/UFA | $5,442,806 | |
---|
| | | $750K | $941K | $1.1M | $1.4M | 2027/UFA | $5,304,082 | |
---|
| 25 | $705K | $945K | $1.1M | $1.4M | | 2026/UFA | $5,302,389 | |
---|
| 25 | $705K | $908K | $1.1M | $1.3M | | 2026/UFA | $5,132,864 | |
---|
| 26 | $705K | | $985K | $1.1M | $1.1M | 2026/UFA | $4,655,868 | |
---|
| 117 | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,648,344 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,626,748 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,604,112 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,591,368 | |
---|
| | | $633K | $915K | $1.0M | $1.1M | 2027/UFA | $4,524,371 | |
---|
| 24 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,444,488 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,438,964 | |
---|
| 26 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,357,836 | |
---|
| | | $750K | $915K | $1.0M | $1.1M | 2027/UFA | $4,349,380 | |
---|
| 25 | $628K | $870K | $985K | $1.1M | | 2026/UFA | $4,344,687 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,340,320 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,164,340 | |
---|
| 24 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,015,708 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $3,992,216 | |
---|
| 27 | $506K | $870K | $985K | $1.1M | | 2026/UFA | $3,815,506 | |
---|
| 25 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $3,737,008 | |
---|
| 25 | $705K | $694K | $985K | $1.1M | | 2026/UFA | $3,674,801 | |
---|
| 25 | $626K | $870K | $985K | $1.1M | | 2026/UFA | $3,581,672 | |
---|
| 31 | | $1.1M | $1.7M | | | 2025/UFA | $3,500,000 | |
---|
| | $430K | $583K | $985K | $1.1M | | 2026/UFA | $3,404,417 | |
---|
| 34 | $430K | $700K | $985K | $1.1M | | 2026/UFA | $3,347,016 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $3,000,000 | |
---|
| 27 | $825K | $940K | $1.0M | | | 2025/UFA | $2,947,335 | |
---|
| 31 | | $1.9M | | | | 2024/UFA | $2,700,000 | |
---|
| 27 | $978K | $1.0M | | | | 2024/UFA | $2,488,898 | |
---|
| 27 | $895K | $673K | | | | 2024/UFA | $2,425,062 | |
---|
| 25 | $895K | $1.0M | | | | 2024/UFA | $2,250,498 | |
---|
| 29 | $825K | $940K | $1.0M | | | 2025/UFA | $2,224,165 | |
---|
| 30 | $1.6M | | | | | 2023/UFA | $2,184,805 | |
---|
| 28 | $895K | $1.0M | | | | 2024/UFA | $2,023,886 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $2,010,000 | |
---|
| 26 | $895K | $1.0M | | | | 2024/UFA | $2,004,182 | |
---|
| 26 | | $870K | $985K | | | 2025/RFA | $1,955,000 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $1,825,000 | |
---|
| 26 | $825K | $940K | | | | 2024/RFA | $1,765,000 | |
---|
| 26 | $665K | $870K | | | | 2024/ERFA | $1,439,161 | |
---|
| 30 | | $1.1M | | | | 2024/UFA | $1,300,000 | |
---|
| 27 | | $1.2M | | | | 2024/UFA | $1,250,000 | |
---|
| 30 | | $1.0M | | | | 2024/UFA | $1,205,000 | |
---|
| 26 | $825K | $622K | | | | 2024/RFA | $1,105,554 | |
---|
| 32 | | $1.1M | | | | 2024/UFA | $1,092,500 | |
---|
| 31 | | $1.1M | | | | 2024/UFA | $1,092,500 | |
---|
| 31 | | $1.1M | | | | 2024/UFA | $1,070,441 | |
---|
| 27 | | | $1.0M | | | 2025/UFA | $1,055,000 | |
---|
| 26 | $895K | $1.0M | | | | 2024/UFA | $1,051,388 | |
---|
| 32 | | $1.1M | | | | 2024/UFA | $1,049,265 | |
---|
| | | $750K | $915K | | | 2025/ERFA | $1,040,000 | |
---|
| 34 | | $1.1M | | | | 2024/UFA | $1,005,000 | |
---|
| 26 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 28 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 28 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 27 | | | $985K | | | 2025/ERFA | $985,000 | |
---|
| 27 | | $940K | | | | 2024/UFA | $965,000 | |
---|
| 32 | | $1.1M | | | | 2024/UFA | $940,000 | |
---|
| 29 | | $1.0M | | | | 2024/UFA | $940,000 | |
---|
| 25 | | | $915K | | | 2025/ERFA | $915,000 | |
---|
| 25 | | | $915K | | | 2025/ERFA | $915,000 | |
---|
| | | | $915K | | | 2025/ERFA | $915,000 | |
---|
| 32 | $1.0M | | | | | 2023/UFA | $895,000 | |
---|
| 28 | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| 26 | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| | | | $795K | | | 2025/ERFA | $795,000 | |
---|
| 32 | | $1.0M | | | | 2024/UFA | $783,333 | |
---|
| 34 | $1.1M | | | | | 2023/UFA | $646,386 | |
---|
| 30 | | $1.0M | | | | 0/ | $600,000 | |
---|
| 28 | | $1.0M | | | | 2024/UFA | $574,444 | |
---|
| 28 | | $475K | | | | 2024/ERFA | $475,000 | |
---|
| 26 | | $475K | | | | 2024/ERFA | $475,000 | |
---|
| 30 | | $1.0M | | | | 2024/UFA | $313,332 | |
---|
| 32 | $200K | | | | | 0/ | $200,200 | |
---|
| | $184K | | | | | 0/ | $184,000 | |
---|
| 34 | $139K | | | | | 0/ | $139,300 | |
---|
| 34 | | $41K | | | | 0/ | $41,200 | |
---|
| 36 | | $20K | | | | 0/ | $20,600 | |
---|
| 28 | | $16K | | | | 0/ | $16,100 | |
---|
| 80 | | | | | | / | $0 | |
---|
| 62 | | | | | | / | $0 | |
---|
| 40 | | | | | | 2021/UFA | $0 | |
---|
| 41 | | | | | | / | $0 | |
---|
| 38 | | | | | | 2019/UFA | $0 | |
---|
| 39 | | | | | | / | $0 | |
---|
| 38 | | | | | | / | $0 | |
---|
| 39 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2020/UFA | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 37 | | | | | | 2022/UFA | $0 | |
---|
| 36 | | | | | | / | $0 | |
---|
| 35 | | | | | | / | $0 | |
---|
| 36 | | | | | | / | $0 | |
---|
| 36 | | | | | | 2021/UFA | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 34 | | | | | | / | $0 | |
---|
| 35 | | | | | | 2019/UFA | $0 | |
---|
| 35 | | | | | | 2020/UFA | $0 | |
---|
| 33 | | | | | | 2020/UFA | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2023/UFA | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 33 | | | | | | / | $0 | |
---|
| 38 | | | | | | 0/ | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2020/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2023/UFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2021/RFA | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2020/RFA | $0 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 31 | | | | | | 2022/UFA | $0 | |
---|
| 30 | | | | | | / | $0 | |
---|
| 32 | | | | | | 2020/RFA | $0 | |
---|
| 33 | | | | | | 2020/ERFA | $0 | |
---|
| 29 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 27 | | | | | | 0/ | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 27 | | | | | | 2024/RFA | $0 | |
---|
| 27 | | | | | | 2024/RFA | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 28 | | | | | | 0/ | $0 | |
---|
| 27 | | | | | | / | $0 | |
---|
| 28 | | | | | | / | $0 | |
---|
| 26 | | | | | | 0/ | $0 | |
---|
| 25 | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2022/RFA | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | 2024/ERFA | $0 | |
---|
| | | | | | | 2021/ERFA | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
| | | | | | | / | $0 | |
---|
Client Totals | | $34.1M | $72.1M | $92.5M | $69.3M | $49.2M | | $431,199,421 | |
---|
View Complete Agent Directory