LAS VEGAS
RAIDERS
8-0-9 • 2nd in AFC West
COACH | Josh McDaniels |
OFF. C. | Bo Hardegree |
DEF. C. | Patrick Graham |
STADIUM | Allegiant Stadium |
$17.6M,
7.51%
Dead Cap
$24,400,000Base Salary
$14,225,000Age | 28 |
Jersey # | 74 |
College | UCLA |
Exp. | 6yrs |
Bonus | Amount |
---|
Workout | $50.0K |
Restructure | $3.3M |
$14.7M,
6.27%
Dead Cap
$54,420,000Base Salary
$6,030,000Age | 31 |
Jersey # | 17 |
College | Fresno State |
Exp. | 10yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $100.0K |
Restructure | $4.0M |
Misc. | $250.0K |
Signing Bonus
$3,850,000
$13.3M,
5.68%
Dead Cap
$18,264,000Base Salary
$6,500,000Age | 28 |
Jersey # | 13 |
College | Clemson |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $4.9M |
Workout | $100.0K |
Signing Bonus
$1,836,000
$12.9M,
5.53%
Dead Cap
$47,065,000Base Salary
$7,505,000Age | 26 |
Jersey # | 98 |
College | Eastern Michigan |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $272.0K |
Workout | $100.0K |
Restructure | $2.5M |
Signing Bonus
$2,600,000
$11.3M,
4.85%
Dead Cap
$10,091,000Base Salary
$7,590,996Age | 26 |
Jersey # | 8 |
College | Alabama |
Exp. | 5yrs |
Signing Bonus
$2,500,004
$6.9M,
2.97%
Dead Cap
$8,420,000Base Salary
$6,400,000Age | 26 |
Jersey # | 68 |
College | UCLA |
Exp. | 5yrs |
Bonus | Amount |
---|
Workout | $100.0K |
Restructure | $480.0K |
$6.6M,
2.83%
Dead Cap
$3,802,500Base Salary
$2,375,000Age | 27 |
Jersey # | 91 |
College | Delaware |
Exp. | 6yrs |
Bonus | Amount |
---|
Roster | $2.8M |
Workout | $240.0K |
Signing Bonus
$1,187,500
$6.2M,
2.67%
Dead Cap
$55,305,000Base Salary
$1,165,000Age | 32 |
Jersey # | 10 |
College | Eastern Illinois |
Exp. | 10yrs |
Bonus | Amount |
---|
Roster | $630.0K |
Workout | $220.0K |
Restructure | $4.2M |
$4.7M,
2%
Dead Cap
$7,956,000Base Salary
$2,585,000Age | 28 |
Jersey # | 1 |
College | Wyoming |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $629.0K |
Workout | $201.0K |
Signing Bonus
$1,292,500
$4.5M,
1.93%
Dead Cap
$25,005,496Base Salary
$750,000Age | 23 |
Jersey # | 9 |
College | Texas Tech |
Exp. | 1yr |
Signing Bonus
$3,796,454
$4.2M,
1.81%
Dead Cap
$5,850,000Base Salary
$3,450,000Age | 29 |
Jersey # | 2 |
College | Auburn |
Exp. | 6yrs |
Signing Bonus
$800,000
$4.1M,
1.78%
Dead Cap
$10,750,002Base Salary
$1,080,000Age | 27 |
Jersey # | 16 |
College | North Carolina State |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $235.2K |
Workout | $250.0K |
Restructure | $784.0K |
Signing Bonus
$1,833,333
$2.9M,
1.26%
Dead Cap
$2,490,000Base Salary
$1,857,000Age | 29 |
Jersey # | 72 |
College | Texas A&M |
Exp. | 7yrs |
Bonus | Amount |
---|
Roster | $480.0K |
Workout | $142.0K |
Signing Bonus
$491,000
$2.8M,
1.21%
Dead Cap
$2,370,000Base Salary
$1,655,000Age | 34 |
Jersey # | 34 |
College | Ole Miss |
Exp. | 12yrs |
Bonus | Amount |
---|
Roster | $480.0K |
Workout | $90.0K |
Signing Bonus
$625,000
$2.7M,
1.17%
Dead Cap
$2,240,000Base Salary
$1,165,000Age | 29 |
Jersey # | 81 |
College | Stanford |
Exp. | 8yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $75.0K |
Signing Bonus
$1,000,000
$2.6M,
1.14%
Dead Cap
$3,245,000Base Salary
$1,445,000Age | 28 |
Jersey # | 41 |
College | Western Michigan |
Exp. | 6yrs |
Bonus | Amount |
---|
Roster | $225.0K |
Workout | $200.0K |
Signing Bonus
$800,000
$2.6M,
1.12%
Dead Cap
$2,490,000Base Salary
$1,600,000Age | 27 |
Jersey # | 90 |
College | Notre Dame |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $140.0K |
Signing Bonus
$375,000
$2.5M,
1.09%
Dead Cap
$3,350,000Base Salary
$2,150,000Age | 28 |
Jersey # | 6 |
College | North Carolina State |
Exp. | 5yrs |
Signing Bonus
$400,000
$2.1M,
0.92%
Dead Cap
$1,550,912Base Salary
$1,377,728Age | 24 |
Jersey # | 25 |
College | TCU |
Exp. | 3yrs |
Signing Bonus
$775,456
$1.7M,
0.74%
Dead Cap
$1,495,000Base Salary
$1,240,000Age | 30 |
Jersey # | 22 |
College | Nebraska |
Exp. | 9yrs |
Bonus | Amount |
---|
Roster | $255.0K |
Workout | $55.0K |
Signing Bonus
$200,000
$1.6M,
0.69%
Dead Cap
$4,205,000Base Salary
$1,165,000Age | 38 |
Jersey # | 7 |
College | Michigan State |
Exp. | 15yrs |
Signing Bonus
$437,500
$1.5M,
0.68%
Dead Cap
$1,472,500Base Salary
$1,165,000Age | 34 |
Jersey # | 70 |
College | Pennsylvania |
Exp. | 12yrs |
Signing Bonus
$307,500
$1.5M,
0.64%
Dead Cap
$1,330,000Base Salary
$1,080,000Age | 30 |
Jersey # | 3 |
College | Sacramento State |
Exp. | 9yrs |
Bonus | Amount |
---|
Roster | $170.0K |
Workout | $75.0K |
Signing Bonus
$175,000
$1.4M,
0.62%
Dead Cap
$1,287,500Base Salary
$1,080,000Age | 29 |
Jersey # | 69 |
College | Vanderbilt |
Exp. | 7yrs |
Bonus | Amount |
---|
Roster | $170.0K |
Workout | $92.5K |
Signing Bonus
$115,000
$1.4M,
0.61%
Dead Cap
$1,000,000Base Salary
$1,010,000Age | 26 |
Jersey # | 50 |
College | Northern Colorado |
Exp. | 4yrs |
$1.3M,
0.58%
Dead Cap
$497,440Base Salary
$1,114,360Age | 25 |
Jersey # | 51 |
College | Buffalo |
Exp. | 3yrs |
Signing Bonus
$248,720
$1.3M,
0.58%
Dead Cap
$491,212Base Salary
$1,112,803Age | 25 |
Jersey # | 5 |
College | Virginia Tech |
Exp. | 3yrs |
Signing Bonus
$245,606
$1.1M,
0.5%
Dead Cap
$683,961Base Salary
$938,247Age | 24 |
Jersey # | 66 |
College | Memphis |
Exp. | 2yrs |
Signing Bonus
$227,987
$1.1M,
0.48%
Dead Cap
$123,600Base Salary
$1,010,000Age | 25 |
Jersey # | 21 |
College | Louisiana Tech |
Exp. | 4yrs |
Signing Bonus
$123,600
$1.0M,
0.46%
Dead Cap
$1,280,000Base Salary
$1,165,000Age | 34 |
Jersey # | 95 |
College | Georgia |
Exp. | 11yrs |
Bonus | Amount |
---|
Roster | $37.5K |
Workout | $15.0K |
Signing Bonus
$100,000
$1.0M,
0.45%
Dead Cap
$557,949Base Salary
$870,000Age | 24 |
Jersey # | 35 |
College | Georgia |
Exp. | 2yrs |
Signing Bonus
$185,983
$1.0M,
0.44%
Dead Cap
$2,130,369Base Salary
$750,000Age | 23 |
Jersey # | 93 |
College | Alabama |
Exp. | 1yr |
Signing Bonus
$280,675
$1.0M,
0.43%
Dead Cap
$151,526Base Salary
$940,000Age | 24 |
Jersey # | 39 |
College | Illinois |
Exp. | 3yrs |
Signing Bonus
$75,763
$964.3K,
0.41%
Dead Cap
$857,516Base Salary
$750,000Age | 23 |
Jersey # | 11 |
College | Cincinnati |
Exp. | 1yr |
Signing Bonus
$214,379
$955.8K,
0.41%
Dead Cap
$823,596Base Salary
$750,000Age | 23 |
College | Maryland |
Exp. | 1yr |
Signing Bonus
$205,899
$902.2K,
0.38%
Dead Cap
$0Base Salary
$1,010,000Age | 28 |
Jersey # | 36 |
College | Oklahoma |
Exp. | 5yrs |
$894.2K,
0.38%
Dead Cap
$72,795Base Salary
$870,000Age | 24 |
Jersey # | 77 |
College | Ohio State |
Exp. | 2yrs |
Signing Bonus
$24,265
$877.3K,
0.37%
Dead Cap
$509,380Base Salary
$750,000Age | 25 |
Jersey # | 4 |
College | Purdue |
Exp. | 1yr |
Signing Bonus
$127,345
$873.3K,
0.37%
Dead Cap
$6,667Base Salary
$870,000Age | 26 |
Jersey # | 59 |
College | Wake Forest |
Exp. | 2yrs |
Signing Bonus
$3,333
$870.0K,
0.37%
Dead Cap
$0Base Salary
$870,000Age | 24 |
Jersey # | 20 |
College | USC |
Exp. | 2yrs |
$811.2K,
0.35%
Dead Cap
$244,976Base Salary
$750,000Age | 23 |
Jersey # | 29 |
College | Georgia |
Exp. | 1yr |
Signing Bonus
$61,244
$791.2K,
0.34%
Dead Cap
$165,116Base Salary
$750,000Age | 23 |
Jersey # | 56 |
College | Florida |
Exp. | 1yr |
Signing Bonus
$41,279
$750.0K,
0.32%
Dead Cap
$0Base Salary
$750,000Age | 26 |
Jersey # | 61 |
College | Western Kentucky |
Exp. | 3yrs |
$673.3K,
0.29%
Dead Cap
$0Base Salary
$1,010,000Age | 25 |
Jersey # | 37 |
College | Wyoming |
Exp. | 4yrs |
$386.6K,
0.16%
Dead Cap
$0Base Salary
$386,667Age | 26 |
Jersey # | 18 |
College | Arizona State |
Exp. | 2yrs |
$386.6K,
0.16%
Dead Cap
$0Base Salary
$870,000Age | 27 |
Jersey # | 19 |
College | Pittsburgh |
Exp. | 3yrs |
$241.6K,
0.1%
Dead Cap
$0Base Salary
$870,000Age | 24 |
Jersey # | 97 |
College | Florida State |
Exp. | 3yrs |
$208.8K,
0.09%
Dead Cap
$0Base Salary
$1,080,000Age | 28 |
Jersey # | 75 |
College | North Carolina A&T |
Exp. | 6yrs |
$180.0K,
0.08%
Dead Cap
$0Base Salary
$1,080,000Age | 32 |
Jersey # | 65 |
College | Oregon |
Exp. | 9yrs |
$104.4K,
0.04%
Dead Cap
$0Base Salary
$120,000Age | 27 |
Jersey # | 88 |
College | Michigan |
Exp. | 5yrs |
$104.4K,
0.04%
Dead Cap
$0Base Salary
$1,080,000Age | 29 |
Jersey # | 45 |
College | Tennessee |
Exp. | 5yrs |
$48.3K,
0.02%
Dead Cap
$0Base Salary
$870,000Age | 24 |
Jersey # | 94 |
College | Tennessee |
Exp. | 2yrs |
$2.2M,
0.96%
Dead Cap
$900,000Base Salary
$1,568,000Age | 29 |
Jersey # | 31 |
College | Virginia Tech |
Exp. | 6yrs |
Bonus | Amount |
---|
Roster | $138.0K |
Workout | $200.0K |
Signing Bonus
$350,000
$1.6M,
0.72%
Dead Cap
$7,596,703Base Salary
$750,000Age | 22 |
Jersey # | 87 |
College | Notre Dame |
Exp. | 1yr |
Signing Bonus
$943,390
$1.0M,
0.45%
Dead Cap
$110,000Base Salary
$956,111Age | 27 |
Jersey # | 80 |
College | Princeton |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $50.0K |
Workout | $30.0K |
Signing Bonus
$30,000
$500.0K,
0.21%
Dead Cap
$0Base Salary
$500,000Age | 27 |
Jersey # | 32 |
College | Rice |
Exp. | 5yrs |
$494.9K,
0.21%
Dead Cap
$59,889Base Salary
$475,000Age | 26 |
Jersey # | 38 |
College | UCLA |
Exp. | 2yrs |
Signing Bonus
$19,963
$480.0K,
0.2%
Dead Cap
$10,000Base Salary
$475,000Age | 24 |
Jersey # | 58 |
College | Arizona State |
Exp. | 2yrs |
Signing Bonus
$5,000
$458.3K,
0.2%
Dead Cap
$225,000Base Salary
$450,000Age | 25 |
Jersey # | 78 |
College | Arkansas |
Exp. | 1yr |
Signing Bonus
$8,333
$216.0K,
0.09%
Dead Cap
$0Base Salary
$216,000Age | 23 |
Jersey # | 47 |
College | UTSA |
Exp. | 2yrs |
$209.3K,
0.09%
Dead Cap
$0Base Salary
$209,300Age | 28 |
Jersey # | 30 |
College | Southern Miss |
Exp. | 6yrs |
$144.0K,
0.06%
Dead Cap
$0Base Salary
$144,000Age | 24 |
Jersey # | 73 |
College | USC |
Exp. | 2yrs |
$84.0K,
0.04%
Dead Cap
$0Base Salary
$84,000Age | 25 |
Jersey # | 92 |
College | Northern Iowa |
Exp. | 3yrs |
$82.4K,
0.04%
Dead Cap
$0Base Salary
$82,400Age | 32 |
Jersey # | 76 |
College | Alabama |
Exp. | 11yrs |
$60.0K,
0.03%
Dead Cap
$0Base Salary
$60,000Age | 25 |
Jersey # | 49 |
College | Virginia |
Exp. | 3yrs |
$36.0K,
0.02%
Dead Cap
$0Base Salary
$36,000Age | 24 |
Jersey # | 96 |
College | Kentucky |
Exp. | 2yrs |
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 25 |
Jersey # | 82 |
College | Georgia Tech |
Exp. | 1yr |
0
Dead Cap
$0Base Salary
$216,000
$12.5M,
5.34%
Dead Cap
$0Base Salary
$130,000Age | 33 |
Jersey # | 55 |
College | Syracuse |
Exp. | 11yrs |
Bonus | Amount |
---|
Roster | $8.5M |
Workout | $252.0K |
Restructure | $1.2M |
Signing Bonus
$2,400,000
$9.9M,
4.25%
Dead Cap
$0Base Salary
$0Age | 30 |
Jersey # | 42 |
College | Washington |
Exp. | 7yrs |
Bonus | Amount |
---|
Restructure | $9.9M |
$5.6M,
2.39%
Dead Cap
$0Base Salary
$0Age | 32 |
Jersey # | 4 |
College | Fresno State |
Exp. | 10yrs |
Signing Bonus
$5,625,000
$4.9M,
2.11%
Dead Cap
$0Base Salary
$0Age | 29 |
Jersey # | 94 |
College | Penn State |
Exp. | 7yrs |
Bonus | Amount |
---|
Restructure | $4.9M |
$4.4M,
1.87%
Dead Cap
$0Base Salary
$0Age | 29 |
Jersey # | 32 |
College | Alabama |
Exp. | 8yrs |
Bonus | Amount |
---|
Restructure | $4.4M |
$3.9M,
1.67%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 74 |
College | Alabama |
Exp. | 3yrs |
Signing Bonus
$3,913,296
$1.9M,
0.85%
Dead Cap
$0Base Salary
$1,165,000Age | 30 |
Jersey # | 24 |
College | Washington |
Exp. | 8yrs |
Signing Bonus
$163,000
$1.0M,
0.46%
Dead Cap
$0Base Salary
$673,333Age | 26 |
Jersey # | 33 |
College | Tulane |
Exp. | 4yrs |
Bonus | Amount |
---|
Roster | $48.0K |
Workout | $125.0K |
Signing Bonus
$229,000
$897.7K,
0.38%
Dead Cap
$0Base Salary
$897,776Age | 28 |
Jersey # | 71 |
College | Wake Forest |
Exp. | 3yrs |
$843.2K,
0.36%
Dead Cap
$0Base Salary
$480,000Age | 25 |
Jersey # | 30 |
College | Michigan |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $28.2K |
Workout | $85.0K |
Signing Bonus
$250,000
$742.5K,
0.32%
Dead Cap
$0Base Salary
$450,000Age | 27 |
Jersey # | 64 |
College | Notre Dame |
Exp. | 4yrs |
Bonus | Amount |
---|
Workout | $125.0K |
Signing Bonus
$167,500
$660.0K,
0.28%
Dead Cap
$0Base Salary
$0Age | 31 |
Jersey # | 12 |
College | Georgia Tech |
Exp. | 9yrs |
Signing Bonus
$660,000
$650.1K,
0.28%
Dead Cap
$0Base Salary
$625,005Age | 24 |
Jersey # | 99 |
College | Arizona State |
Exp. | 1yr |
Signing Bonus
$25,176
$576.6K,
0.25%
Dead Cap
$0Base Salary
$576,600Age | 27 |
Jersey # | 47 |
College | Nevada |
Exp. | 5yrs |
$544.0K,
0.23%
Dead Cap
$0Base Salary
$375,000Age | 27 |
Jersey # | 26 |
College | Kansas State |
Exp. | 5yrs |
Signing Bonus
$125,000
$526.7K,
0.22%
Dead Cap
$0Base Salary
$581,200Age | 28 |
Jersey # | 96 |
College | Notre Dame |
Exp. | 6yrs |
$481.5K,
0.2%
Dead Cap
$0Base Salary
$380,000Age | 25 |
College | Texas Christian |
Exp. | 3yrs |
Signing Bonus
$51,500
$451.2K,
0.19%
Dead Cap
$0Base Salary
$375,000Age | 28 |
Jersey # | 88 |
College | Alabama |
Exp. | 6yrs |
Signing Bonus
$76,250
$434.9K,
0.19%
Dead Cap
$0Base Salary
$434,997Age | 27 |
Jersey # | 83 |
College | Southeast Missouri State |
Exp. | 4yrs |
$377.5K,
0.16%
Dead Cap
$0Base Salary
$225,000Age | 28 |
Jersey # | 87 |
College | Alabama |
Exp. | 6yrs |
Signing Bonus
$76,250
$249.6K,
0.11%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 42 |
College | Missouri |
Exp. | 3yrs |
Signing Bonus
$249,672
$224.7K,
0.1%
Dead Cap
$0Base Salary
$112,222Age | 24 |
Jersey # | 54 |
College | Fresno State |
Exp. | 4yrs |
Signing Bonus
$62,500
$216.3K,
0.09%
Dead Cap
$0Base Salary
$216,333Age | 26 |
Jersey # | 28 |
College | Notre Dame |
Exp. | 4yrs |
$205.3K,
0.09%
Dead Cap
$0Base Salary
$197,000Age | 24 |
Jersey # | 66 |
College | Chattanooga |
Exp. | 1yr |
Signing Bonus
$8,333
$199.1K,
0.08%
Dead Cap
$0Base Salary
$0Age | 26 |
Jersey # | 76 |
College | Clemson |
Exp. | 4yrs |
Signing Bonus
$199,195
$180.7K,
0.08%
Dead Cap
$0Base Salary
$0Age | 25 |
Jersey # | 92 |
College | LSU |
Exp. | 2yrs |
Signing Bonus
$180,076
$180.0K,
0.08%
Dead Cap
$0Base Salary
$180,000Age | 28 |
Jersey # | 49 |
College | Notre Dame |
Exp. | 8yrs |
$136.2K,
0.06%
Dead Cap
$0Base Salary
$60,000Age | 30 |
Jersey # | 84 |
College | Kentucky Wesleyan |
Exp. | 7yrs |
Signing Bonus
$76,250
$103.0K,
0.04%
Dead Cap
$0Base Salary
$103,000Age | 25 |
Jersey # | 10 |
College | Tennessee |
Exp. | 4yrs |
$85.0K,
0.04%
Dead Cap
$0Base Salary
$77,500Age | 24 |
Jersey # | 49 |
College | Washington |
Exp. | 1yr |
Signing Bonus
$7,500
$80.5K,
0.03%
Dead Cap
$0Base Salary
$80,500Age | 26 |
Jersey # | 38 |
College | Fresno State |
Exp. | 4yrs |
$76.2K,
0.03%
Dead Cap
$0Base Salary
$0Age | 28 |
Jersey # | 59 |
College | Kansas State |
Exp. | 6yrs |
$75.0K,
0.03%
Dead Cap
$0Base Salary
$71,667Age | 25 |
Jersey # | 40 |
College | Oregon State |
Exp. | 1yr |
Signing Bonus
$3,333
$72.0K,
0.03%
Dead Cap
$0Base Salary
$72,000Age | 25 |
Jersey # | 60 |
College | Minot State |
Exp. | 2yrs |
$61.6K,
0.03%
Dead Cap
$0Base Salary
$60,000Age | 25 |
Jersey # | 86 |
College | Auburn |
Exp. | 1yr |
Signing Bonus
$1,666
$60.3K,
0.03%
Dead Cap
$0Base Salary
$60,333Age | 25 |
Jersey # | 14 |
College | Illinois |
Exp. | 1yr |
$48.3K,
0.02%
Dead Cap
$0Base Salary
$41,667Age | 26 |
Jersey # | 85 |
College | Utah |
Exp. | 2yrs |
Signing Bonus
$6,667
$41.2K,
0.02%
Dead Cap
$0Base Salary
$41,200Age | 29 |
Jersey # | 88 |
College | Penn State |
Exp. | 8yrs |
$36.0K,
0.02%
Dead Cap
$0Base Salary
$36,000Age | 26 |
Jersey # | 83 |
College | Oregon State |
Exp. | 4yrs |
$36.0K,
0.02%
Dead Cap
$0Base Salary
$36,000Age | 24 |
Jersey # | 43 |
College | USC |
Exp. | 2yrs |
$33.3K,
0.01%
Dead Cap
$0Base Salary
$30,000Age | 23 |
Jersey # | 52 |
College | UNLV |
Exp. | 1yr |
Signing Bonus
$3,333
$24.0K,
0.01%
Dead Cap
$0Base Salary
$24,000Age | 23 |
Jersey # | 53 |
College | Illinois |
Exp. | 1yr |
$17.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 25 |
Jersey # | 26 |
College | Missouri Western |
Exp. | 2yrs |
Signing Bonus
$5,000
$16.1K,
0.01%
Dead Cap
$0Base Salary
$16,100Age | 28 |
Jersey # | 59 |
College | Middle Tennessee |
Exp. | 5yrs |
$12.6K,
0.01%
Dead Cap
$0Base Salary
$10,000Age | 24 |
Jersey # | 42 |
College | UCLA |
Exp. | 1yr |
Signing Bonus
$2,666
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 23 |
Jersey # | 26 |
College | Oregon State |
Exp. | 1yr |
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 23 |
Jersey # | 58 |
College | UNLV |
Exp. | 1yr |
$12.0K,
0.01%
Dead Cap
$0Base Salary
$12,000Age | 24 |
Jersey # | 19 |
College | Montana |
Exp. | 1yr |
$10.0K,
0%
Dead Cap
$0Base Salary
$0Age | 26 |
Jersey # | 79 |
College | Utah |
Signing Bonus
$10,000
$10.0K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 14 |
College | California |
Exp. | 1yr |
Signing Bonus
$10,000
$10.0K,
0%
Dead Cap
$0Base Salary
$0Signing Bonus
$10,000
$10.0K,
0%
Dead Cap
$0Base Salary
$0Age | 26 |
Jersey # | 51 |
College | Iowa |
Exp. | 2yrs |
Signing Bonus
$10,000
$8.0K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
College | Ball State |
Exp. | 1yr |
Signing Bonus
$8,000
$6.6K,
0%
Dead Cap
$0Base Salary
$0Age | 23 |
Jersey # | 69 |
College | Notre Dame |
Exp. | 1yr |
Signing Bonus
$6,667
$5.3K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 44 |
College | Ball State |
Exp. | 1yr |
Signing Bonus
$5,334
$5.0K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
College | Oklahoma State |
Exp. | 1yr |
Signing Bonus
$5,000
$5.0K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 42 |
College | North Carolina State |
Exp. | 1yr |
Signing Bonus
$5,000
$1.6K,
0%
Dead Cap
$0Base Salary
$0Age | 24 |
Jersey # | 79 |
College | Boise State |
Exp. | 1yr |
Signing Bonus
$1,666
Active Roster Cap | $155,893,398 |
---|
Dead | $54,256,552 |
---|
Adjustment | $3,521,135 |
---|
Rollover | $6,680,133 |
---|
Total Cap | $217,942,447 |
---|
Maximum Cap | $251,201,268 |
---|
Cap Space | $33,258,821 |
---|
Active Roster Cap | $155,893,398 |
---|
Dead | $54,256,552 |
---|
Adjustment | $3,521,135 |
---|
Rollover | $6,680,133 |
---|
Total Cap | $217,942,447 |
---|
Maximum Cap | $251,201,268 |
---|
Cap Space | $33,258,821 |
---|
$17.6M,
7.51%
Dead Cap
$24,400,000Base Salary
$14,225,000Age | 28 |
Jersey # | 74 |
College | UCLA |
Exp. | 6yrs |
Bonus | Amount |
---|
Workout | $50.0K |
Restructure | $3.3M |
$14.7M,
6.27%
Dead Cap
$54,420,000Base Salary
$6,030,000Age | 31 |
Jersey # | 17 |
College | Fresno State |
Exp. | 10yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $100.0K |
Restructure | $4.0M |
Misc. | $250.0K |
Signing Bonus
$3,850,000
$13.3M,
5.68%
Dead Cap
$18,264,000Base Salary
$6,500,000Age | 28 |
Jersey # | 13 |
College | Clemson |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $4.9M |
Workout | $100.0K |
Signing Bonus
$1,836,000
$12.9M,
5.53%
Dead Cap
$47,065,000Base Salary
$7,505,000Age | 26 |
Jersey # | 98 |
College | Eastern Michigan |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $272.0K |
Workout | $100.0K |
Restructure | $2.5M |
Signing Bonus
$2,600,000
$11.3M,
4.85%
Dead Cap
$10,091,000Base Salary
$7,590,996Age | 26 |
Jersey # | 8 |
College | Alabama |
Exp. | 5yrs |
Signing Bonus
$2,500,004
$6.9M,
2.97%
Dead Cap
$8,420,000Base Salary
$6,400,000Age | 26 |
Jersey # | 68 |
College | UCLA |
Exp. | 5yrs |
Bonus | Amount |
---|
Workout | $100.0K |
Restructure | $480.0K |
$6.6M,
2.83%
Dead Cap
$3,802,500Base Salary
$2,375,000Age | 27 |
Jersey # | 91 |
College | Delaware |
Exp. | 6yrs |
Bonus | Amount |
---|
Roster | $2.8M |
Workout | $240.0K |
Signing Bonus
$1,187,500
$6.2M,
2.67%
Dead Cap
$55,305,000Base Salary
$1,165,000Age | 32 |
Jersey # | 10 |
College | Eastern Illinois |
Exp. | 10yrs |
Bonus | Amount |
---|
Roster | $630.0K |
Workout | $220.0K |
Restructure | $4.2M |
$4.7M,
2%
Dead Cap
$7,956,000Base Salary
$2,585,000Age | 28 |
Jersey # | 1 |
College | Wyoming |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $629.0K |
Workout | $201.0K |
Signing Bonus
$1,292,500
$4.5M,
1.93%
Dead Cap
$25,005,496Base Salary
$750,000Age | 23 |
Jersey # | 9 |
College | Texas Tech |
Exp. | 1yr |
Signing Bonus
$3,796,454
$4.2M,
1.81%
Dead Cap
$5,850,000Base Salary
$3,450,000Age | 29 |
Jersey # | 2 |
College | Auburn |
Exp. | 6yrs |
Signing Bonus
$800,000
$4.1M,
1.78%
Dead Cap
$10,750,002Base Salary
$1,080,000Age | 27 |
Jersey # | 16 |
College | North Carolina State |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $235.2K |
Workout | $250.0K |
Restructure | $784.0K |
Signing Bonus
$1,833,333
$2.9M,
1.26%
Dead Cap
$2,490,000Base Salary
$1,857,000Age | 29 |
Jersey # | 72 |
College | Texas A&M |
Exp. | 7yrs |
Bonus | Amount |
---|
Roster | $480.0K |
Workout | $142.0K |
Signing Bonus
$491,000
$2.8M,
1.21%
Dead Cap
$2,370,000Base Salary
$1,655,000Age | 34 |
Jersey # | 34 |
College | Ole Miss |
Exp. | 12yrs |
Bonus | Amount |
---|
Roster | $480.0K |
Workout | $90.0K |
Signing Bonus
$625,000
$2.7M,
1.17%
Dead Cap
$2,240,000Base Salary
$1,165,000Age | 29 |
Jersey # | 81 |
College | Stanford |
Exp. | 8yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $75.0K |
Signing Bonus
$1,000,000
$2.6M,
1.14%
Dead Cap
$3,245,000Base Salary
$1,445,000Age | 28 |
Jersey # | 41 |
College | Western Michigan |
Exp. | 6yrs |
Bonus | Amount |
---|
Roster | $225.0K |
Workout | $200.0K |
Signing Bonus
$800,000
$2.6M,
1.12%
Dead Cap
$2,490,000Base Salary
$1,600,000Age | 27 |
Jersey # | 90 |
College | Notre Dame |
Exp. | 5yrs |
Bonus | Amount |
---|
Roster | $510.0K |
Workout | $140.0K |
Signing Bonus
$375,000
$2.5M,
1.09%
Dead Cap
$3,350,000Base Salary
$2,150,000Age | 28 |
Jersey # | 6 |
College | North Carolina State |
Exp. | 5yrs |
Signing Bonus
$400,000
$2.1M,
0.92%
Dead Cap
$1,550,912Base Salary
$1,377,728Age | 24 |
Jersey # | 25 |
College | TCU |
Exp. | 3yrs |
Signing Bonus
$775,456
$1.7M,
0.74%
Dead Cap
$1,495,000Base Salary
$1,240,000Age | 30 |
Jersey # | 22 |
College | Nebraska |
Exp. | 9yrs |
Bonus | Amount |
---|
Roster | $255.0K |
Workout | $55.0K |
Signing Bonus
$200,000
$1.6M,
0.69%
Dead Cap
$4,205,000Base Salary
$1,165,000Age | 38 |
Jersey # | 7 |
College | Michigan State |
Exp. | 15yrs |
Signing Bonus
$437,500
$1.5M,
0.68%
Dead Cap
$1,472,500Base Salary
$1,165,000Age | 34 |
Jersey # | 70 |
College | Pennsylvania |
Exp. | 12yrs |
Signing Bonus
$307,500
$1.5M,
0.64%
Dead Cap
$1,330,000Base Salary
$1,080,000Age | 30 |
Jersey # | 3 |
College | Sacramento State |
Exp. | 9yrs |
Bonus | Amount |
---|
