| Active Clients | 19 |
| Associated Teams | 8 |
Client Contracts
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|
| 24 | $46.3M | $50.1M | $53.8M | $57.5M | $61.2M | birdRights | $269,085,780 | |
|---|
| 24 | $18.0M | $18.0M | $18.0M | $18.0M | | birdRights | $54,000,000 | |
|---|
| 28 | $23.3M | $24.9M | | | | birdRights | $48,214,285 | |
|---|
| 26 | $17.7M | $17.7M | | | | birdRights | $17,722,222 | |
|---|
| 27 | $12.9M | | | | | birdRights | $12,954,546 | |
|---|
| 27 | $3.0M | $3.4M | | | | minimum | $3,080,921 | |
|---|
| 25 | $2.4M | $2.8M | | | | minimum | $2,461,463 | |
|---|
| 22 | $131K | | | | | hardship | $131,970 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 29 | | | | | | | $0 | |
|---|
| 31 | | | | | | | $0 | |
|---|
| 26 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 22 | $2.6M | $4.8M | | | | rookieScaleException | $0 | |
|---|
| 22 | $4.2M | $6.5M | | | | rookieScaleException | $0 | |
|---|
| Client Totals | | $131.0M | $128.4M | $71.8M | $75.5M | $61.2M | | $407,651,187 | |
|---|
View Complete Agent Directory