Thaddeus Foucher
Wasserman
Active Clients | 23 |
Associated Teams | 10 |
Client Contracts
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed Using | Guaranteed | Notes |
---|
| 24 | | $46.3M | $50.1M | $53.8M | $57.5M | birdRights | $269,085,780 | |
---|
| 23 | $18.0M | $18.0M | $18.0M | $18.0M | $18.0M | birdRights | $72,000,000 | |
---|
| 27 | $21.6M | $23.3M | $24.9M | | | birdRights | $69,910,714 | |
---|
| 32 | $19.2M | $20.4M | | | | birdRights | $39,724,137 | |
---|
| 26 | $16.5M | $17.7M | $17.7M | | | birdRights | $34,222,222 | |
---|
| 31 | $8.7M | $9.2M | $9.6M | | | birdRights | $27,658,536 | |
---|
| 27 | $14.3M | $12.9M | | | | birdRights | $27,272,728 | |
---|
| 26 | | $11.5M | $12.4M | | | birdRights | $24,000,000 | |
---|
| 21 | $4.2M | $4.5M | $6.9M | | | rookieScaleException | $4,299,000 | |
---|
| 21 | $4.0M | $4.2M | $6.5M | | | rookieScaleException | $4,084,200 | |
---|
| 21 | $2.5M | $2.6M | $4.8M | | | rookieScaleException | $2,571,480 | |
---|
| 24 | | $2.4M | $2.8M | | | minimum | $2,461,463 | |
---|
| 40 | | | | | | | $0 | |
---|
| 42 | | | | | | | $0 | |
---|
| 41 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 35 | | | | | | | $0 | |
---|
| 36 | | | | | | | $0 | |
---|
| 34 | | | | | | | $0 | |
---|
| 33 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 32 | | | | | | | $0 | |
---|
| 28 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 27 | | | | | | | $0 | |
---|
| 30 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
| 24 | $3.6M | $5.6M | | | | rookieScaleException | $0 | |
---|
| 22 | | | | | | | $0 | |
---|
| 25 | | | | | | | $0 | |
---|
Client Totals | | $113.1M | $179.2M | $153.9M | $71.8M | $75.5M | | $577,290,260 | |
---|
View Complete Agent Directory