| Active Clients | 13 |
| Associated Teams | 8 |
Client Contracts
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed Using | Guaranteed | Notes |
|---|
| 24 | $35.0M | $32.4M | $29.6M | $26.8M | $26.7M | birdRights | $150,500,000 | |
|---|
| 29 | $42.3M | $45.4M | $48.6M | | | birdRights | $136,416,000 | |
|---|
| 31 | $6.7M | $7.0M | $7.3M | | | birdRights | $21,105,000 | |
|---|
| 27 | $18.2M | | | | | birdRights | $18,259,259 | |
|---|
| 33 | $16.0M | $16.0M | | | | birdRights | $16,020,000 | |
|---|
| 33 | $3.6M | | | | | minimum | $3,634,153 | |
|---|
| 39 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 40 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 36 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 34 | | | | | | | $0 | |
|---|
| 37 | | | | | | | $0 | |
|---|
| 30 | | | | | | | $0 | |
|---|
| 35 | | | | | | | $0 | |
|---|
| 28 | | | | | | | $0 | |
|---|
| 26 | | | | | | | $0 | |
|---|
| 24 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 23 | | | | | | | $0 | |
|---|
| 25 | | | | | | | $0 | |
|---|
| 27 | | | | | | | $0 | |
|---|
| 23 | | | | | | | $0 | |
|---|
| 22 | | | | | | empty | $0 | |
|---|
| 22 | $4.2M | $6.5M | | | | rookieScaleException | $0 | |
|---|
| Client Totals | | $126.2M | $107.4M | $85.5M | $26.8M | $26.7M | | $345,934,412 | |
|---|
View Complete Agent Directory