Cap sheet & depth chart information for the Portland Trail Blazers as well as transactions, draft picks, trade exceptions and more.
Players (21) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deandre Ayton Roll + Cut Big | C | 26 | 6 | -0.34 | $34.0M | $35.5M | capSpace | $69.5M | ||||
Jerami Grant Shot Creator | PF | 30 | 10 | -1.11 | $29.7M | $32.0M | $34.2M | $36.4M | birdRights | $96.0M | ||
Anfernee Simons Shot Creator | SG | 25 | 6 | -0.91 | $25.8M | $27.6M | birdRights | $53.5M | ||||
Deni Avdija Secondary Ball Handler | SF | 24 | 4 | -0.04 | $15.6M | $14.3M | $13.1M | $11.8M | birdRights | $55.0M | ||
Robert Williams III Roll + Cut Big | C | 27 | 6 | 1.46 | $12.4M | $13.2M | birdRights | $25.7M | ||||
Matisse Thybulle Stationary Shooter | SF | 27 | 5 | -2.04 | $11.0M | $11.5M | birdRights | $11.0M | ||||
Scoot Henderson Shot Creator | PG | 20 | 1 | -0.65 | $10.2M | $10.7M | $13.5M | rookieScaleException | $10.2M | |||
Donovan Clingan Roll + Cut Big | C | 20 | 0 | 0.48 | $6.8M | $7.1M | $7.5M | $9.5M | rookieScaleException | $14.0M | ||
Shaedon Sharpe Shot Creator | SG | 21 | 2 | -1.69 | $6.6M | $8.3M | rookieScaleException | $0 | ||||
Kris Murray Movement Shooter | SF | 24 | 1 | -1.83 | $2.9M | $3.1M | $5.3M | rookieScaleException | $2.9M | |||
Dalano Banton Secondary Ball Handler | PG | 25 | 3 | 0.41 | $2.1M | minimum | $0 | |||||
Jabari Walker Stationary Shooter | SF | 22 | 2 | -0.79 | $2.0M | nonTaxpayerMidLevelException | $2.0M | |||||
Toumani Camara Stationary Shooter | PF | 24 | 1 | -1.71 | $1.8M | $2.2M | $2.4M | secondRoundException | $6.5M | |||
Rayan Rupert Stationary Shooter | SG | 20 | 1 | -1.58 | $1.8M | $2.2M | secondRoundException | $1.8M | ||||
Two-Way (2) | ||||||||||||
Justin Minaya Low Minute | SF | 25 | 2 | 0.3 | $0 | empty | $0 | |||||
Bryce McGowens Low Minute | SG | 22 | 2 | 0.3 | $0 | empty | $0 | |||||
Cap Holds (5) | ||||||||||||
Ashton Hagans Role Player | 4 | $2.0M | Two Way | $0 | ||||||||
Rondae Hollis-Jefferson Role Player | 9 | $2.0M | Non Bird | $0 | ||||||||
Ben McLemore Role Player | 11 | $2.0M | Non Bird | $0 | ||||||||
Keljin Blevins Role Player | 4 | $1.8M | Two Way | $0 | ||||||||
T.J. Leaf Role Player | 7 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 23.9 | 4.3 | -0.61 | $9.1M | $14.0M | $12.6M | $19.2M | $0 | $29.0M | |||
Guaranteed Total | $163.4M | $132.2M | $49.7M | $11.8M | $0 | $348.5M | ||||||
Inclusive Total | $173.4M | $168.3M | $76.1M | $57.8M | $0 | $348.5M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $32.8M | - $13.6M | $93.9M | $129.2M | $205.8M | |||||||
Max Cap Space | - $22.8M | $22.3M | $120.3M | $175.2M | $205.8M | |||||||
Luxury Tax Space | - $2.6M | $19.5M | $130.5M | $169.5M | $250.0M | |||||||
Apron Space | $4.6M | $27.6M | $139.3M | $179.2M | $260.7M | |||||||
Second Apron Space | $15.4M | $39.4M | $152.4M | $193.5M | $276.5M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 2 | ATL |
2026 | 1 | Own |
2026 | 2 | MEM |
2027 | 1 | Own |
2027 | 2 | MIN |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | IND or WAS |
2030 | 1 | Own |
2030 | 2 | NYK |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | CHI |
2025 | 2 | TOR |
2026 | 2 | BOS, SAS or WAS |
2027 | 2 | CHA holds rights to swap |
2027 | 2 | BOS holds rights to swap |
2028 | 1 | POR holds rights to swap |
2029 | 2 | IND |
2030 | 1 | POR holds rights to swap |
2030 | 2 | WAS |