Cap sheet & depth chart information for the Portland Trail Blazers as well as transactions, draft picks, trade exceptions and more.
| Players (22) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday Shot Creator | PG | 35 | 16 | 0.51 | $32.4M | $34.8M | $37.2M | birdRights | $67.2M | |||
| Jerami Grant Shot Creator | PF | 31 | 11 | -0.76 | $32.0M | $34.2M | $36.4M | birdRights | $66.2M | |||
| Deni Avdija Shot Creator | SF | 25 | 5 | 0.83 | $14.3M | $13.1M | $11.8M | birdRights | $39.3M | |||
| Damian Lillard Primary Ball Handler | PG | 35 | 13 | 2.41 | $14.1M | $13.3M | $14.1M | nonTaxpayerMidLevelException | $27.5M | |||
| Robert Williams III Athletic Finisher | C | 28 | 7 | 1.56 | $13.2M | birdRights | $13.2M | |||||
| Matisse Thybulle Stationary Shooter | SG | 28 | 6 | 1.03 | $11.5M | birdRights | $0 | |||||
| Scoot Henderson Shot Creator | PG | 21 | 2 | -0.93 | $10.7M | $13.5M | rookieScaleException | $0 | ||||
| Shaedon Sharpe Shot Creator | SG | 22 | 3 | -1.07 | $8.3M | $20.0M | $21.6M | $23.3M | $24.9M | birdRights | $90.0M | |
| Donovan Clingan Athletic Finisher | C | 21 | 1 | 0.85 | $7.1M | $7.5M | $9.5M | rookieScaleException | $7.1M | |||
| Yang Hansen Low Minute | C | 20 | 0 | $4.4M | $4.6M | $4.8M | $7.4M | rookieScaleException | $9.0M | |||
| Kris Murray Movement Shooter | SF | 25 | 2 | -1.85 | $3.1M | $5.3M | rookieScaleException | $0 | ||||
| Blake Wesley Secondary Ball Handler | SG | 22 | 3 | -1.67 | $2.2M | minimum | $2.2M | |||||
| Toumani Camara Stationary Shooter | PF | 25 | 2 | -0.76 | $2.2M | $18.0M | $19.5M | $20.9M | $22.4M | birdRights | $83.2M | |
| Rayan Rupert Low Minute | SG | 21 | 2 | -2.63 | $2.2M | secondRoundException | $0 | |||||
Two-Way (3) | ||||||||||||
| Javonte Cooke Role Player | SG | 26 | 0 | $0 | $0 | empty | $0 | |||||
| Sidy Cissoko Low Minute | SF | 21 | 2 | -0.2 | $0 | empty | $0 | |||||
| Caleb Love Low Minute | SG | 24 | 0 | $0 | empty | $0 | ||||||
Cap Holds (5) | ||||||||||||
| Rondae Hollis-Jefferson Role Player | 10 | $2.2M | Non Bird | $0 | ||||||||
| Ben McLemore Role Player | 12 | $2.2M | Non Bird | $0 | ||||||||
| Ashton Hagans Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| Keljin Blevins Role Player | 5 | $2.0M | Two Way | $0 | ||||||||
| T.J. Leaf Role Player | 8 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 25.3 | 6.1 | -0.19 | $8.8M | $16.4M | $19.4M | $17.2M | $23.6M | $40.5M | |||
Guaranteed Total | $158.3M | $138.3M | $53.0M | $44.2M | $47.3M | $405.3M | ||||||
Inclusive Total | $169.0M | $164.7M | $155.2M | $51.7M | $47.3M | $405.3M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $14.4M | $1.2M | $19.0M | $131.2M | $144.8M | |||||||
Max Cap Space | - $3.6M | $27.6M | $121.2M | $138.7M | $144.8M | |||||||
Luxury Tax Space | $18.8M | $36.9M | $56.5M | $170.6M | $186.1M | |||||||
Apron Space | $26.8M | $45.9M | $65.5M | $180.1M | $196.1M | |||||||
Second Apron Space | $38.7M | $58.9M | $78.9M | $194.1M | $210.8M | |||||||
The Trail Blazers are currently hard capped at the 1st apron for the 2025-2026 season
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Damian Lillard.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | MEM |
2027 | 1 | Own |
2027 | 2 | MIN |
2027 | 2 | ATL |
2028 | 1 | Own |
2028 | 1 | ORL |
2028 | 2 | Own |
2028 | 2 | SAC |
2029 | 1 | Own |
2029 | 2 | IND or WAS |
2030 | 1 | Own |
2030 | 2 | NYK |
2031 | 1 | Own |
2031 | 2 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | CHI |
2026 | 2 | BOS, SAS or WAS |
2027 | 2 | CHA holds rights to swap |
2027 | 2 | HOU holds rights to swap |
2028 | 1 | POR holds rights to swap |
2029 | 2 | MEM |
2030 | 1 | POR holds rights to swap |
2030 | 2 | PHI or WAS |