Cap sheet & depth chart information for the New York Knicks as well as transactions, draft picks, trade exceptions and more.
Players (15) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | PF | 29 | 9 | 0.92 | $49.2M | $53.1M | $57.0M | $61.0M | bird rights | $159.4M | ||
OG Anunoby | SF | 27 | 7 | -0.69 | $36.6M | $39.5M | $42.5M | $45.4M | $48.3M | bird rights | $164.1M | |
Jalen Brunson | PG | 6 | 2.83 | $24.9M | $34.9M | $37.7M | $40.5M | $43.3M | bird rights | $138.1M | ||
Mikal Bridges | SF | 28 | 6 | 0.33 | $23.3M | $24.9M | bird rights | $48.2M | ||||
Josh Hart | SF | 29 | 7 | 0.51 | $18.1M | $19.4M | $20.9M | $22.3M | $58.5M | |||
Mitchell Robinson | C | 26 | 6 | 0.46 | $14.3M | $12.9M | bird rights | $27.2M | ||||
Precious Achiuwa | C | 25 | 4 | -0.65 | $6.0M | bird rights | $6.0M | |||||
Miles McBride | PG | 24 | 3 | -0.84 | $4.7M | $4.3M | $3.9M | bird rights | $13.0M | |||
Jericho Sims | C | 26 | 3 | -2.37 | $2.0M | cap space | $0 | |||||
Tyler Kolek | PG | 23 | 0 | $2.0M | $2.1M | $2.2M | $2.4M | second round exception | $6.5M | |||
Cameron Payne | PG | 30 | 9 | -1.06 | $2.0M | minimum | $2.0M | |||||
Pacôme Dadiet | SG | 19 | 0 | $1.8M | $2.8M | $2.9M | $5.3M | rookie scale exception | $4.6M | |||
Two-Way (3) | ||||||||||||
Jacob Toppin | SF | 24 | 1 | -0.7 | $0 | $0 | ||||||
Kevin McCullar Jr. | SF | 23 | 0 | $0 | $0 | |||||||
Boo Buie III | 25 | 0 | $0 | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 25.6 | 5.5 | -0.11 | $15.4M | $21.5M | $23.9M | $29.5M | $45.8M | $57.0M | |||
Guaranteed Total | $185.3M | $194.3M | $164.4M | $85.9M | $0 | $628.0M | ||||||
Inclusive Total | $185.3M | $194.3M | $167.4M | $177.2M | $91.6M | $628.0M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $44.7M | - $39.7M | $2.6M | $9.9M | $114.1M | |||||||
Max Cap Space | - $44.7M | - $39.7M | $5.6M | $101.1M | $205.8M | |||||||
Luxury Tax Space | - $14.5M | - $6.4M | $39.2M | $50.1M | $158.3M | |||||||
Apron Space | - $7.2M | $1.5M | $48.0M | $59.8M | $169.0M | |||||||
Second Apron Space | $3.5M | $13.4M | $61.0M | $74.2M | $184.8M | |||||||
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | DET |
2025 | 1 | WAS |
2025 | 2 | BOS or MEM |
2025 | 2 | DET |
2026 | 1 | Own |
2026 | 2 | GSW |
2026 | 2 | DET, MIL or ORL |
2027 | 2 | MIN |
2027 | 2 | OKC, HOU, IND and/or MIA |
2028 | 2 | IND or PHX |
2028 | 2 | BOS |
2030 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 1 | BKN |
2025 | 2 | forfeited |
2026 | 2 | BOS or WAS holds rights to swap |
2027 | 1 | BKN |
2027 | 2 | POR |
2028 | 1 | BKN holds rights to swap |
2028 | 2 | DET |
2029 | 1 | BKN |
2029 | 2 | DET |
2030 | 2 | POR |
2031 | 1 | BKN |