Cap sheet & depth chart information for the New York Knicks as well as transactions, draft picks, trade exceptions and more.
Players (15) | Pos | Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Signed w/ | Gtd | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson Shot Creator | PG | 26 | 4 | 1.4 | $27.7M | $26.3M | $24.9M | $24.9M | Cap Space | $79.0M | ||
Julius Randle Shot Creator | PF | 28 | 8 | 2.69 | $23.7M | $25.6M | $27.5M | $29.4M | Bird | $76.9M | ||
Evan Fournier Movement Shooter | SG | 30 | 10 | -1.11 | $18.0M | $18.8M | $19.0M | Sign And Trade | $36.8M | |||
Mitchell Robinson Roll + Cut Big | C | 24 | 4 | 1.03 | $17.0M | $15.6M | $14.3M | $12.9M | Bird | $60.0M | ||
Derrick Rose Secondary Ball Handler | PG | 34 | 14 | -2.21 | $14.5M | $15.5M | Early Bird | $14.5M | ||||
Josh Hart Athletic Finisher | SF | 27 | 5 | 0.09 | $12.9M | $12.9M | Bird | $12.9M | ||||
RJ Barrett Secondary Ball Handler | SG | 3 | -1.24 | $10.9M | $23.8M | $25.7M | $27.7M | Bird | $107.0M | |||
Isaiah Hartenstein Roll + Cut Big | C | 24 | 4 | 0.27 | $7.8M | $8.1M | Cap Space | $16.0M | ||||
Obi Toppin Athletic Finisher | PF | 24 | 2 | -0.55 | $5.3M | $6.8M | Rookie | $0 | ||||
Immanuel Quickley Primary Ball Handler | PG | 23 | 2 | 0.42 | $2.3M | $4.1M | Rookie | $0 | ||||
Quentin Grimes Movement Shooter | SG | 22 | 1 | -0.74 | $2.2M | $2.3M | $4.2M | Rookie | $2.2M | |||
Jericho Sims Roll + Cut Big | C | 24 | 1 | -1.62 | $1.6M | $1.9M | $2.0M | Cap Space | $3.5M | |||
Miles McBride Stationary Shooter | PG | 22 | 1 | -1.34 | $1.5M | $1.8M | Cap Space | $1.5M | ||||
Two-Way (2) | ||||||||||||
Duane Washington Jr. Secondary Ball Handler | SG | 22 | 1 | -1.73 | $0 | $0 | ||||||
Trevor Keels Low Minute | SG | 19 | 0 | -0.62 | $0 | $0 | ||||||
Age | YoS | LBRN | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Gtd | |||||
Average | 24.9 | 4.3 | -0.35 | $11.2M | $12.6M | $16.8M | $23.7M | $37.3M | ||||
Guaranteed Total | $145.8M | $120.5M | $92.6M | $40.6M | $410.7M | |||||||
Inclusive Total | $145.8M | $164.3M | $118.0M | $95.0M | $410.7M | |||||||
Salary Cap | $123.6M | $129.7M | $136.2M | $143.0M | ||||||||
Luxury Tax Threshold | $150.2M | $158.1M | $164.2M | $172.4M | ||||||||
Apron | $156.9M | $165.0M | $171.2M | $179.6M | ||||||||
Bi-Annual Ex. | $4.0M | $4.3M | $4.3M | $4.5M | ||||||||
Non-Taxpayer MLE | $10.3M | $11.0M | $11.5M | $12.0M | ||||||||
Taxpayer MLE | $6.3M | $6.8M | $7.1M | $7.2M | ||||||||
Room Ex. | $5.3M | $5.6M | $5.7M | $6.0M | ||||||||
Cap Space | - $22.2M | - $34.5M | $18.2M | $47.9M | ||||||||
Max Cap Space | - $22.2M | $9.2M | $43.6M | $102.4M | ||||||||
Luxury Tax Space | $4.3M | - $6.1M | $46.2M | $77.4M | ||||||||
Apron Space | $11.1M | $711K | $53.2M | $84.5M | ||||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2022-2023
Show More
Year | Round | From |
---|---|---|
2023 | 1 | DAL |
2023 | 1 | WAS |
2023 | 1 | DET |
2024 | 1 | Own |
2024 | 2 | UTA or CLE |
2024 | 2 | DET |
2024 | 2 | MIA |
2025 | 1 | MIL |
2025 | 1 | Own |
2025 | 2 | BKN |
2025 | 2 | DET |
2026 | 1 | Own |
2027 | 1 | Own |
2027 | 2 | Own |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | Own |
Year | Round | To |
---|---|---|
2023 | 1 | POR |
2023 | 2 | MIN |
2024 | 2 | PHI |
2025 | 2 | forfeited |
2026 | 2 | DET holds rights to swap |