Cap sheet & depth chart information for the New York Knicks as well as transactions, draft picks, trade exceptions and more.
| Players (17) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns Post Scorer | C | 30 | 10 | 2.72 | $53.1M | $57.0M | $61.0M | birdRights | $110.2M | |||
| OG Anunoby Movement Shooter | PF | 28 | 8 | 0.81 | $39.5M | $42.5M | $45.4M | $48.3M | birdRights | $127.5M | ||
| Jalen Brunson Shot Creator | PG | 29 | 7 | 1.83 | $34.9M | $37.7M | $40.5M | $43.3M | birdRights | $113.2M | ||
| Mikal Bridges Movement Shooter | SF | 29 | 7 | -0.47 | $24.9M | $33.4M | $36.1M | $38.8M | $41.5M | birdRights | $133.3M | |
| Josh Hart Primary Ball Handler | SG | 30 | 8 | 1.45 | $19.4M | $20.9M | $22.3M | empty | $40.3M | |||
| Mitchell Robinson Athletic Finisher | C | 27 | 7 | 0.38 | $12.9M | birdRights | $12.9M | |||||
| Guerschon Yabusele Stretch Big | C | 30 | 8 | -1.69 | $5.5M | $5.7M | taxpayerMidLevelException | $5.5M | ||||
| Miles McBride Secondary Ball Handler | PG | 25 | 4 | 0.08 | $4.3M | $3.9M | birdRights | $8.2M | ||||
| Pacôme Dadiet Low Minute | SG | 20 | 1 | -0.95 | $2.8M | $2.9M | $5.3M | rookieScaleException | $2.8M | |||
| Jordan Clarkson Shot Creator | SG | 33 | 11 | -0.59 | $2.2M | minimum | $2.2M | |||||
| Landry Shamet Movement Shooter | SG | 28 | 7 | -2.29 | $2.2M | minimum | $2.2M | |||||
| Tyler Kolek Low Minute | PG | 24 | 1 | -0.63 | $2.1M | $2.2M | $2.4M | secondRoundException | $4.4M | |||
| Mohamed Diawara Low Minute | SF | 20 | 0 | $1.2M | minimum | $1.2M | ||||||
Two-Way (3) | ||||||||||||
| Trey Jemison III Athletic Finisher | C | 26 | 2 | -1.13 | $0 | empty | $0 | |||||
| Tosan Evbuomwan Stationary Shooter | SF | 24 | 2 | -1 | $0 | minimum | $0 | |||||
| Kevin McCullar Jr. Low Minute | SF | 24 | 1 | -0.49 | $0 | empty | $0 | |||||
Cap Holds (1) | ||||||||||||
| P.J. Tucker Role Player | 19 | $2.2M | Non Bird | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 26.7 | 6.4 | -0.13 | $14.8M | $22.9M | $30.4M | $43.5M | $41.5M | $43.4M | |||
Guaranteed Total | $205.7M | $197.9M | $122.1M | $38.8M | $0 | $564.6M | ||||||
Inclusive Total | $208.0M | $206.7M | $213.3M | $130.5M | $41.5M | $564.6M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $53.3M | - $40.7M | - $39.0M | $52.4M | $150.6M | |||||||
Max Cap Space | - $51.0M | - $31.9M | $52.1M | $144.1M | $192.1M | |||||||
Luxury Tax Space | - $20.1M | - $5.0M | - $1.6M | $91.8M | $191.9M | |||||||
Apron Space | - $12.0M | $3.9M | $7.4M | $101.3M | $201.9M | |||||||
Second Apron Space | - $192K | $16.9M | $20.8M | $115.3M | $216.6M | |||||||
The Knicks are currently hard capped at the 2nd apron for the 2025-2026 season
• Used a portion of their mid-level exception to sign Guerschon Yabusele.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 1 | WAS |
2026 | 1 | Own |
2026 | 2 | ORL, DET or MIL |
2027 | 2 | Own |
2028 | 2 | IND or PHX |
2028 | 2 | BOS |
2030 | 1 | Own |
2032 | 1 | Own |
2032 | 2 | Own |
| Year | Round | To |
|---|---|---|
2026 | 2 | BOS or WAS holds rights to swap |
2027 | 1 | BKN |
2028 | 1 | BKN holds rights to swap |
2028 | 2 | DET |
2029 | 1 | BKN |
2029 | 2 | DET or SAC |
2030 | 2 | POR |
2031 | 1 | BKN |
2031 | 2 | CHA |