Cap sheet & depth chart information for the Houston Rockets as well as transactions, draft picks, trade exceptions and more.
Players (19) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | PG | 30 | 8 | 1.79 | $42.8M | $44.8M | cap space | $42.8M | ||||
Dillon Brooks | SF | 29 | 7 | -2.24 | $22.2M | $21.1M | $19.9M | bird rights | $63.3M | |||
Steven Adams | C | 31 | 11 | 2.13 | $12.6M | bird rights | $12.6M | |||||
Jalen Green | SG | 22 | 3 | -1.73 | $12.4M | $33.3M | $36.0M | $36.0M | bird rights | $69.3M | ||
Reed Sheppard | SG | 20 | 0 | $10.0M | $10.6M | $11.1M | $14.0M | rookie scale exception | $20.7M | |||
Jabari Smith Jr. | PF | 21 | 2 | -0.76 | $9.7M | $12.3M | rookie scale exception | $0 | ||||
Amen Thompson | SF | 22 | 1 | 1.12 | $9.2M | $9.6M | $12.2M | rookie scale exception | $9.2M | |||
Jeff Green | PF | 38 | 17 | -2.29 | $8.0M | cap space | $0 | |||||
Jock Landale | C | 29 | 3 | -0.77 | $8.0M | $8.0M | $8.0M | cap space | $24.0M | |||
Jae'Sean Tate | SF | 29 | 4 | -1.35 | $7.5M | early bird rights | $0 | |||||
Alperen Sengun | C | 3 | 1.18 | $5.4M | $33.9M | $35.6M | $37.3M | $39.0M | bird rights | $145.9M | ||
Aaron Holiday | PG | 28 | 6 | -1.59 | $4.6M | $4.9M | bi annual exception | $4.6M | ||||
Tari Eason | PF | 23 | 2 | 0.14 | $3.6M | $5.6M | rookie scale exception | $0 | ||||
Cam Whitmore | SF | 20 | 1 | 0.16 | $3.3M | $3.5M | $5.4M | rookie scale exception | $3.3M | |||
Two-Way (3) | ||||||||||||
N'Faly Dante | 23 | 0 | $0 | minimum | $0 | |||||||
Jack McVeigh | 28 | 0 | $0 | $0 | ||||||||
Nate Williams | SG | 25 | 2 | -1.05 | $0 | $0 | ||||||
Cap Holds (2) | ||||||||||||
Reggie Bullock Jr. | 11 | $2.0M | Non Bird | $0 | ||||||||
Boban Marjanović | 9 | $2.0M | Bird | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 26.1 | 5.6 | -0.38 | $10.2M | $17.0M | $18.3M | $29.1M | $39.0M | $39.6M | |||
Guaranteed Total | $160.0M | $107.0M | $99.6M | $37.3M | $39.0M | $396.1M | ||||||
Inclusive Total | $164.2M | $188.0M | $128.4M | $87.3M | $39.0M | $396.1M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $23.6M | - $33.4M | $41.6M | $99.7M | $166.7M | |||||||
Max Cap Space | - $19.4M | $47.6M | $70.4M | $149.7M | $166.7M | |||||||
Luxury Tax Space | $6.6M | - $155K | $78.2M | $139.9M | $211.0M | |||||||
Apron Space | $13.9M | $7.8M | $87.0M | $149.6M | $221.7M | |||||||
Second Apron Space | $24.7M | $19.7M | $100.1M | $164.0M | $237.5M | |||||||
The Rockets are currently hard capped for the 2024-2025 season
• Used their bi-annual exception to sign Aaron Holiday.
No trade exceptions available.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | Own |
2025 | 1 | OKC or PHX |
2026 | 2 | LAC, BOS, IND or MIA |
2026 | 2 | Own |
2026 | 2 | OKC, DAL or PHI |
2027 | 1 | Own |
2027 | 1 | BKN swap rights |
2027 | 1 | PHX |
2027 | 2 | MEM |
2028 | 1 | Own |
2029 | 1 | Own |
2029 | 1 | DAL and / or PHX |
2030 | 1 | Own |
2031 | 1 | Own |
2031 | 2 | Own |
Year | Round | To |
---|---|---|
2025 | 2 | MEM holds rights to swap |
2026 | 1 | OKC or PHI |
2027 | 2 | NYK, SAS or MIA |
2028 | 2 | ATL |
2029 | 2 | OKC |
2030 | 2 | OKC |