Cap sheet & depth chart information for the Houston Rockets as well as transactions, draft picks, trade exceptions and more.
| Players (20) | Pos | Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant Shot Creator | PF | 18 | 0.71 | $54.7M | $43.9M | $46.0M | empty | $98.6M | ||||
| Alperen Sengun Shot Creator | C | 23 | 4 | 1.92 | $33.9M | $35.6M | $37.3M | $39.0M | $39.0M | birdRights | $145.9M | |
| Fred VanVleet Primary Ball Handler | PG | 31 | 9 | 1.19 | $25.0M | $25.0M | earlyBirdRights | $25.0M | ||||
| Steven Adams Athletic Finisher | C | 32 | 12 | -0.32 | $14.1M | $13.0M | $11.8M | birdRights | $39.0M | |||
| Dorian Finney-Smith Stationary Shooter | PF | 32 | 9 | -1.45 | $12.7M | $13.3M | $13.3M | $13.3M | nonTaxpayerMidLevelException | $39.3M | ||
| Jabari Smith Jr. Stationary Shooter | PF | 3 | -0.55 | $12.3M | $23.6M | $21.7M | $23.6M | $25.5M | birdRights | $122.0M | ||
| Reed Sheppard Secondary Ball Handler | PG | 21 | 1 | -1.24 | $10.6M | $11.1M | $14.0M | rookieScaleException | $10.6M | |||
| Amen Thompson Athletic Finisher | SF | 23 | 2 | 1.57 | $9.6M | $12.2M | rookieScaleException | $0 | ||||
| Clint Capela Athletic Finisher | C | 31 | 11 | 0.32 | $6.7M | $7.0M | $7.3M | birdRights | $21.1M | |||
| Tari Eason Stationary Shooter | PF | 24 | 3 | 1.45 | $5.6M | rookieScaleException | $0 | |||||
| Aaron Holiday Off Screen Shooter | PG | 29 | 7 | -1.18 | $2.2M | minimum | $2.2M | |||||
| Josh Okogie Stationary Shooter | SG | 27 | 7 | 0.76 | $2.2M | minimum | $2.2M | |||||
| Jae'Sean Tate Stationary Shooter | SF | 30 | 5 | -1.27 | $2.2M | minimum | $2.2M | |||||
| Jeff Green Stationary Shooter | PF | 39 | 18 | -1.33 | $2.2M | minimum | $2.2M | |||||
Two-Way (3) | ||||||||||||
| JD Davison Low Minute | PG | 23 | 3 | -0.65 | $0 | empty | $0 | |||||
| Isaiah Crawford Low Minute | SF | 24 | 1 | 0.19 | $0 | empty | $0 | |||||
| Tyler Smith Low Minute | PF | 21 | 1 | -0.51 | $0 | $0 | empty | $0 | ||||
Cap Holds (3) | ||||||||||||
| Reggie Bullock Jr. Role Player | 12 | $2.2M | Non Bird | $0 | ||||||||
| Boban Marjanović Role Player | 10 | $2.2M | Bird | $0 | ||||||||
| Jack McVeigh Role Player | 1 | $2.0M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Gtd | ||||
Average | 27.3 | 6.8 | -0.02 | $11.8M | $20.5M | $21.6M | $25.3M | $32.2M | $42.5M | |||
Guaranteed Total | $194.6M | $136.5M | $91.6M | $62.6M | $25.5M | $510.8M | ||||||
Inclusive Total | $201.3M | $184.9M | $151.8M | $76.0M | $64.5M | $510.8M | ||||||
Salary Cap | $154.6M | $166.0M | $174.3M | $183.0M | $192.1M | |||||||
Luxury Tax Threshold | $187.8M | $201.6M | $211.7M | $222.3M | $233.4M | |||||||
Apron | $195.9M | $210.6M | $220.8M | $231.8M | $243.4M | |||||||
Second Apron | $207.8M | $223.6M | $234.2M | $245.9M | $258.2M | |||||||
Bi-Annual Ex. | $5.1M | $5.5M | $5.7M | $6.0M | $6.3M | |||||||
Non-Taxpayer MLE | $14.1M | $15.1M | $15.8M | $16.6M | $17.5M | |||||||
Taxpayer MLE | $5.6M | $6.1M | $6.4M | $6.7M | $7.0M | |||||||
Room Ex. | $8.7M | $9.4M | $9.8M | $10.3M | $10.9M | |||||||
Cap Space | - $46.6M | - $18.9M | $22.4M | $106.9M | $127.5M | |||||||
Max Cap Space | - $40.0M | $29.4M | $82.6M | $120.3M | $166.6M | |||||||
Luxury Tax Space | - $13.4M | $16.7M | $59.9M | $146.3M | $168.9M | |||||||
Apron Space | - $5.3M | $25.7M | $69.0M | $155.8M | $178.8M | |||||||
Second Apron Space | $6.4M | $38.7M | $82.3M | $169.8M | $193.6M | |||||||
The Rockets are currently hard capped at the 1st apron for the 2025-2026 season
• Acquired Clint Capela from the Hawks via sign-and-trade.
• Used more than taxpayer portion ($5,685,000.00) of their mid-level exception to sign Dorian Finney-Smith.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2025-2026
Show More
| Year | Round | From |
|---|---|---|
2026 | 2 | CHI |
2026 | 2 | Own |
2027 | 1 | Own |
2027 | 1 | PHX |
2027 | 2 | MEM |
2028 | 1 | Own |
2028 | 2 | Own |
2029 | 1 | Own |
2029 | 2 | SAC |
2030 | 1 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
| Year | Round | To |
|---|---|---|
2026 | 1 | OKC or WAS |
2027 | 1 | HOU holds rights to swap |
2027 | 2 | OKC, NYK, SAS or MIA |
2027 | 2 | HOU holds rights to swap |
2029 | 1 | HOU holds rights to swap |
2029 | 2 | WAS |
2030 | 2 | OKC |
2031 | 2 | ATL holds rights to swap |
2031 | 2 | BOS [this overlaps with another outgoing pick from HOU] |
2032 | 2 | MIN or PHX |