Cap sheet & depth chart information for the Houston Rockets as well as transactions, draft picks, trade exceptions and more.
| Players (19) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant Shot Creator | PF | 38 | 19 | 0.45 | $43.9M | $46.0M | empty | $43.9M | ||||
| Alperen Sengun Shot Creator | C | 24 | 5 | 2.22 | $35.6M | $37.3M | $39.0M | $39.0M | birdRights | $112.0M | ||
| Fred VanVleet Primary Ball Handler | PG | 32 | 10 | 3.19 | $25.0M | earlyBirdRights | $0 | |||||
| Jabari Smith Jr. Movement Shooter | PF | 23 | 4 | 0.27 | $23.6M | $21.7M | $23.6M | $25.5M | $27.4M | birdRights | $122.0M | |
| Tari Eason Stationary Shooter | PF | 25 | 4 | 1.37 | $14.0M | $15.1M | $16.3M | $17.4M | $18.5M | birdRights | $62.8M | |
| Steven Adams Roll + Cut Big | C | 33 | 13 | -0.02 | $13.0M | $11.8M | birdRights | $24.8M | ||||
| Amen Thompson Primary Ball Handler | SF | 24 | 3 | 1.65 | $12.2M | rookieScaleException | $12.2M | |||||
| Reed Sheppard Movement Shooter | PG | 22 | 2 | -2.79 | $11.1M | $14.0M | rookieScaleException | $25.1M | ||||
| Clint Capela Roll + Cut Big | C | 32 | 12 | -0.12 | $7.0M | $7.3M | birdRights | $14.4M | ||||
| Marcus Smart Shot Creator | PG | 32 | 12 | -0.06 | $6.0M | $6.3M | nonTaxpayerMidLevelException | $6.0M | ||||
| Bogdan Bogdanović Movement Shooter | SG | 34 | 9 | -0.74 | $2.4M | minimum | $2.4M | |||||
Two-Way (1) | ||||||||||||
| Tristen Newton Low Minute | SG | 25 | 2 | -0.85 | $0 | empty | $0 | |||||
Cap Holds (7) | ||||||||||||
| Reggie Bullock Jr. Role Player | 13 | $2.4M | Non Bird | $0 | ||||||||
| Jeff Green Role Player | 19 | $2.4M | Bird | $0 | ||||||||
| Aaron Holiday Role Player | 8 | $2.4M | Bird | $0 | ||||||||
| Boban Marjanović Role Player | 11 | $2.4M | Bird | $0 | ||||||||
| Jae'Sean Tate Role Player | 6 | $2.4M | Bird | $0 | ||||||||
| Isaiah Crawford Role Player | 2 | $2.1M | Two Way | $0 | ||||||||
| Jack McVeigh Role Player | 2 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 28.7 | 8.2 | 0.38 | $11.7M | $19.9M | $26.3M | $27.3M | $22.9M | $42.6M | |||
Guaranteed Total | $194.1M | $107.4M | $78.9M | $42.9M | $27.4M | $426.0M | ||||||
Inclusive Total | $210.7M | $159.9M | $78.9M | $81.9M | $45.9M | $426.0M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $44.7M | $14.3M | $104.0M | $110.1M | $155.7M | |||||||
Max Cap Space | - $28.1M | $66.8M | $104.0M | $149.2M | $174.3M | |||||||
Luxury Tax Space | - $9.0M | $51.8M | $143.3M | $151.4M | $199.1M | |||||||
Apron Space | - $84K | $60.8M | $152.8M | $161.4M | $209.6M | |||||||
Second Apron Space | $12.9M | $74.2M | $166.9M | $176.2M | $225.1M | |||||||
The Rockets are currently hard capped at the 2nd apron for the 2026-2027 season
• Used a portion of their mid-level exception to sign Marcus Smart.
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2027 | 1 | PHX |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 1 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
2033 | 1 | Own |
| Year | Round | To |
|---|---|---|
2027 | 1 | HOU holds rights to swap |
2027 | 2 | HOU holds rights to swap |
2027 | 2 | PHI, NOP, NYK, SAS or MIA |
2028 | 2 | CHA |
2029 | 1 | HOU holds rights to swap |
2029 | 2 | DAL |
2030 | 2 | MEM or OKC |
2031 | 2 | ATL holds rights to swap |
2031 | 2 | BOS |
2032 | 2 | MIN or PHX |
2033 | 2 | CHA |