Cap sheet & depth chart information for the Minnesota Timberwolves as well as transactions, draft picks, trade exceptions and more.
| Players (21) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards Shot Creator | SG | 25 | 6 | 2.16 | $48.9M | $52.2M | $55.6M | birdRights | $156.8M | |||
| LaMelo Ball Shot Creator | PG | 25 | 6 | 1.9 | $40.7M | $43.5M | $46.3M | birdRights | $130.7M | |||
| Rudy Gobert Roll + Cut Big | C | 34 | 13 | 2.08 | $36.5M | $38.0M | birdRights | $36.5M | ||||
| Jaden McDaniels Stationary Shooter | PF | 26 | 6 | 1.51 | $26.2M | $28.0M | $29.8M | birdRights | $84.0M | |||
| Josh Green Stationary Shooter | SG | 26 | 6 | -2.15 | $14.6M | birdRights | $14.6M | |||||
| Donte DiVincenzo Movement Shooter | SG | 30 | 8 | -0.02 | $12.5M | nonTaxpayerMidLevelException | $12.5M | |||||
| Joan Beringer Role Player | PF C | 20 | 1 | $4.4M | $4.6M | $7.0M | rookieScaleException | $16.1M | ||||
| Jaylen Clark Stationary Shooter | SG | 25 | 3 | -0.76 | $3.0M | $3.3M | $3.5M | birdRights | $10.0M | |||
| Bones Hyland Shot Creator | PG | 26 | 5 | -0.48 | $2.8M | minimum | $2.8M | |||||
| Terrence Shannon Jr. Stationary Shooter | SG | 26 | 2 | -2.02 | $2.8M | $5.0M | rookieScaleException | $7.8M | ||||
| Trey Lyles Movement Shooter | PF | 31 | 11 | 0.05 | $2.4M | minimum | $2.4M | |||||
Two-Way (2) | ||||||||||||
| Zyon Pullin Low Minute | SG | 25 | 2 | -0.6 | $0 | empty | $0 | |||||
| Rocco Zikarsky Role Player | C | 20 | 1 | $0 | empty | $0 | ||||||
Cap Holds (8) | ||||||||||||
| Evan Turner Role Player | 16 | $27.9M | Bird | $0 | ||||||||
| Ayo Dosunmu Primary Ball Handler | SG | 27 | 5 | -2.39 | $14.2M | Bird | $0 | |||||
| Julian Phillips Role Player | 3 | $2.4M | Bird | $0 | ||||||||
| Aaron Brooks Role Player | 19 | $2.4M | Non Bird | $0 | ||||||||
| Joe Ingles Role Player | 12 | $2.4M | Early Bird | $0 | ||||||||
| Greg Monroe Role Player | 16 | $2.4M | Non Bird | $0 | ||||||||
| Austin Rivers Role Player | 14 | $2.4M | Non Bird | $0 | ||||||||
| Enrique Freeman Athletic Finisher | PF | 26 | 2 | -2.02 | $2.1M | Two Way | $0 | |||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 26.1 | 7.5 | -0.21 | $13.2M | $24.9M | $28.5M | $0 | $0 | $43.1M | |||
Guaranteed Total | $195.2M | $136.8M | $142.5M | $0 | $0 | $474.6M | ||||||
Inclusive Total | $251.8M | $174.8M | $142.5M | $0 | $0 | $474.6M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $85.8M | - $596K | $40.4M | $192.1M | $201.7M | |||||||
Max Cap Space | - $29.2M | $37.4M | $40.4M | $192.1M | $201.7M | |||||||
Luxury Tax Space | - $50.1M | $36.8M | $79.8M | $233.4M | $245.1M | |||||||
Apron Space | - $41.1M | $45.9M | $89.2M | $243.4M | $255.6M | |||||||
Second Apron Space | - $28.1M | $59.3M | $103.3M | $258.2M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2030 | 1 | Own |
2030 | 2 | MEM |
2032 | 1 | Own |
| Year | Round | To |
|---|---|---|
2027 | 1 | MEM, UTA or PHX |
2027 | 2 | POR |
2028 | 1 | CHA holds rights to swap |
2028 | 2 | DEN |
2029 | 1 | UTA or CHA |
2029 | 1 | CHA holds rights to swap |
2029 | 2 | CHA |
2030 | 2 | DET |
2031 | 1 | SAC |
2031 | 2 | CHI holds rights to swap |
2032 | 2 | CHA |
2033 | 1 | CHA |
2033 | 2 | CHA |