Cap sheet & depth chart information for the Golden State Warriors as well as transactions, draft picks, trade exceptions and more.
| Players (30) | Pos | Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Signed w/ | Gtd | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry Primary Ball Handler | PG | 38 | 17 | 4.11 | $62.5M | birdRights | $62.5M | |||||
| Jimmy Butler Shot Creator | SF | 37 | 15 | 3.58 | $56.8M | birdRights | $56.8M | |||||
| Kristaps Porziņģis Versatile Big | C | 31 | 11 | 2.39 | $20.0M | $20.0M | birdRights | $20.0M | ||||
| Moses Moody Movement Shooter | SG | 24 | 5 | 0.68 | $12.5M | $13.4M | birdRights | $25.9M | ||||
| Al Horford Stationary Shooter | C | 40 | 19 | 1.22 | $6.8M | $7.1M | nonBirdRights | $6.8M | ||||
| Yaxel Lendeborg Draft Pick #11 | SF | 24 | 0 | $6.0M | $6.4M | $6.7M | $8.8M | rookieScaleException | $28.1M | |||
| Brandin Podziemski Primary Ball Handler | SG | 23 | 3 | 1.75 | $5.6M | rookieScaleException | $5.6M | |||||
| Gui Santos Movement Shooter | PF | 24 | 3 | -0.21 | $4.6M | $5.0M | $5.3M | birdRights | $9.6M | |||
| Charles Bassey Roll + Cut Big | C | 26 | 5 | 0.01 | $2.4M | minimum | $2.4M | |||||
| Will Richard Role Player | SG | 24 | 1 | $2.1M | $2.5M | $2.7M | secondRoundException | $7.4M | ||||
Two-Way (2) | ||||||||||||
| Malevy Leons Low Minute | SF | 27 | 2 | -1.57 | $0 | empty | $0 | |||||
| LJ Cryer Role Player | PG | 25 | 1 | $0 | empty | $0 | ||||||
Cap Holds (18) | ||||||||||||
| Draymond Green Stationary Shooter | PF | 36 | 14 | 2.51 | $38.8M | Bird | $0 | |||||
| Kevin Knox II Role Player | 8 | $2.4M | Non Bird | $0 | ||||||||
| Andrew Bogut Role Player | 21 | $2.4M | Non Bird | $0 | ||||||||
| Seth Curry Role Player | 13 | $2.4M | Draft Pick | $0 | ||||||||
| Usman Garuba Role Player | 5 | $2.4M | Non Bird | $0 | ||||||||
| JaMychal Green Role Player | 12 | $2.4M | Non Bird | $0 | ||||||||
| Andre Iguodala Role Player | 22 | $2.4M | Early Bird | $0 | ||||||||
| Jonas Jerebko Role Player | 17 | $2.4M | Non Bird | $0 | ||||||||
| Gary Payton II Role Player | 10 | $2.4M | Bird | $0 | ||||||||
| Pat Spencer Role Player | 3 | $2.4M | Early Bird | $0 | ||||||||
| David West Role Player | 23 | $2.4M | Early Bird | $0 | ||||||||
| Nate Williams Role Player | 4 | $2.4M | Non Bird | $0 | ||||||||
| Anthony Lamb Role Player | 6 | $2.4M | Non Bird | $0 | ||||||||
| Matt Barnes Role Player | 24 | $2.4M | Non Bird | $0 | ||||||||
| Nemanja Bjelica Role Player | 11 | $2.4M | Non Bird | $0 | ||||||||
| Taran Armstrong Role Player | 2 | $2.1M | Two Way | $0 | ||||||||
| Jerome Robinson Role Player | 8 | $2.1M | Two Way | $0 | ||||||||
| Nico Mannion Role Player | 6 | $2.1M | Two Way | $0 | ||||||||
| Age | YoS | LBRN | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Gtd | ||||
Average | 29.2 | 10.0 | 1.45 | $9.2M | $9.0M | $4.9M | $8.8M | $0 | $22.5M | |||
Guaranteed Total | $179.7M | $27.3M | $9.4M | $8.8M | $0 | $225.4M | ||||||
Inclusive Total | $259.4M | $54.5M | $14.8M | $8.8M | $0 | $225.4M | ||||||
Salary Cap | $166.0M | $174.3M | $183.0M | $192.1M | $201.7M | |||||||
Luxury Tax Threshold | $201.6M | $211.7M | $222.3M | $233.4M | $245.1M | |||||||
Apron | $210.6M | $220.8M | $231.8M | $243.4M | $255.6M | |||||||
Second Apron | $223.6M | $234.2M | $245.9M | $258.2M | $271.1M | |||||||
Bi-Annual Ex. | $5.5M | $5.7M | $6.0M | $6.3M | $6.6M | |||||||
Non-Taxpayer MLE | $15.1M | $15.8M | $16.6M | $17.5M | $18.4M | |||||||
Taxpayer MLE | $6.1M | $6.4M | $6.7M | $7.0M | $7.4M | |||||||
Room Ex. | $9.4M | $9.8M | $10.3M | $10.9M | $11.4M | |||||||
Cap Space | - $93.4M | $119.7M | $168.2M | $183.2M | $201.7M | |||||||
Max Cap Space | - $13.7M | $146.9M | $173.5M | $183.2M | $201.7M | |||||||
Luxury Tax Space | - $57.7M | $157.2M | $207.5M | $224.5M | $245.1M | |||||||
Apron Space | - $48.7M | $166.2M | $217.0M | $234.5M | $255.6M | |||||||
Second Apron Space | - $35.7M | $179.6M | $231.0M | $249.3M | $271.1M | |||||||
*Change depth chart order to be based on stats (LEBRON) or salary cap impact by toggling the switch on the top right. Alternate positions a player might have in the rotation are listed underneath in italics/gray.
2026-2027
Show More
| Year | Round | From |
|---|---|---|
2027 | 1 | Own |
2028 | 1 | Own |
2029 | 1 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
2032 | 1 | Own |
2033 | 1 | Own |
2033 | 2 | Own |
| Year | Round | To |
|---|---|---|
2027 | 2 | PHI or WAS |
2028 | 2 | BOS or PHI |
2029 | 2 | BKN |
2030 | 1 | MEM |
2031 | 2 | CHI holds rights to swap |
2032 | 2 | MEM |