Cap sheet & depth chart information for the Golden State Warriors as well as transactions, draft picks, trade exceptions and more.
Players (27) | Pos | Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Signed w/ | Gtd | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | PG | 15 | 2.42 | $55.7M | $59.6M | $62.5M | bird rights | $177.9M | ||||
Andrew Wiggins | SF | 29 | 10 | -1.08 | $26.2M | $28.2M | $30.1M | bird rights | $54.5M | |||
Draymond Green | PF | 34 | 12 | 1.81 | $24.1M | $25.8M | $27.6M | bird rights | $50.0M | |||
De'Anthony Melton | SG | 26 | 6 | 0.88 | $12.8M | non taxpayer mid level exception | $12.8M | |||||
Gary Payton II | SG | 32 | 8 | -0.19 | $9.1M | non taxpayer mid level exception | $0 | |||||
Buddy Hield | SG | 32 | 8 | $8.7M | $9.2M | $9.6M | $10.0M | bird rights | $27.6M | |||
Kyle Anderson | PF | 31 | 10 | -0.5 | $8.7M | $9.2M | $9.6M | bird rights | $27.6M | |||
Kevon Looney | C | 28 | 9 | 0.13 | $8.0M | bird rights | $8.0M | |||||
Jonathan Kuminga | PF | 22 | 3 | -0.18 | $7.6M | rookie scale exception | $0 | |||||
Moses Moody | SG | 22 | 3 | -0.19 | $5.8M | $11.5M | $12.5M | $13.4M | bird rights | $37.5M | ||
Brandin Podziemski | SG | 21 | 1 | 0.65 | $3.5M | $3.6M | $5.6M | rookie scale exception | $3.5M | |||
Trayce Jackson-Davis | PF | 24 | 1 | 1.28 | $1.8M | $2.2M | $2.4M | second round exception | $4.1M | |||
Gui Santos | PF | 22 | 1 | -0.55 | $1.8M | $2.2M | second round exception | $1.8M | ||||
Two-Way (3) | ||||||||||||
Pat Spencer | PG | 28 | 1 | -0.12 | $0 | $0 | ||||||
Quinten Post | PF | 24 | 0 | $0 | $0 | |||||||
Reece Beekman | G | 23 | 0 | $0 | $0 | |||||||
Cap Holds (11) | ||||||||||||
Jonas Jerebko | 15 | $2.0M | Non Bird | $0 | ||||||||
Anthony Lamb | 4 | $2.0M | Non Bird | $0 | ||||||||
Matt Barnes | 22 | $2.0M | Non Bird | $0 | ||||||||
Nemanja Bjelica | 9 | $2.0M | Non Bird | $0 | ||||||||
Andrew Bogut | 19 | $2.0M | Non Bird | $0 | ||||||||
Usman Garuba | 3 | $2.0M | Non Bird | $0 | ||||||||
JaMychal Green | 10 | $2.0M | Non Bird | $0 | ||||||||
Andre Iguodala | 20 | $2.0M | Early Bird | $0 | ||||||||
Jerome Robinson | 6 | $2.0M | Two Way | $0 | ||||||||
David West | 21 | $2.0M | Early Bird | $0 | ||||||||
Nico Mannion | 4 | $1.8M | Two Way | $0 | ||||||||
Age | YoS | LBRN | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | Gtd | ||||
Average | 26.5 | 8.8 | 0.34 | $8.2M | $16.8M | $20.0M | $11.7M | $0 | $36.8M | |||
Guaranteed Total | $174.4M | $145.9M | $94.4M | $13.4M | $0 | $405.6M | ||||||
Inclusive Total | $197.1M | $151.8M | $160.3M | $23.5M | $0 | $405.6M | ||||||
Salary Cap | $140.5M | $154.6M | $170.1M | $187.1M | $205.8M | |||||||
Luxury Tax Threshold | $170.8M | $187.8M | $206.6M | $227.3M | $250.0M | |||||||
Apron | $178.1M | $195.9M | $215.5M | $237.0M | $260.7M | |||||||
Second Apron | $188.9M | $207.8M | $228.5M | $251.4M | $276.5M | |||||||
Bi-Annual Ex. | $4.6M | $5.1M | $5.6M | $6.2M | $6.8M | |||||||
Non-Taxpayer MLE | $12.8M | $14.1M | $15.5M | $17.0M | $18.7M | |||||||
Taxpayer MLE | $5.1M | $5.6M | $6.2M | $6.8M | $7.5M | |||||||
Room Ex. | $7.9M | $8.7M | $9.6M | $10.6M | $11.6M | |||||||
Cap Space | - $56.5M | $2.7M | $9.7M | $163.5M | $205.8M | |||||||
Max Cap Space | - $33.8M | $8.6M | $75.7M | $173.6M | $205.8M | |||||||
Luxury Tax Space | - $26.3M | $36.0M | $46.3M | $203.8M | $250.0M | |||||||
Apron Space | - $19.0M | $44.0M | $55.1M | $213.5M | $260.7M | |||||||
Second Apron Space | - $8.2M | $55.9M | $68.2M | $227.9M | $276.5M | |||||||
The Warriors are currently hard capped for the 2024-2025 season
• Acquired Buddy Hield from the 76ers via sign-and-trade.
• Used more than taxpayer portion ($5,168,000.00) of their mid-level exception to sign De'Anthony Melton.
2024-2025
Show More
Year | Round | From |
---|---|---|
2025 | 1 | Own |
2026 | 1 | Own |
2026 | 2 | ATL |
2027 | 1 | Own |
2028 | 1 | Own |
2028 | 2 | ATL |
2029 | 1 | Own |
2029 | 2 | Own |
2030 | 2 | Own |
2031 | 1 | Own |
Year | Round | To |
---|---|---|
2025 | 2 | WAS, BOS or DAL |
2026 | 2 | NYK |
2027 | 2 | WAS |
2028 | 2 | POR |
2030 | 1 | WAS |
2031 | 2 | MIN holds rights to swap |