| COACH | Chris Finch |
| EXECUTIVE | Tim Connelly |
| ARENA | Target Center |
| ATTENDANCEÂ Â | 732,465 (19th) |
| SRS | 3.07 (10th) |
| PACE | 100.5 (9th) |
Anthony Edwards
$48.9M
$48,924,624
0%
LaMelo Ball
$40.7M
$40,770,520
0%
Rudy Gobert
$36.5M
$36,500,000
0%
Jaden McDaniels
$26.2M
$26,200,000
0%
Josh Green
$14.6M
$14,679,012
0%
Donte DiVincenzo
$12.5M
$12,535,000
0%
Joan Beringer
$4.4M
$4,411,200
0%
Jaylen Clark
$3.0M
$3,086,420
0%
Terrence Shannon Jr.
$2.8M
$2,801,640
0%
Trey Lyles
$3.8M
$3,876,529
0%
Mouhamadou Gueye
$2.4M
$2,411,090
0%
2026-2027
Active Roster Cap | $194,768,927 |
|---|---|
Dead Cap | $0 |
Cap Holds | $42,342,634 |
Total Cap | $237,111,561 |
Tax Allocation | $194,768,927 |
Unlikely Incentives | $1,750,000 |
1st Apron Allocation | $196,518,927 |
2nd Apron Allocation | $196,518,927 |
Cap Space | -$71,111,561 |
Tax Space | $6,921,073 |
1st Apron Space | $14,171,073 |
2nd Apron Space | $27,171,073 |
2026-2027
Show More