Damarius Bilbo
Klutch Sports Group
Active Clients | 21 |
Associated Teams | 14 |
Client Contracts
Player | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | FA Year | Guaranteed | Notes |
---|
| 31 | | $1.1M | $1.2M | $1.2M | | 2026/UFA | $14,812,000 | |
---|
| 25 | $705K | $1.2M | $1.8M | $2.4M | | 2027/UFA | $13,087,443 | |
---|
| 28 | $1.0M | $1.0M | $3.2M | | | 2025/UFA | $12,908,528 | |
---|
| 25 | $3.7M | $1.0M | $17.4M | | | 2024/UFA | $9,987,546 | |
---|
| 23 | $705K | $1.1M | $1.5M | $1.9M | | 2026/UFA | $9,014,774 | |
---|
| 25 | $705K | $1.1M | $1.5M | $1.9M | | 2026/UFA | $8,818,690 | |
---|
| 46 | | $750K | $1.1M | $1.3M | $1.7M | 2027/UFA | $8,021,728 | |
---|
| 26 | $705K | $1.0M | $1.3M | $1.7M | | 2026/UFA | $7,506,373 | |
---|
| 25 | $1.0M | $1.4M | $1.8M | | | 2025/UFA | $6,972,745 | |
---|
| | | $750K | $1.0M | $1.3M | $1.6M | 2027/UFA | $6,723,728 | |
---|
| | | $750K | $1.0M | $1.2M | $1.5M | 2027/UFA | $5,668,712 | |
---|
| 26 | $825K | $940K | $3.1M | | | 2025/UFA | $5,419,359 | |
---|
| 61 | | $683K | $915K | $1.0M | $1.1M | 2027/UFA | $4,565,666 | |
---|
| 25 | $705K | $738K | $985K | $1.1M | | 2026/UFA | $4,336,137 | |
---|
| 24 | $705K | $870K | $985K | $1.1M | | 2026/UFA | $4,164,340 | |
---|
| 25 | $587K | $870K | $985K | | | 2025/RFA | $2,442,500 | |
---|
| 27 | $895K | $1.0M | | | | 2024/UFA | $2,062,902 | |
---|
| 26 | $895K | $1.0M | | | | 2024/UFA | $1,942,746 | |
---|
| 25 | | $870K | $985K | | | 2025/RFA | $1,855,000 | |
---|
| 34 | | $1.1M | | | | 2024/UFA | $1,320,000 | |
---|
| 23 | | $870K | $915K | | | 2025/ERFA | $1,081,667 | |
---|
| 27 | | | $1.1M | | | 2025/UFA | $985,000 | |
---|
| 26 | | | $985K | | | 2025/RFA | $985,000 | |
---|
| 29 | | $500K | | | | 0/ | $500,000 | |
---|
| 25 | | $216K | | | | 0/ | $216,000 | |
---|
| 31 | | $1.1M | | | | 2024/UFA | $156,666 | |
---|
| 25 | | $156K | | | | 0/ | $156,000 | |
---|
| 26 | | $132K | | | | 0/ | $132,000 | |
---|
| 24 | | $108K | | | | 0/ | $108,000 | |
---|
| 32 | | | | | | / | $0 | |
---|
| 31 | | | | | | / | $0 | |
---|
| 30 | | | | | | 2021/UFA | $0 | |
---|
| 26 | | | | | | / | $0 | |
---|
Client Totals | | $13.2M | $22.8M | $44.2M | $16.5M | $6.0M | | $135,951,250 | |
---|
View Complete Agent Directory